This property, located near numerous amenities, offers three spacious bedrooms, a living room, kitchen, dining room, a small laundry room, a full basement, and solar panels. The electrical system was renovated in 2006 and upgraded in 2023 at the same solar panels were installed. The property is being sold as-is; ideal for handyman or investors\l looking to add value Range and refrigerator will be left at the buyer's discretion; otherwise, the seller will remove them. Buyer agent to do diligent. Seller willing to pay up to $5,000 back as seller's conception for closing cost. Price ca be negotiable. This property needs some MINOR TLC.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
47 Birch St, Worcester MA 01603
Worcester, MA 01603
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/04/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/03/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 01/24/2026 | ↓ Price Reduced | $345,000 | $10,000 | - | From $355,000 to $345,000 (-2.8%) |
| 01/20/2026 | ↓ Price Reduced | $355,000 | $15,000 | - | From $370,000 to $355,000 (-4.0%) |
| 01/17/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/08/2026 | 🏠 Listed for Sale | $370,000 | - | - | Original listing |
Finding comparable properties...