JAMAICA PLAINS - Awesome commuter's route, Great Public Transportation spot, Slow Paced side street off shoot! Some off street & on street parking- All Common. Interior has good sized rooms with hardwood floors in Bedrooms, Hallway & Living Room. Bathroom has ceramic floors but could use some immediate updates. Nice, neat, clean property with new paint throughout! Decent Kitchen with extra shelving & counter space added! Comfortable Condo Fee covers Heat & Hot Water. Very satisfying frontal views! Back door leads to Walkways, Courtyards, Greenspaces & more parking! Perfect home to get over the Renters Trap of high rent & no savings or Own for less than rent with decent Downpayment or Renovate & Profitize - Investors are welcome! This is a Highly flexible ownership opportunity! Way Way below your average 2 bedroom area condo!!! Huge Basement areas for common storage & laundry machines. Also private Storage Unit is included! Original Basements were built as Fall Out Sheltors - just sayin
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $354,700 | $354,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 26, 2022 | $229,000 | 68245/69 |
| Sep 14, 2022 | $1 | 68205/278 |
| Sep 13, 2022 | $250,000 | 68199/111 |
| Jul 26, 2022 | $375,000 | 67993/271 |
| Jul 6, 2022 | $1 | 67906/333 |
| Jun 10, 2022 | $396,000 | 67780/83 |
| Apr 29, 2022 | $100 | 67564/170 |
| Apr 25, 2022 | $241,000 | 67532/274 |
| Apr 12, 2022 | $100 | 67470/110 |
| Mar 31, 2022 | $502,500 | 67409/244 |
| Mar 18, 2022 | $392,000 | 67343/55 |
| Feb 15, 2022 | $1 | 67176/333 |
| Feb 4, 2022 | $349,000 | 67129/149 |
| Jan 31, 2022 | $333,000 | 67106/191 |
| Jan 28, 2022 | $1 | 67094/56 |
| Jan 10, 2022 | $380,000 | 66996/56 |
| Dec 3, 2021 | $399,000 | 66788/230 |
| Oct 21, 2021 | $100 | 66517/75 |
| Sep 17, 2021 | $327,500 | 66312/134 |
| Aug 6, 2021 | $415,500 | 66048/290 |
| May 14, 2021 | $470,000 | 65462/89 |
| Apr 29, 2021 | $410,000 | 65339/209 |
| Mar 26, 2021 | $1 | 65090/84 |
| Mar 24, 2021 | $100 | 65062/334 |
| Oct 29, 2020 | $100 | 64063/262 |
| Aug 4, 2020 | $325,000 | 63496/333 |
| Jul 30, 2020 | $430,000 | 63465/49 |
| Jul 30, 2020 | $1 | 63461/301 |
| Mar 3, 2020 | $425,000 | 62623/227 |
| Jun 7, 2019 | $401,000 | 61238/112 |
| Jun 29, 2018 | $360,750 | 59813/134 |
| Dec 20, 2017 | $9 | 58962/083 |
| Aug 17, 2017 | $350,000 | 58393/288 |
| May 1, 2017 | $9 | 57875/268 |
| Mar 28, 2017 | $295,000 | 57726/346 |
| Oct 21, 2016 | $9 | 56986/1 |
| Jun 15, 2016 | $240,000 | 56274/133 |
| Jan 28, 2016 | $9 | 55650/276 |
| Jan 25, 2016 | $9 | 55631/313 |
| Nov 20, 2015 | $238,000 | 55351/335 |
| Sep 14, 2015 | $290,000 | 55057/161 |
| Jul 23, 2015 | $239,000 | 54806/346 |
| May 29, 2015 | $9 | 54520/206 |
| Feb 24, 2015 | $269,000 | 54087/224 |
| Nov 25, 2014 | $9 | 53757/221 |
| Aug 1, 2014 | $210,000 | 53301/269 |
| Jun 27, 2014 | $275,000 | 53147/100 |
| May 23, 2014 | $9 | 52004/149 |
| Apr 22, 2014 | $9 | 52884/265 |
| Jan 24, 2014 | $9 | 52616/340 |
| Jan 7, 2014 | $150,000 | 52562/087 |
| Aug 22, 2013 | $9 | 51997/246 |
| Jul 23, 2013 | $9 | 51828/068 |
| May 22, 2013 | $176,400 | 51476/079 |
| Apr 12, 2013 | $160,000 | 51277/245 |
| Sep 4, 2012 | $144,900 | 50110/240 |
| May 14, 2012 | $160,000 | 49500/133 |
| Apr 20, 2012 | $9 | 49388/333 |
| Mar 21, 2011 | $105,000 | 47716/024 |
| Oct 26, 2009 | $219,000 | 45640/278 |
| Jun 25, 2008 | $218,500 | 43721/1 |
| Oct 31, 2007 | $233,000 | 42670/104 |
| Jul 30, 2007 | $224,000 | 42221/266 |
| Mar 5, 2007 | $190,000 | 41397/040 |
| Dec 13, 2006 | $203,500 | 40927/169 |
| Nov 30, 2006 | $169,000 | 40842/186 |
| Aug 10, 2006 | $205,000 | 40168/073 |
| May 12, 2006 | $205,000 | 39578/249 |
| Apr 19, 2006 | $244,500 | 39421/325 |
| Nov 30, 2005 | $231,000 | 38579/300 |
| Nov 30, 2005 | $220,000 | 38577/298 |
| Apr 15, 2005 | $196,000 | 36866/218 |
| Apr 8, 2005 | $235,000 | 36827/061 |
| Jan 31, 2005 | $220,000 | 36390/288 |
| Jan 2, 2005 | $9 | 99999/999 |
| Oct 13, 2004 | $199,000 | 35670/130 |
| Sep 24, 2004 | $239,000 | 35542/284 |
| Jan 26, 2004 | $185,000 | 33698/210 |
| Dec 15, 2003 | $199,000 | 33450/291 |
| Oct 16, 2003 | $175,000 | 33029/318 |
| Aug 8, 2003 | $199,500 | 32375/267 |
| Jul 1, 2003 | $195,000 | 31915/153 |
| Apr 2, 2003 | $9 | 31033/105 |
| Mar 13, 2003 | $3 | 30835/319 |
| Dec 24, 2002 | $195,000 | 30167/046 |
| Oct 28, 2002 | $155,000 | 29678/181 |
| May 7, 2002 | $154,000 | 28507/266 |
| Jan 28, 2002 | $155,500 | 27881/165 |
| Jan 12, 2001 | $167,500 | 25767/125 |
| Apr 21, 2000 | $98,900 | 24871/039 |
| Aug 27, 1999 | $89,900 | 24150/003 |
| May 24, 1999 | $83,000 | 23791/169 |
| Feb 3, 1999 | $87,500 | 23409/288 |
| Nov 13, 1998 | $74,000 | 23105/138 |
| Aug 21, 1998 | $68,000 | 22815/174 |
| Jun 5, 1998 | $9 | 22539/337 |
| Aug 20, 1997 | $54,000 | 21661/027 |
| Aug 2, 1995 | $38,500 | 19923/039 |
| Dec 20, 1994 | $7,400 | 19506/016 |
| Aug 3, 1994 | $11,000 | 19235/122 |
| Aug 3, 1994 | $5,900 | 19235/117 |
| Jul 25, 1994 | $40,000 | 19214/123 |
| Jun 30, 1994 | $35,000 | 19164/030 |
| Sep 22, 1993 | $38,000 | 18519/114 |
| Apr 19, 1991 | $9 | 16798/083 |
| Apr 19, 1989 | $92,000 | 15501/164 |
This property sold for 3.2% below the original asking price.
With only 10 days on market, this was a quick sale compared to typical market conditions.
Based on 11 similar properties sold within 0.5 miles in the last 90 days
This property sold near the area average for similar homes.
465 Arborway # 13, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/27/2026 | 🏡 Currently Listed | $2,800 | - | - | MLS #73493015 - Active |
| 04/23/2024 | ✓ Sold | $358,000 | - | - | Property sold |
| 03/27/2024 | 🏠 Listed for Sale | $369,900 | - | - | Original listing |
Finding comparable properties...