Fantastic, Spacious One bedroom on the 8th Floor of this sought-after High rise in Coolidge Corner. Building has Concierge, Pool, Elevators. Luxury Living in the Heart of Coolidge Corner, steps to everything! Relax on your Balcony overlooking the Pool! Unit Open Living room w Dining Area, Kitchen w Counter for your morning coffee. Huge Bedroom. Modern Kitchen and bath. Closets and storage galore! Check out that Hall walk-in closet! Plenty of bathroom/linen storage. Hardwood floors throughout..Laundry Room Right Next Door to Unit. Covered Parking Space. Building has Move In/Move Out Fee. Privacy and Serenity on the 8th floor while living right in the middle of Coolidge Corner! Move-In Ready!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $733,800 | $733,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 17, 2023 | $10 | 41363/196 |
| Jul 17, 2023 | $100 | 41308/66 |
| Jun 30, 2023 | $890,000 | 41284/407 |
| Jun 27, 2023 | $1 | 41272/41 |
| May 17, 2023 | $100 | 41200/1 |
| Apr 27, 2023 | $852,000 | 41161/254 |
| Dec 9, 2022 | $1 | 40963/137 |
| Nov 22, 2022 | $980,000 | 40936/522 |
| Aug 23, 2022 | $850,000 | 40769/175 |
| Jun 22, 2022 | $1 | 40628/294 |
| Jun 8, 2022 | $990,000 | 40598/129 |
| Jun 1, 2022 | $975,000 | 40578/396 |
| May 26, 2022 | $850,000 | 40568/232 |
| May 25, 2022 | $490,000 | 40562/125 |
| Feb 16, 2022 | $780,000 | 40326/269 |
| Feb 8, 2022 | $753,000 | 40304/225 |
| Dec 30, 2021 | $100 | 40205/578 |
| Nov 30, 2021 | $540,000 | 40113/178 |
| Oct 26, 2021 | $1 | 39997/211 |
| Sep 1, 2021 | $1 | 39804/176 |
| Aug 9, 2021 | $405,000 | 39721/192 |
| Jul 12, 2021 | $637,000 | 39616/530 |
| May 14, 2021 | $10 | 39399/184 |
| Mar 16, 2021 | $419,000 | 39142/212 |
| Mar 5, 2021 | $100 | 39096/456 |
| Nov 10, 2020 | $10 | 38593/48 |
| May 5, 2020 | $10 | 37841/35 |
| Mar 11, 2020 | $656,000 | 37666/12 |
| Feb 10, 2020 | $899,000 | 37589/410 |
| Jan 15, 2020 | $1 | 37523/391 |
| Jul 31, 2019 | $409,000 | 37018/304 |
| Jul 30, 2019 | $422,500 | 37011/592 |
| Jun 27, 2019 | $889,000 | 36915/280 |
| Jun 3, 2019 | $695,000 | 36847/520 |
| Apr 29, 2019 | $1 | 36754/296 |
| Apr 11, 2019 | $1 | 36718/461 |
| Mar 28, 2019 | $860,000 | 36690/155 |
| Mar 8, 2019 | $830,000 | 36654/450 |
| Mar 1, 2019 | $10 | 36642/296 |
| Dec 13, 2018 | $815,000 | 36497/139 |
| Oct 2, 2018 | $669,000 | 36341/96 |
| Aug 15, 2018 | $732,000 | 36222/438 |
| Jun 28, 2018 | $662,000 | 36098/84 |
| May 31, 2018 | $100 | 36021/150 |
| Nov 28, 2017 | $760,000 | 35627/479 |
| Nov 17, 2017 | $600,000 | 35608/222 |
| Sep 28, 2017 | $1 | 35476/145 |
| Jul 14, 2017 | $615,000 | 35274/481 |
| Nov 21, 2016 | $575,000 | 34683/558 |
| May 27, 2016 | $605,000 | 34121/438 |
| Jan 14, 2016 | $1 | 33787/425 |
| Aug 17, 2015 | $100 | 33404/363 |
| Jul 10, 2015 | $675,000 | 33297/373 |
| Feb 27, 2015 | $497,000 | 32928/417 |
| Dec 29, 2014 | $1 | 32804/357 |
| Dec 22, 2014 | $475,000 | 32791/576 |
| Oct 22, 2014 | $710,000 | 32640/180 |
| Jul 18, 2014 | $635,000 | 32404/450 |
| Apr 10, 2014 | $434,000 | 32171/347 |
| Dec 26, 2013 | $245,000 | 31989/315 |
| Aug 13, 2013 | $200,000 | 31650/315 |
| Sep 7, 2012 | $1 | 30410/578 |
| Nov 18, 2011 | $205,000 | 29351/28 |
| Sep 1, 2011 | $400,000 | 29089/163 |
| Jul 28, 2011 | $280,000 | 28995/184 |
| Apr 6, 2010 | $763,000 | 27577/330 |
| Dec 2, 2009 | $468,000 | 27272/536 |
| Sep 30, 2008 | $220,000 | 26071/183 |
| Dec 24, 2007 | $355,000 | 25390/312 |
| May 29, 2007 | $1 | 24837/259 |
| Sep 11, 2006 | $300,000 | 24064/153 |
| Sep 14, 2005 | $100 | 22890/594 |
| Jul 26, 2005 | $805,000 | 22689/586 |
| Sep 20, 2004 | $460,000 | 21556/380 |
| Jan 5, 2004 | $310,000 | 20395/322 |
| Jan 11, 2002 | $395,000 | 16069/326 |
| Oct 4, 2000 | $419,000 | 14448/186 |
| Mar 31, 2000 | $310,000 | 14084/037 |
| Dec 22, 1998 | $176,000 | 13090/511 |
| Oct 7, 1998 | $195,000 | 12871/556 |
| Oct 24, 1997 | $78,000 | 12049/684 |
| May 3, 1993 | $113,000 | 9853/433 |
| Feb 22, 1993 | $60,000 | 9751/318 |
| Sep 25, 1992 | $108,500 | 9524/662 |
| Jun 11, 1991 | $160,000 | 8950/287 |
| Mar 25, 1991 | $50,000 | 8878/54 |
| Oct 31, 1989 | $120,000 | 8471/312 |
| Dec 23, 1986 | $100 | 7377/411 |
| Nov 28, 1986 | $1 | 7340/250 |
| Sep 26, 1986 | $100 | 7255/109 |
| Nov 19, 1984 | $50,000 | 6544/228 |
| Apr 23, 1984 | $135,000 | 6381/638 |
| Oct 2, 1980 | $32,500 | 5786/678 |
| Aug 20, 1980 | $95,000 | 5766/728 |
| Jun 3, 1980 | $155,000 | 5741/223 |
| May 23, 1980 | $46,500 | 5738/293 |
| May 23, 1980 | $78,000 | 5738/308 |
| May 23, 1980 | $82,500 | 5738/323 |
| May 23, 1980 | $34,500 | 5738/374 |
| May 23, 1980 | $23,500 | 5738/229 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,968 | 1,968 | ✓ |
45 Longwood Ave # 812, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/21/2026 | 📋 Status: Active | - | - | - | Pending → Active |
| 02/04/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/01/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 01/14/2026 | 🏠 Listed for Sale | $679,000 | - | - | Original listing |
Finding comparable properties...