Stay fit with this bright 4th floor walk-up Penthouse One-Bedroom condo with a smart floorplan, tucked amongst Union Place’s treetops. Extra large windows with skyline views. Open layout super for entertaining and space for work-from-home. The kitchen has handsome maple cabinets, updated appliances and wide expanses of granite counters. Famed architect, David Aposhian, created this serene development perfectly situated between Union and Inman Squares. High ceilings, hardwood floors and mini-split air conditioning. Building features: complimentary laundry facilities, bike storage, beautifully landscaped grounds, large common brick courtyard w/ built-in grills, granite benches set amongst enchanting greenspace. Garage Rental Parking across the street. Moments from the Union Square Green Line MBTA, and just a few blocks from both Inman & Union Squares' great restaurants. Buyer Incentive: Seller to Pay 1 year of HOA Fees on Accepted Offer at, or above, List Price.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $862,800 | $866,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 28, 2023 | $232,018 | 81476/0502 |
| Nov 30, 2022 | $912,000 | 81002/0182 |
| Aug 16, 2022 | $870,000 | 80587/0502 |
| Apr 15, 2022 | $575,000 | 79987/0115 |
| Feb 3, 2022 | $100 | 79640/0544 |
| Nov 1, 2021 | $540,000 | 79043/0480 |
| Sep 15, 2021 | $455,000 | 78705/0163 |
| Jul 6, 2021 | $530,000 | 78186/0570 |
| Jan 22, 2021 | $657,000 | 76760/0142 |
| Nov 13, 2020 | $415,000 | 76163/0332 |
| Apr 27, 2020 | $586,000 | 74538/0326 |
| Jul 30, 2018 | $100 | 71389/0109 |
| Jul 20, 2018 | $256,193 | 71353/0315 |
| Nov 9, 2017 | $663,000 | 70210/0360 |
| Aug 31, 2017 | $215,685 | 69867/0298 |
| Aug 30, 2017 | $715,000 | 69856/0148 |
| Dec 12, 2016 | $390,000 | 68567/0073 |
| Nov 4, 2016 | $401,000 | 68350/0242 |
| Oct 4, 2016 | $1 | 68147/0523 |
| Apr 22, 2016 | $214,274 | 67135/0033 |
| Oct 30, 2015 | $392,000 | 66312/0558 |
| Jun 27, 2014 | $311,000 | 63828/0216 |
| Jun 16, 2014 | $365,000 | 63780/0277 |
| Mar 31, 2014 | $138,956 | 63428/0362 |
| Nov 15, 2012 | $299,000 | 60487/0188 |
| Jul 25, 2012 | $100 | 59594/0163 |
| Jun 8, 2012 | $221,000 | 59260/0347 |
| Dec 18, 2008 | $300,000 | 51991/0027 |
| Apr 24, 2006 | $365,000 | 47326/0381 |
| Dec 20, 2005 | $138,000 | 46695/0442 |
| Dec 16, 2005 | $289,000 | 46675/0109 |
| Dec 16, 2005 | $125,000 | 46678/0402 |
| Dec 16, 2005 | $154,600 | 46677/0594 |
| Dec 13, 2005 | $369,000 | 46649/0145 |
| Dec 7, 2005 | $359,000 | 46621/0415 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,332 | 606 | ✗ |
| Year built | 2,004 | 2,006 | ✗ |
Inman Square
432 Norfolk Street # 4G, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/05/2026 | 🏠 Listed for Sale | $549,000 | - | - | Original listing |
Finding comparable properties...