Conveniently located on the first floor of a well managed condo building in Coolidge corner. Large studio with sleeping alcove available for 6-1 move in. The kitchen features a dishwasher, range oven, and new stainless steel refrigerator. One parking space is included in the monthly rent as well as a small storage locker. A/C and heating also included in the rent. The building has common laundry and a common roof deck.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $633,300 | $633,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 11, 2023 | $610,000 | 41298/538 |
| Jun 30, 2023 | $552,500 | 41283/568 |
| Jun 13, 2023 | $450,000 | 41245/125 |
| Jun 2, 2023 | $560,000 | 41227/361 |
| May 25, 2023 | $590,000 | 41213/285 |
| Oct 13, 2022 | $100 | 40865/21 |
| May 25, 2022 | $380,000 | 40562/504 |
| May 6, 2022 | $100 | 40520/425 |
| Nov 1, 2021 | $10 | 40023/73 |
| Jul 9, 2021 | $706,000 | 39612/327 |
| Jun 12, 2020 | $44,800 | 37970/60 |
| Apr 28, 2020 | $847,000 | 37816/413 |
| Nov 20, 2019 | $720,000 | 37362/8 |
| Sep 3, 2019 | $100 | 37120/272 |
| Aug 7, 2018 | $690,000 | 36202/315 |
| Jun 1, 2018 | $710,000 | 36028/229 |
| Aug 28, 2017 | $552,000 | 35398/505 |
| Aug 22, 2017 | $710,000 | 35382/210 |
| Aug 4, 2015 | $449,000 | 33372/597 |
| Mar 19, 2015 | $1 | 32977/60 |
| Oct 8, 2013 | $259,000 | 31809/472 |
| May 31, 2013 | $289,900 | 31391/31 |
| Jan 15, 2013 | $100 | 30920/158 |
| Nov 20, 2012 | $100 | 30701/21 |
| Jun 15, 2012 | $100 | 30077/4 |
| Oct 14, 2011 | $1 | 29217/534 |
| Jun 13, 2011 | $1 | 28863/169 |
| May 31, 2011 | $1 | 28833/332 |
| May 26, 2010 | $526,000 | 27696/200 |
| Dec 29, 2008 | $182,000 | 26226/81 |
| Mar 31, 2008 | $38,000 | 25643/44 |
| Aug 20, 2004 | $455,000 | 21445/154 |
| Feb 27, 2004 | $292,000 | 20635/370 |
| May 9, 2002 | $175,000 | 16597/115 |
| Mar 30, 2000 | $290,000 | 14075/444 |
| Nov 10, 1999 | $187,500 | 13845/045 |
| Oct 21, 1997 | $1 | 12044/144 |
| Sep 3, 1997 | $237,000 | 11975/078 |
| Aug 27, 1996 | $142,000 | 11495/003 |
| Dec 16, 1993 | $159,000 | 10285/031 |
| May 25, 1989 | $140,000 | 8326/230 |
| Nov 29, 1983 | $106,000 | 6295/382 |
| Sep 19, 1979 | $22,000 | 5665/720 |
Coolidge Corner
41 Park St. # 101, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/02/2026 | 🏠 Listed for Sale | $2,350 | - | - | Original listing |
Finding comparable properties...