Your new home at Carleton Arms is waiting. This sun-filled, meticulously maintained two bedroom features hardwoods throughout, high ceilings, and laundry in-unit. Enjoy three sides of window exposure and views of downtown Boston. The foyer opens up to an oversized living room, while the dining room accompanies the kitchen to create an open flow. Directly across from the Minot Rose Garden, and featuring its own well-manicured courtyard, this is one of most charming buildings in North Brookline. The location doesn’t get any better - only a few blocks from Coolidge Corner, close to the B & C lines, and near the Longwood Medical area. The pet-friendly building is professionally managed, with an excess of reserves and no upcoming assessments.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $673,200 | $673,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 5, 2023 | $1 | 41394/321 |
| Jul 18, 2023 | $840,000 | 41309/470 |
| May 19, 2023 | $785,000 | 41204/352 |
| Apr 28, 2023 | $730,042 | 41164/555 |
| Feb 27, 2023 | $728,800 | 41072/269 |
| Dec 27, 2022 | $1 | 40991/324 |
| Jun 21, 2022 | $615,000 | 40625/517 |
| May 20, 2022 | $630,000 | 40552/110 |
| May 12, 2022 | $899,000 | 40533/385 |
| Apr 29, 2022 | $700,000 | 40503/541 |
| Apr 1, 2022 | $566,000 | 40434/179 |
| Mar 31, 2022 | $665,000 | 40429/116 |
| Dec 13, 2021 | $645,000 | 40155/347 |
| Sep 14, 2021 | $1 | 39846/38 |
| Aug 26, 2021 | $800,000 | 39778/406 |
| Jun 2, 2021 | $766,000 | 39470/414 |
| Apr 28, 2021 | $792,000 | 39328/426 |
| Apr 15, 2020 | $800,000 | 37773/81 |
| Mar 9, 2020 | $580,000 | 37661/505 |
| Sep 13, 2019 | $10 | 37148/44 |
| Oct 19, 2018 | $570,000 | 36376/530 |
| Jun 29, 2018 | $1 | 36102/576 |
| Aug 11, 2017 | $710,000 | 35356/211 |
| Jul 13, 2017 | $550,000 | 35271/51 |
| Aug 26, 2016 | $100 | 34403/544 |
| Apr 25, 2016 | $480,000 | 34028/208 |
| Jul 15, 2015 | $628,000 | 33312/55 |
| Oct 7, 2014 | $525,000 | 32606/368 |
| Sep 29, 2014 | $550,500 | 32583/310 |
| Nov 8, 2012 | $348,000 | 30655/395 |
| May 24, 2012 | $365,000 | 30001/409 |
| Jan 3, 2012 | $382,600 | 29518/66 |
| Nov 30, 2009 | $420,000 | 27264/476 |
| Jul 10, 2007 | $389,000 | 24975/450 |
| Aug 1, 2006 | $352,000 | 23937/579 |
| Dec 26, 2003 | $1 | 20365/37 |
| Oct 31, 2003 | $327,000 | 20130/295 |
| Aug 17, 2000 | $300,000 | 14346/134 |
| Jun 2, 1999 | $180,000 | 13494/256 |
| Dec 11, 1992 | $130,000 | 9658/459 |
| Feb 3, 1992 | $118,000 | 9196/49 |
| Mar 9, 1990 | $163,000 | 8582/82 |
| Jul 15, 1987 | $142,000 | 7660/656 |
| Jul 14, 1987 | $174,000 | 7658/452 |
| Mar 5, 1987 | $1 | 7470/707 |
| Jun 13, 1986 | $170,000 | 7095/503 |
| Jun 29, 1981 | $44,000 | 5890/168 |
| May 29, 1981 | $32,250 | 5890/173 |
| Jan 27, 1981 | $345,000 | 5833/218 |
This property sold exactly at the asking price.
With only 19 days on market, this was a quick sale compared to typical market conditions.
Based on 45 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
40 Browne Street # 5, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/07/2024 | ✓ Sold | $849,000 | - | - | Property sold |
| 06/18/2024 | 🏠 Listed for Sale | $845,000 | - | - | Original listing |
Finding comparable properties...