6th (top) floor and corner unit with views of the Back Bay skyline and the Charles River. Large windows with lots of natural light, excellent size living room with hardwood floors, and decorative fireplace. Additional amenities include Central A/C, in-unit laundry, Elevator Building, private deeded storage in the basement, on-site super, and pet friendly. A common patio space and a spectacular common roof deck with sweeping views of the Charles and the Boston skyline add to this unique condominium. $250 Move in/move out fee
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,243,000 | $1,243,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 29, 2022 | $100 | 67561/78 |
| Dec 31, 2021 | $707,500 | 66957/283 |
| Sep 3, 2021 | $1,050,000 | 66231/56 |
| Aug 30, 2021 | $1 | 66184/174 |
| Aug 10, 2021 | $739,000 | 66065/71 |
| Jul 15, 2021 | $600,888 | 65885/68 |
| Jun 11, 2021 | $1,940,000 | 65661/221 |
| May 25, 2021 | $700,000 | 65535/83 |
| Mar 1, 2021 | $1 | 64888/31 |
| Feb 17, 2021 | $825,000 | 64802/98 |
| Feb 2, 2021 | $1 | 64707/94 |
| Nov 24, 2020 | $1 | 64252/218 |
| Nov 6, 2020 | $790,000 | 64127/149 |
| Oct 19, 2020 | $1 | 63987/100 |
| Aug 21, 2020 | $590,000 | 63610/269 |
| Jun 22, 2020 | $788,000 | 63215/263 |
| May 1, 2020 | $1,152,500 | 62941/329 |
| Apr 6, 2020 | $1,200,000 | 62788/264 |
| Nov 8, 2019 | $865,000 | 62039/213 |
| Aug 2, 2019 | $1 | 61533/202 |
| Apr 30, 2019 | $694,000 | 61045/66 |
| Dec 21, 2018 | $825,000 | 60567/335 |
| Nov 9, 2018 | $1,140,000 | 60397/242 |
| Sep 5, 2018 | $925,000 | 60126/192 |
| Jul 25, 2018 | $9 | 59930/325 |
| Oct 18, 2017 | $1,100,000 | 58670/187 |
| Mar 8, 2017 | $9 | 57650/140 |
| Aug 26, 2016 | $805,000 | 56660/330 |
| Aug 15, 2016 | $820,000 | 56598/075 |
| Aug 1, 2016 | $9 | 56523/091 |
| Jun 30, 2016 | $645,000 | 56363/011 |
| Sep 3, 2015 | $9 | 55017/324 |
| Aug 19, 2015 | $840,000 | 54938/286 |
| Jan 26, 2015 | $9 | 53987/307 |
| Jan 9, 2015 | $557,000 | 53936/274 |
| Aug 21, 2014 | $775,000 | 53381/231 |
| Jun 6, 2014 | $906,500 | 53067/107 |
| May 15, 2014 | $635,000 | 52969/206 |
| Dec 18, 2012 | $9 | 50671/324 |
| Sep 1, 2010 | $9 | 46863/019 |
| May 22, 2009 | $470,000 | 44973/332 |
| May 18, 2009 | $452,635 | 44947/188 |
| Aug 29, 2008 | $397,500 | 43989/316 |
| Jun 30, 2006 | $705,000 | 39905/312 |
| Sep 2, 2003 | $365,000 | 32642/333 |
| Apr 17, 2003 | $500,000 | 31188/177 |
| Oct 31, 2001 | $470,000 | 27319/122 |
| Aug 25, 2000 | $462,000 | 25276/291 |
| May 3, 2000 | $399,000 | 24911/110 |
| Jun 1, 1999 | $9 | 23824/255 |
| Aug 3, 1998 | $378,075 | 22745/034 |
| Aug 3, 1998 | $214,560 | 22736/330 |
| Jun 26, 1998 | $202,139 | 22611/146 |
| May 22, 1998 | $230,850 | 22482/253 |
| Mar 12, 1998 | $317,765 | 22237/255 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
Back Bay
4 Charlesgate E # 602, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/12/2026 | 🏠 Listed for Sale | $3,600 | - | - | Original listing |
Finding comparable properties...