Great updated 5 bedroom 2 bathroom located in the garden level / ground floor of a beautiful brownstone building. There is a private entrance to the unit from the secured courtyard on the backside of the building. Steps to Berklee, BU, Mass Ave, Beacon Street, Fenway, Kenmore Square, Back Bay, and all the shopping and restaurants on Newbury Street. Available 9/1/26!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $852,400 | $852,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 5, 2022 | $1,215,000 | 67432/99 |
| Nov 23, 2021 | $1,315,000 | 66724/308 |
| May 21, 2021 | $899,000 | 65511/295 |
| Apr 21, 2021 | $750,000 | 65283/98 |
| Jul 13, 2020 | $100 | 63345/163 |
| Jun 19, 2020 | $1 | 63205/109 |
| Sep 10, 2018 | $1,125,000 | 60147/077 |
| Aug 22, 2018 | $9 | 60063/109 |
| Feb 6, 2018 | $995,000 | 59159/232 |
| Jun 9, 2017 | $9 | 58057/305 |
| May 11, 2017 | $825,000 | 57920/124 |
| Sep 14, 2016 | $1,150,000 | 56773/340 |
| Jan 4, 2016 | $9 | 55552/119 |
| Mar 1, 2011 | $491,500 | 47656/066 |
| May 25, 2010 | $650,000 | 46444/042 |
| Jun 11, 2009 | $457,500 | 45067/113 |
| Jun 7, 2007 | $500,000 | 41935/281 |
| Jan 12, 2000 | $300,000 | 24591/144 |
| Dec 6, 1999 | $9 | 24474/181 |
| Oct 18, 1996 | $141,000 | 20940/139 |
| Aug 16, 1995 | $235,000 | 19948/279 |
| Nov 19, 1990 | $172,000 | 16594/278 |
| Sep 12, 1990 | $133,000 | 16478/130 |
| Jun 30, 1988 | $60,000 | 14828/175 |
382 Commonwealth Ave # B1, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/09/2026 | 🏠 Listed for Sale | $5,500 | - | - | Original listing |
Finding comparable properties...