Urban living at its finest! Located in heart of Union Square where you have access to great restaurants, festivals, Farmers Market, Bow Market, Market Basket/ethnic grocers, Ricky's Flower Market and easy commuting from Union Sq T. Lovely historic building, this 3rd flr unit offers charm and excellent light with hi ceilings and oversized windows and Southern exposure. Wide pine flrs, wood moldings, bay windowed living rm with built-ins. Large renovated kitchen with granite countertops, lots of cabinet space, SS stove, dishwasher & microwave. Bathroom updated with new vanity and marble floor. Lovely floor plan with open living & dining rooms & bedrooms and bath off common hall at the back of the apartment. Good closet space throughout and large storage rm in basement. Recent bldg renovation included new Pella windows, roof, insulation & siding work. Pet friendly.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $563,500 | $563,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 30, 2023 | $600,000 | 81722/0032 |
| Jan 3, 2023 | $10 | 81126/0582 |
| Nov 1, 2022 | $1 | 80899/0362 |
| Oct 26, 2022 | $1 | 80870/0204 |
| Jun 24, 2022 | $637,000 | 80329/0048 |
| Jun 8, 2022 | $575,000 | 80248/0301 |
| Jun 1, 2022 | $496,000 | 80214/0582 |
| Nov 17, 2021 | $445,000 | 79163/0170 |
| Nov 17, 2021 | $437,500 | 79163/0176 |
| Nov 12, 2021 | $489,900 | 79129/0213 |
| Sep 17, 2021 | $473,000 | 78721/0215 |
| Aug 6, 2021 | $561,000 | 78422/0433 |
| May 24, 2021 | $465,000 | 77837/0133 |
| Feb 20, 2020 | $1 | 74160/0097 |
| May 3, 2019 | $530,000 | 72550/0246 |
| Mar 29, 2019 | $1 | 72394/0521 |
| Nov 16, 2018 | $468,000 | 71894/0106 |
| Oct 19, 2018 | $542,000 | 71764/0483 |
| Jun 8, 2018 | $425,000 | 71133/0509 |
| Nov 2, 2017 | $465,000 | 70179/0059 |
| Feb 1, 2017 | $464,000 | 68849/0569 |
| Nov 25, 2016 | $346,000 | 68471/0280 |
| May 31, 2016 | $1 | 67343/0529 |
| Jul 29, 2015 | $100 | 65840/0368 |
| Dec 19, 2013 | $1 | 63085/0234 |
| Jun 10, 2013 | $305,000 | 61982/0574 |
| Aug 3, 2012 | $287,000 | 59682/0416 |
| Dec 28, 2011 | $262,500 | 58184/0493 |
| Sep 30, 2011 | $275,000 | 57557/0311 |
| Jul 24, 2009 | $190,000 | 53264/0342 |
| Jun 23, 2009 | $1 | 53053/0234 |
| Jun 8, 2006 | $210,000 | 47593/0447 |
| May 2, 2005 | $232,000 | 45107/0318 |
| Aug 31, 2004 | $232,000 | 43630/0418 |
| Apr 30, 2003 | $220,000 | 38990/0160 |
| Feb 1, 2002 | $192,500 | 34728/0237 |
| Mar 1, 2001 | $163,000 | 32442/0178 |
| Jan 7, 2000 | $163,500 | 31036/0270 |
| Jan 25, 1999 | $105,900 | 29701/0447 |
| Jun 19, 1998 | $115,000 | 28725/0149 |
| Oct 1, 1997 | $79,900 | 27734/0219 |
| Apr 12, 1991 | $61,000 | 21097/0476 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 847 | 764 | ✓ |
| Year built | 1,920 | 1,920 | ✓ |
373 Somerville Avenue # D, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏠 Listed for Sale | $589,000 | - | - | Original listing |
Finding comparable properties...