AMAZING LOCATION! Bright and spacious 2 bedroom condo located in vibrant East Cambridge on quiet side street. Featuring an open layout, high ceilings, gas fireplace and gleaming hardwood floors throughout. Updated kitchen, master bedroom with walk-in closet, 2nd bedroom can be used as an office or guest room. Washer/dryer in unit! Individual storage in basement –plenty of room for bikes, etc. Complex is professionally managed. Close to Lechmere, Kendall, Galleria, I-93, Charles River, restaurants, parks and so much more!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $1,329,500 | $1,329,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 15, 2025 | $100 | 83968/0037 |
| Jun 26, 2023 | $1,075,000 | 81696/0249 |
| Nov 30, 2022 | $952,000 | 81005/0290 |
| Oct 11, 2022 | $815,000 | 80813/0170 |
This property sold exactly at the asking price.
With only 29 days on market, this was a quick sale compared to typical market conditions.
Based on 37 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
East Cambridge
36 Winter # 2, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/08/2026 | 🏡 Currently Listed | $3,200 | - | - | MLS #73497568 - Active |
| 06/16/2016 | ✓ Sold | $435,000 | - | - | Property sold |
| 06/16/2016 | ✓ Sold | $435,000 | - | - | Property sold |
| 04/24/2016 | 🏠 Listed for Sale | $435,000 | - | - | Original listing |
| 04/24/2016 | 🏠 Listed for Sale | $435,000 | - | - | Original listing |
Finding comparable properties...