This two-bedroom apartment was recently updated. Top floor, rear-facing. Both bedrooms have custom closet systems. There is a private balcony off the living room. You can't beat the location. It is very close to 3 MBTA Green lines (B, C, D), a Whole Foods grocery store, many shops and restaurants, and multiple bustling neighborhoods—Cleveland Circle, Coolidge Corner, and Washington Square—half a mile from the Chestnut Hill Reservoir.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $389,200 | $389,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 28, 2022 | $260,000 | 68362/133 |
| Jun 15, 2022 | $455,000 | 67799/211 |
| Nov 18, 2021 | $410,000 | 66695/226 |
| Jun 30, 2021 | $460,000 | 65788/156 |
| Mar 11, 2021 | $100 | 64971/93 |
| Jan 29, 2021 | $435,000 | 64678/284 |
| Oct 16, 2020 | $216,000 | 63973/330 |
| Oct 9, 2020 | $420,000 | 63932/35 |
| Jun 19, 2020 | $432,000 | 63205/139 |
| Sep 25, 2019 | $415,000 | 61796/345 |
| Jun 18, 2019 | $1 | 61287/106 |
| May 30, 2019 | $420,000 | 61186/147 |
| Nov 1, 2018 | $360,000 | 60363/122 |
| Aug 14, 2018 | $455,000 | 60024/244 |
| May 31, 2018 | $9 | 59665/106 |
| Mar 2, 2018 | $465,000 | 59262/335 |
| Dec 12, 2017 | $9 | 58920/148 |
| Mar 8, 2017 | $405,000 | 57647/172 |
| May 6, 2016 | $385,000 | 56089/144 |
| Mar 22, 2016 | $387,500 | 55867/125 |
| Jun 18, 2015 | $9 | 54627/254 |
| Oct 16, 2014 | $305,000 | 53597/028 |
| Aug 7, 2014 | $301,950 | 53326/324 |
| Dec 27, 2013 | $190,000 | 52531/092 |
| Jul 26, 2013 | $307,000 | 51853/053 |
| May 31, 2013 | $300,000 | 51531/270 |
| Feb 1, 2013 | $279,000 | 50922/305 |
| Jun 13, 2012 | $9 | 49658/346 |
| Jun 1, 2012 | $265,188 | 49611/342 |
| Feb 23, 2011 | $9 | 47628/108 |
| Dec 20, 2010 | $210,000 | 47356/286 |
| Jun 15, 2010 | $240,000 | 46526/236 |
| May 14, 2010 | $230,000 | 46399/219 |
| Oct 15, 2008 | $9 | 44139/211 |
| May 21, 2007 | $232,000 | 41826/311 |
| Apr 17, 2007 | $260,000 | 41634/344 |
| Jun 30, 2005 | $290,000 | 37442/106 |
| Sep 25, 2002 | $219,800 | 29427/288 |
| Jun 11, 2001 | $9 | 26476/033 |
| Feb 25, 2000 | $9 | 24707/156 |
| Jun 8, 1999 | $139,900 | 23851/285 |
| Jul 2, 1997 | $60,000 | 21535/313 |
| Jun 14, 1996 | $50,000 | 20643/093 |
| Apr 23, 1996 | $9 | 20506/151 |
| Apr 10, 1996 | $75,000 | 20480/306 |
| Mar 10, 1995 | $46,000 | 19639/058 |
| Jan 30, 1995 | $60,100 | 19577/103 |
| Dec 29, 1994 | $54,000 | 19527/321 |
| Sep 1, 1994 | $29,000 | 19294/242 |
| Aug 2, 1994 | $44,900 | 19233/090 |
| Feb 18, 1993 | $9 | 18052/067 |
| Mar 5, 1990 | $9 | 16148/084 |
Brighton
35 Mount Hood Rd # 12, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/16/2026 | 🏠 Listed for Sale | $3,000 | - | - | Original listing |
Finding comparable properties...