Parking Spot for rent at 35 Bay State Road beginning 12/1/2025
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $319,700 | $319,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 18, 2022 | $10 | 67661/17 |
| Dec 14, 2017 | $510,000 | 58928/252 |
| Jul 6, 2016 | $9 | 56389/253 |
| Oct 31, 2014 | $555,000 | 53653/113 |
| Sep 23, 2014 | $625,000 | 53511/044 |
| Jun 6, 2013 | $9 | 51565/169 |
| Jan 13, 2013 | $9 | 52348/181 |
| Apr 25, 2007 | $378,000 | 41676/245 |
| Jun 19, 2002 | $9 | 28754/079 |
| Jun 1, 1999 | $166,000 | 23826/213 |
| Dec 29, 1995 | $30,000 | 20260/282 |
The Fenway
35 Bay State Road, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/30/2025 | 🏠 Listed for Sale | $295 | - | - | Original listing |
Finding comparable properties...