Spacious Sun-filled corner 2-bedroom at the heart of Newton Center to rent! This1000+ square home has a welcoming living room that is sun-drenched in natural light and offers a slider directly to the back deck. Newly installed carpets are in both living room and bedrooms. Kitchen features stainless steel appliances, gas cooking, neat backsplash, breakfast/dining peninsula, quartz countertops and generous cabinet space. Both spacious bedrooms have big window. Ideally located in the most-sought after location in Newton Center and walking distance to schools, playground and Green Line. Heat, hot water and three build-in window AC units and an assigned parking are all included in the rent.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $540,000 | $540,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 24, 2024 | $1 | 83622/327 |
| Oct 3, 2024 | $1 | 83312/373 |
| Apr 12, 2024 | $362,000 | 82661/398 |
| Apr 18, 2023 | $625,000 | 81432/218 |
| Feb 22, 2022 | $10 | 79716/316 |
| Nov 29, 2021 | $100 | 79229/511 |
| Dec 22, 2020 | $462,560 | 76506/319 |
| Dec 11, 2019 | $1 | 73805/70 |
| Jun 6, 2019 | $529,000 | 72721/580 |
| Aug 30, 2018 | $585,000 | 71552/53 |
| Jun 26, 2018 | $1 | 71216/67 |
| Mar 28, 2017 | $474,900 | 69062/596 |
| Jan 20, 2017 | $1 | 68792/93 |
| Sep 19, 2016 | $237,000 | 68041/249 |
| Feb 2, 2016 | $10 | 66755/539 |
| Jun 4, 2015 | $1 | 65481/502 |
| Nov 4, 2009 | $400,000 | 53786/220 |
| Aug 30, 2007 | $281,000 | 50029/505 |
| Jun 1, 2004 | $364,000 | 42951/444 |
| Sep 1, 2001 | $265,000 | 33711/77 |
| Jan 1, 1999 | $142,500 | 29737/294 |
| Jul 1, 1997 | $120,000 | 27537/83 |
| Jun 1, 1997 | $154,000 | 27424/304 |
| Apr 1, 1992 | $95,000 | 21965/44 |
| Jun 1, 1984 | $88,500 | 15644/558 |
| Jan 9, 1983 | $1,200,000 | 15308/151 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,080 | 1,005 | ✓ |
| Year built | 1,968 | 1,981 | ✗ |
Newton Center
33 Paul Street # 14, Newton MA 02459
Newton, MA 02459
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/14/2026 | 🏠 Listed for Sale | $2,800 | - | - | Original listing |
Finding comparable properties...