Sunny and Serene! Move right in to this lovely 2bed/2bath condo with 1 Garage Parking at the professionally managed, elevator building The Monarch! Excellent flowing layout with bedrooms on either side of the living area and Juliet balcony facing the front courtyard for a green view. No neighbors on either side or above gives privacy and extra windows to let the sunshine in! Open living/dining room is ready to entertain friends or just relax in comfort. Crisp white kitchen cabinets and newer stainless appliances compliment the granite countertops. In-unit laundry and common bath with shower. Primary suite comfortably fits a king size bed and more, plus spacious tiled bath with linen closet and tub/shower. Great sized 2nd bedroom for guests or office. Easy garage parking right next to elevators, bike storage and on-site super M-F. All owner occupied building - sorry no rentals or pets allowed (unless owned prior to purchasing). Convenient to C&B Green line trains, WholeFoods & more!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $632,100 | $632,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 24, 2022 | $100 | 68341/242 |
| Sep 23, 2022 | $1 | 68241/144 |
| Sep 7, 2022 | $725,000 | 68179/9 |
| Jul 29, 2022 | $522,500 | 68018/94 |
| Jul 8, 2022 | $700,000 | 67922/58 |
| May 24, 2022 | $100 | 67690/259 |
| Mar 9, 2022 | $580,000 | 67291/161 |
| Feb 23, 2022 | $1 | 67218/232 |
| Dec 14, 2021 | $716,000 | 66848/12 |
| Oct 29, 2021 | $560,000 | 66570/191 |
| Oct 15, 2021 | $1 | 66485/228 |
| Sep 13, 2021 | $780,000 | 66275/279 |
| May 27, 2021 | $560,000 | 65562/165 |
| Feb 26, 2021 | $730,000 | 64865/99 |
| Feb 12, 2021 | $745,000 | 64779/57 |
| Jan 15, 2021 | $690,000 | 64580/126 |
| Jan 4, 2021 | $540,000 | 64506/135 |
| Dec 14, 2020 | $1 | 64366/299 |
| Nov 16, 2020 | $1 | 64182/284 |
| Oct 1, 2020 | $540,000 | 63883/141 |
| Sep 18, 2020 | $560,000 | 63791/151 |
| Jul 21, 2020 | $740,000 | 63395/223 |
| Jul 1, 2020 | $687,500 | 63282/76 |
| Jul 1, 2020 | $560,000 | 63285/241 |
| Apr 30, 2020 | $745,000 | 62924/297 |
| Jan 31, 2020 | $10 | 62474/246 |
| Jul 18, 2019 | $9 | 61440/317 |
| Jul 8, 2019 | $616,000 | 61389/101 |
| Jun 25, 2019 | $592,000 | 61319/300 |
| May 29, 2019 | $140,154 | 61175/293 |
| May 21, 2019 | $670,000 | 61144/281 |
| May 10, 2019 | $685,000 | 61093/175 |
| May 6, 2019 | $100 | 61066/345 |
| Apr 30, 2019 | $749,000 | 61038/97 |
| Mar 7, 2019 | $1 | 60820/327 |
| Jan 18, 2019 | $672,500 | 60658/251 |
| Dec 4, 2018 | $520,000 | 60487/081 |
| Sep 17, 2018 | $755,000 | 60176/143 |
| Sep 12, 2018 | $9 | 60158/145 |
| Aug 8, 2018 | $719,000 | 60001/243 |
| May 29, 2018 | $565,000 | 59644/063 |
| Mar 29, 2018 | $685,000 | 59369/323 |
| Dec 29, 2017 | $9 | 59005/166 |
| Sep 29, 2017 | $720,000 | 58599/203 |
| Jun 13, 2017 | $516,000 | 58070/044 |
| May 1, 2017 | $9 | 57871/338 |
| Apr 27, 2017 | $585,000 | 57854/028 |
| Mar 20, 2017 | $9 | 57692/055 |
| Jan 24, 2017 | $696,000 | 57465/310 |
| Nov 30, 2016 | $662,000 | 57196/023 |
| Sep 27, 2016 | $483,000 | 56846/248 |
| Sep 14, 2016 | $650,000 | 56774/218 |
| Aug 26, 2016 | $512,000 | 56665/331 |
| Jun 24, 2016 | $590,000 | 56328/214 |
| Sep 16, 2015 | $475,000 | 55069/005 |
| Jun 1, 2015 | $425,000 | 54529/226 |
| Jan 17, 2014 | $475,000 | 52593/144 |
| Dec 20, 2013 | $485,000 | 52500/218 |
| Dec 5, 2013 | $400,000 | 52438/334 |
| Jul 22, 2013 | $9 | 51824/323 |
| Jul 18, 2013 | $495,000 | 51810/290 |
| Jul 10, 2013 | $480,000 | 51762/246 |
| Dec 11, 2012 | $9 | 50638/111 |
| Aug 15, 2012 | $355,000 | 50002/147 |
| Apr 12, 2012 | $403,450 | 49355/1 |
| Feb 3, 2012 | $331,000 | 49037/181 |
| Dec 1, 2011 | $340,000 | 48736/187 |
| Apr 26, 2010 | $485,000 | 46323/047 |
| Apr 13, 2010 | $332,500 | 46279/330 |
| Mar 16, 2010 | $455,000 | 46181/167 |
| Aug 20, 2009 | $437,500 | 45401/025 |
| Dec 18, 2008 | $9 | 44334/143 |
| Dec 15, 2008 | $455,000 | 44321/143 |
| Jun 2, 2008 | $426,000 | 43616/153 |
| Apr 20, 2004 | $328,000 | 34285/166 |
| Apr 1, 2004 | $429,500 | 34153/328 |
| Jan 7, 2004 | $465,000 | 33587/192 |
| Nov 26, 2003 | $335,500 | 33348/122 |
| Nov 24, 2003 | $471,000 | 33315/127 |
| Oct 29, 2003 | $390,500 | 33130/099 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,002 | 2,002 | ✓ |
Brighton
300 Allston St # 401, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | 🏠 Listed for Sale | $795,000 | - | - | Original listing |
Finding comparable properties...