Enjoy the amenities of city living with the ease and comfort of being in a vibrant close-knit community. This fresh, updated, 2-bedroom, 1-bathroom condo is perfectly situated in a sought-after Arboretum area of Jamaica Plain, close to amazing parks, scenic bike paths, shops, restaurants, excellent public transportation and minutes from the Longwood Medical Area. With all these amenities, exclusive parking, an inviting layout and a fully managed association this home offers both comfort, convenience and value. Don't miss out on this fantastic home ownership opportunity!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $418,500 | $418,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 29, 2022 | $439,000 | 68140/159 |
| Jul 8, 2022 | $450,000 | 67920/306 |
| Sep 14, 2021 | $1 | 66282/181 |
| Jul 15, 2021 | $10 | 65882/243 |
| Jun 10, 2021 | $379,000 | 65646/312 |
| Sep 30, 2020 | $100 | 63864/31 |
| Jun 9, 2020 | $100 | 63140/180 |
| May 1, 2020 | $355,000 | 62935/134 |
| Jun 19, 2019 | $432,000 | 61291/247 |
| Jun 14, 2019 | $406,000 | 61266/41 |
| May 7, 2019 | $379,000 | 61076/1 |
| Nov 13, 2018 | $389,000 | 60402/050 |
| May 30, 2018 | $356,000 | 59651/150 |
| Apr 18, 2018 | $9 | 59460/246 |
| Mar 8, 2018 | $9 | 59283/023 |
| Oct 26, 2017 | $391,000 | 58708/022 |
| Apr 18, 2017 | $389,000 | 57815/257 |
| Nov 9, 2016 | $280,000 | 57085/087 |
| May 19, 2016 | $9 | 56142/261 |
| Dec 4, 2015 | $313,000 | 55417/107 |
| Jul 10, 2015 | $327,500 | 54744/089 |
| May 5, 2014 | $9 | 52935/007 |
| Nov 13, 2013 | $235,000 | 52346/334 |
| Sep 3, 2013 | $244,500 | 52061/070 |
| Jun 27, 2013 | $174,000 | 51697/285 |
| Aug 30, 2012 | $226,000 | 50089/027 |
| Aug 28, 2012 | $233,000 | 50071/036 |
| Aug 24, 2012 | $255,000 | 50050/146 |
| May 6, 2011 | $210,000 | 47888/010 |
| Sep 15, 2006 | $245,000 | 40384/056 |
| Sep 8, 2006 | $195,000 | 40350/085 |
| Nov 16, 2004 | $185,000 | 35905/279 |
| Oct 17, 2003 | $218,000 | 33042/107 |
| Sep 23, 2003 | $220,000 | 32838/130 |
| Jan 21, 2003 | $210,000 | 30383/018 |
| Aug 5, 2002 | $205,000 | 29064/065 |
| Jun 8, 2001 | $168,000 | 26465/345 |
| Jul 9, 1999 | $78,000 | 23968/272 |
| Jun 1, 1999 | $114,000 | 23821/129 |
| Jun 10, 1998 | $9 | 22554/012 |
| May 8, 1998 | $89,000 | 22439/027 |
| Dec 31, 1997 | $63,000 | 22046/244 |
| Dec 30, 1996 | $60,000 | 21106/005 |
| Jun 10, 1996 | $55,000 | 20629/028 |
| Sep 22, 1995 | $14,500 | 20034/332 |
| Oct 21, 1993 | $35,000 | 18583/282 |
| Jun 1, 1990 | $74,000 | 16307/256 |
This property sold for 4.6% above the original asking price, indicating strong buyer demand.
With only 16 days on market, this was a quick sale compared to typical market conditions.
Based on 13 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Jamaica Plain
29 Custer St # 105, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2025 | ✓ Sold | $549,000 | - | - | Property sold |
| 03/25/2025 | 🏠 Listed for Sale | $525,000 | - | - | Original listing |
Finding comparable properties...