This exceptional 2-bedroom, 1-bathroom Allston-Brighton residence is an excellent opportunity for an investor or home-buyer. This elegant 747 square foot home features high ceilings, hardwood floors and a thoughtful floor plan accentuating the spaciousness and charm of the interior. Situated as a corner unit, the home offers an abundance of natural light and a sense of privacy. This property boasts a number of upgrades and amenities, including a recently updated bath, deep closets, deeded parking, and in-unit laundry, along with a solid rental history. A private balcony next to the kitchen provides a tranquil outdoor space, perfect for relaxation and al fresco dining. The pet-friendly building offers a beautifully landscaped common outdoor space and a professionally managed association. Located in a desirable neighborhood, with close proximity to the Green Line B train and buses, Whole Foods, Brookline, Harvard Street, shops and restaurants, and the Longwood medical area.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $444,900 | $444,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 2, 2022 | $10 | 68033/215 |
| Aug 1, 2022 | $580,000 | 68026/336 |
| Sep 30, 2021 | $460,000 | 66392/247 |
| Oct 5, 2020 | $542,000 | 63903/238 |
| Aug 29, 2019 | $520,000 | 61665/72 |
| Jul 10, 2019 | $540,000 | 61400/312 |
| May 1, 2018 | $561,000 | 59527/306 |
| Mar 30, 2018 | $540,000 | 59387/023 |
| Jun 1, 2017 | $9 | 58021/064 |
| Jan 2, 2016 | $9 | 33333/333 |
| Jan 2, 2015 | $351,000 | 99999/999 |
| May 21, 2014 | $402,000 | 52995/198 |
| Sep 27, 2012 | $9 | 50235/341 |
| May 31, 2011 | $325,000 | 47963/338 |
| Sep 30, 2009 | $340,000 | 45557/047 |
| Jul 31, 2009 | $346,000 | 45311/234 |
| Jun 29, 2006 | $254,725 | 39896/284 |
| Jun 12, 2006 | $280,000 | 39781/345 |
| Mar 2, 2006 | $275,000 | 39138/272 |
| Sep 16, 2004 | $324,900 | 35489/084 |
| Mar 24, 2004 | $237,000 | 34076/313 |
| Jul 1, 2003 | $286,000 | 31907/090 |
| Jul 30, 2002 | $1 | 29007/139 |
| Nov 19, 1998 | $56,000 | 23126/309 |
| Sep 11, 1996 | $115,000 | 20858/258 |
| Mar 19, 1996 | $9 | 20423/017 |
| Jan 17, 1995 | $40,000 | 19556/182 |
| Jun 10, 1994 | $86,500 | 19126/092 |
| Oct 8, 1992 | $29,500 | 17762/233 |
This property sold for 2.1% above the original asking price, indicating strong buyer demand.
With only 8 days on market, this was a quick sale compared to typical market conditions.
Based on 48 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Allston
251 Kelton St # 4, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/28/2024 | ✓ Sold | $536,000 | - | - | Property sold |
| 09/19/2024 | 🏠 Listed for Sale | $525,000 | - | - | Original listing |
Finding comparable properties...