Spacious and well-maintained 4-bedroom, 1-bath apartment offering 1400 sq ft of comfortable living in the highly desirable Packard’s Corner neighborhood of Allston. This prime location places you just steps from Boston University, with convenient access to Harvard, the Green Line, bus routes, grocery stores, cafés, restaurants, and everyday conveniences. The unit features high ceilings, hardwood floors, and generous closet space throughout. Additional highlights include a dishwasher, an enclosed private porch, and coin-operated laundry in the basement. Extra storage is also available for added convenience. Rent includes heat, hot water, and water.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $489,300 | $489,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 31, 2022 | $592,800 | 67407/263 |
| Mar 21, 2022 | $499,000 | 67349/43 |
| Feb 18, 2022 | $378,000 | 67203/34 |
| Dec 14, 2021 | $634,000 | 66850/172 |
| Sep 3, 2021 | $455,000 | 66232/302 |
| Aug 2, 2021 | $550,000 | 66017/134 |
| Jul 28, 2021 | $10 | 65972/191 |
| May 19, 2020 | $575,100 | 63027/329 |
| Apr 6, 2020 | $365,000 | 62790/341 |
| Oct 29, 2019 | $575,000 | 61974/101 |
| May 8, 2018 | $555,000 | 59559/161 |
| Apr 9, 2018 | $560,000 | 59420/053 |
| Nov 7, 2017 | $487,000 | 58771/106 |
| Jan 6, 2016 | $389,000 | 55568/007 |
| Dec 11, 2015 | $398,000 | 55448/221 |
| May 21, 2015 | $415,000 | 54483/087 |
| Apr 16, 2015 | $415,000 | 54323/076 |
| Jan 15, 2015 | $390,000 | 53954/070 |
| Nov 28, 2014 | $310,000 | 53769/208 |
| Oct 7, 2014 | $9 | 53568/056 |
| Jul 18, 2014 | $405,000 | 53240/147 |
| May 8, 2014 | $395,000 | 52950/225 |
| Nov 25, 2013 | $9 | 52400/256 |
| Jun 25, 2013 | $333,000 | 51678/052 |
| Apr 5, 2013 | $9 | 51250/061 |
| Nov 30, 2011 | $9 | 48722/197 |
| Apr 22, 2011 | $9 | 47834/102 |
| Mar 9, 2011 | $294,000 | 47678/063 |
| Oct 8, 2008 | $310,000 | 44120/200 |
| Aug 10, 2007 | $360,000 | 42303/206 |
| Jul 31, 2007 | $346,000 | 42232/280 |
| Jul 2, 2007 | $318,000 | 42090/327 |
| Jul 13, 2005 | $375,000 | 37539/313 |
| Aug 29, 2003 | $285,000 | 32618/274 |
| Jun 26, 2001 | $230,000 | 26560/087 |
| Jun 4, 1999 | $9 | 23845/055 |
| Jan 26, 1998 | $141,000 | 22094/174 |
| Apr 25, 1995 | $9 | 19713/299 |
24 Glenville # 2, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/16/2026 | 🏠 Listed for Sale | $4,650 | - | - | Original listing |
Finding comparable properties...