Don't miss out on this fantastic opportunity perched on the top floor of a modern elevator building, this stunning one-bedroom offers style, space, and unbeatable access to Fresh Pond and Danehy Park. Sunlight pours through a wall of windows, highlighting the open-concept layout—perfect for entertaining or relaxing at home. The sleek kitchen features cherry cabinetry, stainless steel appliances, and a breakfast bar that flows seamlessly into the dining area. Unwind in the spacious bedroom with two double closets, or step through elegant French doors to your private balcony. With soaring ceilings, maple floors, central A/C, and in-unit laundry, comfort meets convenience at every turn. Includes garage parking and a pet-friendly setting—don’t miss this exceptional home!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $643,800 | $643,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 21, 2024 | $275,000 | 83372/0417 |
| Mar 4, 2024 | $820,000 | 82537/0191 |
| Oct 12, 2023 | $638,000 | 82091/0169 |
| Jan 23, 2023 | $1 | 81184/0518 |
| Dec 22, 2021 | $590,000 | 79410/0464 |
| Dec 3, 2021 | $588,000 | 79278/0585 |
| Sep 21, 2021 | $600,000 | 78747/0420 |
| Jul 27, 2018 | $565,000 | 71385/0063 |
| Jun 18, 2018 | $1 | 71175/0202 |
| Jun 1, 2018 | $570,000 | 71096/0350 |
| Jun 15, 2016 | $160,000 | 67434/0452 |
| Apr 12, 2016 | $519,000 | 67079/0504 |
| Aug 25, 2015 | $415,000 | 65971/0110 |
| Aug 28, 2014 | $730,000 | 64148/0251 |
| Aug 28, 2014 | $387,000 | 64153/0168 |
| Jan 12, 2012 | $340,000 | 58278/0022 |
| Jun 27, 2011 | $422,000 | 57050/0505 |
| Jun 1, 2011 | $429,250 | 56937/0213 |
| Mar 1, 2010 | $433,000 | 54354/0195 |
| Sep 3, 2008 | $405,000 | 51645/0061 |
| Aug 27, 2007 | $142,000 | 50008/0383 |
| Apr 6, 2007 | $327,000 | 49261/0348 |
| Sep 16, 2005 | $100 | 46105/0187 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 750 | 784 | ✓ |
| Year built | 2,006 | 2,006 | ✓ |
24 Bay State Road # 20, Cambridge MA 02138
Cambridge, MA 02138
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/22/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
Finding comparable properties...