Great opportunity. 2 bedroom condo with parking in prime location! Allston/Brighton/Brookline line. This lovely 2 bedroom is on the first floor. Features include a large living room, a modern kitchen with dishwasher, a renovated bathroom, and two nicely sized bedrooms.. There are hardwood floors throughout! Condo comes with 1 deeded parking space. There is a swimming pool on site. Association is professionally managed. Convenient location! 1 block to the Green line train. Easy access to Mass Pike and Storrow Drive. Super markets, restaurants and shopping close by..
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $417,300 | $417,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 4, 2022 | $468,000 | 68278/79 |
| Sep 14, 2022 | $1 | 68206/121 |
| Aug 4, 2022 | $435,000 | 68040/187 |
| Jun 30, 2022 | $1 | 67876/152 |
| May 3, 2022 | $490,000 | 67589/186 |
| May 2, 2022 | $1 | 67578/169 |
| Jan 24, 2022 | $1 | 67065/284 |
| Dec 16, 2021 | $1 | 66867/328 |
| Oct 7, 2021 | $1 | 66435/318 |
| Sep 30, 2021 | $442,000 | 66390/212 |
| Sep 23, 2021 | $451,000 | 66344/76 |
| Sep 13, 2021 | $419,000 | 66275/295 |
| Jul 16, 2021 | $100 | 65900/77 |
| Jul 13, 2021 | $100 | 65868/202 |
| Jul 6, 2021 | $428,000 | 65828/144 |
| May 28, 2021 | $490,000 | 65575/188 |
| Mar 31, 2021 | $411,888 | 65129/163 |
| Jan 26, 2021 | $418,500 | 64646/303 |
| Nov 10, 2020 | $410,000 | 64158/220 |
| Oct 19, 2020 | $450,000 | 63983/124 |
| Sep 16, 2020 | $1 | 63774/328 |
| Aug 28, 2020 | $1 | 63653/221 |
| Jan 31, 2020 | $373,000 | 62480/320 |
| Jan 21, 2020 | $100 | 62418/75 |
| Oct 3, 2019 | $460,000 | 61844/262 |
| Sep 3, 2019 | $459,000 | 61690/71 |
| Jul 9, 2019 | $9 | 61394/326 |
| Apr 19, 2019 | $490,000 | 60992/155 |
| Mar 15, 2019 | $100 | 60848/38 |
| Jan 18, 2019 | $9 | 60657/236 |
| Dec 19, 2018 | $320,000 | 60549/139 |
| Nov 26, 2018 | $490,000 | 60446/343 |
| Jul 18, 2018 | $325,000 | 59897/043 |
| Mar 2, 2018 | $525,000 | 59265/290 |
| Feb 9, 2018 | $497,576 | 59173/332 |
| Nov 22, 2017 | $442,000 | 58837/308 |
| May 15, 2017 | $383,000 | 57932/100 |
| Apr 19, 2017 | $480,000 | 57823/345 |
| Apr 18, 2017 | $460,000 | 57815/301 |
| Feb 10, 2017 | $9 | 57548/120 |
| Oct 31, 2016 | $424,000 | 57036/062 |
| Sep 8, 2016 | $9 | 56734/147 |
| Jun 1, 2016 | $330,000 | 56211/211 |
| Oct 2, 2015 | $299,000 | 55145/093 |
| Aug 25, 2015 | $370,000 | 54965/041 |
| Jul 27, 2015 | $9 | 54822/259 |
| Apr 29, 2015 | $360,000 | 54375/051 |
| Apr 9, 2015 | $9 | 54292/252 |
| Aug 8, 2014 | $313,800 | 53331/159 |
| Jul 10, 2014 | $315,000 | 53204/030 |
| Feb 4, 2014 | $9 | 52647/131 |
| Aug 14, 2013 | $9 | 51958/102 |
| Jul 23, 2013 | $306,000 | 51831/218 |
| Mar 13, 2013 | $9 | 51125/195 |
| Feb 11, 2013 | $270,000 | 50966/231 |
| Jan 10, 2013 | $265,000 | 50804/095 |
| Jan 2, 2013 | $9 | 33333/333 |
| Dec 12, 2012 | $1,152,000 | 50645/263 |
| Dec 12, 2012 | $218,000 | 50645/261 |
| Sep 16, 2011 | $248,000 | 48390/077 |
| Apr 29, 2011 | $242,000 | 47864/290 |
| Sep 17, 2010 | $235,000 | 46922/270 |
| Jun 7, 2010 | $244,000 | 46493/177 |
| Apr 13, 2010 | $9 | 46282/071 |
| Aug 27, 2009 | $280,000 | 45429/051 |
| Feb 18, 2009 | $9 | 44550/215 |
| Aug 25, 2008 | $243,500 | 43961/280 |
| Jun 27, 2008 | $266,175 | 43735/122 |
| Nov 14, 2007 | $257,500 | 42720/107 |
| Sep 28, 2007 | $220,000 | 42539/265 |
| May 24, 2007 | $238,000 | 41847/281 |
| Oct 13, 2006 | $237,000 | 40555/069 |
| May 25, 2006 | $296,000 | 39664/106 |
| May 25, 2006 | $172,500 | 39662/057 |
| Jan 4, 2006 | $280,000 | 38809/163 |
| Apr 29, 2005 | $248,000 | 36951/078 |
| Dec 30, 2004 | $9 | 36211/054 |
| Nov 30, 2004 | $260,000 | 35993/050 |
| Aug 23, 2004 | $260,000 | 35303/332 |
| May 20, 2004 | $276,000 | 34568/320 |
| Mar 19, 2004 | $254,000 | 34041/156 |
| Dec 8, 2003 | $263,000 | 33409/200 |
| Sep 22, 2003 | $237,000 | 32827/348 |
| Jan 14, 2003 | $190,000 | 30337/330 |
| Mar 18, 2002 | $9 | 28176/238 |
| Aug 17, 2001 | $9 | 26881/332 |
| Apr 11, 2000 | $9 | 24842/052 |
| Jun 15, 1999 | $105,000 | 23877/339 |
| Apr 30, 1999 | $105,300 | 23703/333 |
| Sep 9, 1998 | $62,500 | 22881/285 |
| Jun 23, 1998 | $130,000 | 22596/273 |
| May 4, 1998 | $92,000 | 22423/139 |
| Apr 23, 1998 | $88,000 | 22378/033 |
| Apr 28, 1995 | $72,500 | 19723/052 |
| Oct 18, 1994 | $65,000 | 19383/260 |
| Mar 27, 1992 | $90,000 | 17378/124 |
| Dec 11, 1989 | $124,000 | 15995/152 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,965 | 1,965 | ✓ |
Allston
239 Kelton St # 11, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | ↓ Price Reduced | $455,000 | $10,000 | - | From $465,000 to $455,000 (-2.1%) |
| 03/20/2026 | 🏠 Listed for Sale | $465,000 | - | - | Original listing |
Finding comparable properties...