LOCATION!!!Bright and Sunny 2nd floor 1 bedroom Condo unit available for February or March 1st.Beautiful cozy back end unit with its own private Balcony,lovely living room,separate kitchen,nice bathroom and large bedroom.Other features include:- All unit walls freshly painted,Hardwood floors,Higher ceilings,gas stove,balcony,nice foyer entry way,laundry room,HEAT & HOT Water included in monthly rent!Easy access to the B,C & D greenlines.Boston College,Cleveland Circle,Brighton Center,Boston,Brookline & Newton.1 cat only allowed & no smoking allowed.Available now or MARCH 1ST.A GEM
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $365,800 | $365,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 21, 2022 | $580,000 | 67825/259 |
| Mar 31, 2022 | $470,000 | 67412/186 |
| Mar 28, 2022 | $420,000 | 67383/301 |
| Nov 30, 2021 | $382,000 | 66762/110 |
| Sep 17, 2021 | $1 | 66313/346 |
| Feb 26, 2021 | $450,000 | 64874/261 |
| Jan 11, 2021 | $1 | 64540/237 |
| Jan 6, 2021 | $500,000 | 64523/255 |
| Mar 21, 2018 | $370,000 | 59331/335 |
| Nov 29, 2017 | $497,250 | 58858/021 |
| Jul 31, 2017 | $490,000 | 58306/144 |
| May 15, 2017 | $320,000 | 57934/106 |
| May 27, 2016 | $330,000 | 56182/167 |
| Dec 10, 2015 | $9 | 55437/305 |
| Nov 27, 2015 | $9 | 55382/234 |
| Apr 24, 2015 | $365,000 | 54355/132 |
| Aug 1, 2014 | $289,900 | 53300/325 |
| Jul 31, 2014 | $9 | 53290/307 |
| Apr 30, 2014 | $335,000 | 52916/215 |
| Feb 26, 2014 | $9 | 52704/320 |
| Oct 30, 2013 | $315,000 | 52301/071 |
| May 22, 2013 | $249,000 | 51478/268 |
| Apr 2, 2013 | $320,000 | 51229/341 |
| May 1, 2012 | $289,000 | 49445/093 |
| Dec 19, 2011 | $254,000 | 48825/228 |
| Jun 30, 2011 | $9 | 48088/321 |
| Mar 3, 2011 | $9 | 47660/240 |
| May 7, 2010 | $9 | 46378/249 |
| Feb 3, 2010 | $9 | 46039/333 |
| Jan 25, 2010 | $9 | 45999/148 |
| Jun 19, 2009 | $9 | 45107/091 |
| Dec 9, 2008 | $255,000 | 44306/004 |
| Sep 29, 2006 | $229,500 | 40477/050 |
| Jan 4, 2005 | $280,000 | 36234/329 |
| Jul 19, 2004 | $242,900 | 35046/248 |
| Jun 4, 2004 | $325,000 | 34721/122 |
| Sep 19, 2003 | $1 | 32815/109 |
| Nov 12, 2002 | $1 | 29817/204 |
| Feb 26, 2002 | $190,000 | 28054/336 |
| Nov 18, 1999 | $130,000 | 24423/273 |
| Jun 3, 1998 | $122,000 | 22529/068 |
| Jul 15, 1997 | $73,000 | 21562/004 |
| Mar 7, 1996 | $9 | 20402/023 |
| Aug 3, 1992 | $30,100 | 17630/296 |
Brighton
2039 Commonwealth Ave # 8, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/15/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 01/28/2026 | ↓ Price Reduced | $2,050 | $50 | - | From $2,100 to $2,050 (-2.4%) |
| 01/08/2026 | 🏠 Listed for Sale | $2,100 | - | - | Original listing |
Finding comparable properties...