Brighton three-bed available for a twelve-month lease from September 1st. Located right next to the South Street stop on the Green line, providing easy access to downtown Boston. Large eat-in kitchen with a dishwasher. Heat and hot water included. Laundry in the building.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $282,700 | $282,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 13, 2022 | $1 | 68305/151 |
| Aug 31, 2021 | $1 | 66203/258 |
| Aug 18, 2021 | $1 | 66111/27 |
| Aug 10, 2021 | $325,000 | 66066/99 |
| Aug 4, 2021 | $100 | 66033/241 |
| Feb 23, 2021 | $1 | 64837/113 |
| Mar 20, 2020 | $510,000 | 62711/1 |
| Sep 6, 2019 | $1 | 61709/162 |
| Apr 30, 2019 | $363,000 | 61043/194 |
| Jul 31, 2018 | $425,000 | 59965/176 |
| Jan 17, 2018 | $350,000 | 59074/023 |
| Jan 9, 2018 | $300,000 | 60621/202 |
| Jul 11, 2017 | $350,000 | 58206/102 |
| Apr 21, 2017 | $259,000 | 57832/335 |
| Dec 1, 2016 | $9 | 57199/309 |
| Aug 29, 2016 | $351,000 | 56675/338 |
| Aug 5, 2016 | $309,000 | 56559/200 |
| Aug 2, 2016 | $9 | 56534/259 |
| Jun 2, 2016 | $9 | 56214/087 |
| Mar 18, 2016 | $296,000 | 55854/203 |
| Feb 29, 2016 | $9 | 55767/136 |
| Dec 30, 2015 | $9 | 55542/123 |
| Sep 3, 2015 | $9 | 55020/129 |
| Jul 27, 2015 | $282,000 | 54821/228 |
| Jul 7, 2015 | $9 | 54725/130 |
| Jun 25, 2015 | $275,000 | 54662/084 |
| Jun 3, 2015 | $423,000 | 54547/273 |
| Feb 11, 2015 | $9 | 54038/093 |
| Oct 31, 2014 | $167,000 | 53660/346 |
| Sep 18, 2014 | $9 | 53492/303 |
| Aug 28, 2014 | $230,000 | 53412/279 |
| Jun 27, 2014 | $272,000 | 53147/003 |
| Jun 23, 2014 | $351,500 | 53122/191 |
| Jun 11, 2014 | $220,000 | 53082/093 |
| May 22, 2014 | $203,900 | 52998/043 |
| Jan 17, 2014 | $9 | 52595/347 |
| Oct 21, 2013 | $9 | 52258/020 |
| May 24, 2013 | $299,500 | 51491/207 |
| Mar 21, 2013 | $240,000 | 51162/059 |
| Nov 2, 2012 | $165,000 | 50441/085 |
| Jun 28, 2012 | $430,500 | 49746/115 |
| Jun 4, 2012 | $181,000 | 49616/243 |
| May 21, 2012 | $200,000 | 49537/249 |
| Jan 28, 2011 | $150,000 | 47531/125 |
| Oct 19, 2010 | $9 | 47059/314 |
| Aug 5, 2010 | $179,500 | 46743/331 |
| Oct 1, 2009 | $190,000 | 45561/262 |
| Mar 25, 2008 | $217,000 | 43296/124 |
| Aug 20, 2007 | $200,000 | 42343/231 |
| Mar 23, 2007 | $275,000 | 41498/143 |
| Jan 29, 2007 | $204,000 | 41203/024 |
| Sep 22, 2005 | $218,000 | 38096/195 |
| Aug 1, 2005 | $196,000 | 37702/340 |
| Jun 3, 2005 | $150,000 | 37232/343 |
| Nov 24, 2004 | $224,000 | 35963/003 |
| Sep 23, 2004 | $236,000 | 35530/219 |
| May 18, 2004 | $176,000 | 34556/153 |
| Mar 15, 2004 | $325,000 | 34011/075 |
| Mar 15, 2004 | $206,000 | 34009/260 |
| Oct 31, 2003 | $152,000 | 33155/140 |
| Jan 2, 2003 | $78,000 | 33333/333 |
| Aug 8, 2002 | $9 | 29083/102 |
| May 1, 2002 | $138,000 | 28475/329 |
| Jan 31, 2002 | $100,000 | 27918/241 |
| Aug 29, 2001 | $143,000 | 26947/175 |
| Feb 28, 2001 | $135,000 | 25940/101 |
| Sep 6, 2000 | $125,000 | 25327/078 |
| Nov 19, 1999 | $140,000 | 24427/251 |
| Sep 8, 1999 | $72,000 | 24194/030 |
| Aug 13, 1999 | $115,000 | 24100/326 |
| Mar 29, 1999 | $70,000 | 23584/068 |
| May 13, 1998 | $48,000 | 22454/032 |
| Apr 12, 1996 | $89,000 | 20485/313 |
| Mar 13, 1996 | $81,500 | 20412/130 |
| Aug 15, 1995 | $60,000 | 19945/324 |
| Sep 9, 1994 | $65,000 | 19310/288 |
| Jan 6, 1994 | $64,000 | 18791/177 |
| May 14, 1992 | $9 | 17472/038 |
| Oct 11, 1991 | $9 | 17078/237 |
| Jul 3, 1991 | $9 | 16927/021 |
| Oct 12, 1990 | $85,000 | 16532/005 |
| Dec 18, 1989 | $9 | 16008/003 |
Brighton
2003 Commonwealth Avenue # 8, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/26/2026 | 🏠 Listed for Sale | $3,750 | - | - | Original listing |
Finding comparable properties...