Sun-filled, fully renovated 1-bedroom rental with a spacious open layout and seamless flow between kitchen and living areas. Features include hardwood floors, recessed lighting, abundant natural light, wall A/C in the living room, and a ceiling fan in the bedroom. Updated kitchen with granite countertops, stainless steel appliances, modern cabinetry, and breakfast bar. Spacious living area easily accommodates dining and work-from-home setup. Generous bedroom with ample closet space. Renovated bath with oversized glass shower and clean, contemporary finishes. Well-maintained, professionally managed elevator building with common laundry and bike storage. Heat and hot water included, plus 1 off-street parking space. Enjoy access to outdoor lawn/yard space. Prime location on a quiet residential street just steps to the Green Line, restaurants, shops, parks, and universities. Available August 1.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $336,500 | $336,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 14, 2022 | $1 | — |
| Sep 2, 2022 | $350,000 | — |
| Jul 1, 2022 | $1 | — |
| May 16, 2022 | $1 | — |
| Jan 10, 2022 | $1 | — |
| Dec 30, 2021 | $387,075 | — |
| Aug 2, 2021 | $439,000 | — |
| May 10, 2021 | $470,000 | — |
| Aug 27, 2020 | $1 | — |
| Aug 9, 2019 | $1 | — |
| Jul 19, 2019 | $448,000 | — |
| Oct 17, 2018 | $399,900 | 88800/9RL |
| May 29, 2018 | $489,000 | 88314/8RL |
| Dec 12, 2017 | $1 | — |
| Mar 31, 2015 | $295,000 | 84173/9RL |
| Jul 31, 2014 | $272,500 | 83374/5RL |
| Jul 30, 2014 | $9 | 83371/1RL |
| Oct 29, 2013 | $9 | 82508/9RL |
| Jun 27, 2013 | $175,000 | 82010/9RL |
| Dec 28, 2012 | $282,500 | 81299/4RL |
| Nov 21, 2012 | $9 | 81127/9RL |
| Oct 18, 2012 | $163,000 | 80983/4RL |
| Jul 24, 2012 | $9 | 80627/9RL |
| Jan 3, 2012 | $9 | 33333/333 |
| Sep 7, 2011 | $228,000 | 79465/3RL |
| Jan 2, 2011 | $210,000 | 99999/999 |
| Sep 3, 2010 | $140,000 | 78197/8RL |
| Jan 2, 2009 | $9 | 99999/999 |
| Jan 2, 2008 | $249,000 | 33333/333 |
| Sep 1, 2006 | $162,500 | 72545/2RL |
| Nov 17, 2005 | $9 | 71167/4RL |
| Jul 30, 2004 | $224,000 | 68555/3RL |
| Apr 15, 2004 | $150,000 | 67913/4RL |
| Jan 2, 2004 | $199,000 | 99999/999 |
| Aug 30, 2000 | $87,000 | 60352/8RL |
| Sep 3, 1999 | $133,500 | 58888/8RL |
| May 8, 1997 | $79,000 | 55169/4RL |
| Nov 1, 1995 | $39,000 | 53194/2RL |
| Apr 12, 1993 | $39,000 | 49813/4RL |
| Feb 5, 1990 | $9 | C1238/0RL |
| Jun 12, 1989 | $115,000 | C1237/9RL |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,945 | 1,945 | ✓ |
Allston
20 Radcliffe Rd # 405, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/01/2026 | 🏠 Listed for Sale | $2,600 | - | - | Original listing |
Finding comparable properties...