BMN Boston

Get our mobile app!

Download on the App Store

2 Earhart Street # 120, Cambridge MA 02141

Cambridge, MA 02141
$3,800
Est. $219/month
1
Beds
1.5
Baths
864
Sq Ft
$4
Price/Sq Ft
864
Lot Sq Ft
2006
Year Built
234
Days on Market
Pending Price Drop -$175 Listed Jul 14, 2025 • MLS# 73404005 Copied!

About this home

AVAILABLE NOW: 360 Virtual Tour Available! CITY LIVING LIFESTYLE at CX CAMBRIDGE CROSSING "Sierra+Tango Condominiums”. ---ENJOY PRIVATE OUTDOOR PATIO COMES WITH THIS BEAUTIFUL TOWNHOME STYLE DUPLEX 1BR + a good size Den/Office 1.5 Baths with ~111 Sqft of PRIVATE PATIO Facing SOUTH. Secluded & surrounded by views of the Greenery with Trees and Lawn right in front of your Patio. OPEN FLOOR PLAN. ---**1 GARAGE ACCESS AVAILABLE at Sanofi Garage 3 Minutes across the Park (ADDITIONAL $350/Month). Great Closet Space from a Large Closet under Staircase to a LARGE CLOSET in Main Bedroom. FLOOR TO CEILING WINDOWS in both Levels, WASHER/DRYER, BAMBOO FLOOR throughout from First Level to Upper Level for Main Bedroom & Den/Office. ------MONTHLY RENT INCLUDES: Water, Hot water, Heat/AC (exclude electricity running fans blow air within unit), M-F On-Site Management, EZ Ride Shuttle & 24HRS CONCIERGE. ---Minutes to Lechmere T GREEN LINE, Galleria Mall, Restaurants, Logan Airport and Major Highway.

View in the App

Save this property, schedule tours instantly, and get alerts when the price drops

Scan to download BMN Boston app Scan with phone
Get the full experience in the BMN Boston app

Public Records

Current Owner

Owner TANGO 618 LLC
Mailing Address 156 HUMMINGBIRD HILL, DUXBURY, VT, 05676

Land Use

Use Code 1021
Description N/A
Style APARTMENT

Tax Information

Assessed Value $613,800
Tax Rate $5.86 per $1,000
Base Tax $3,597
CPA Surcharge 3% ($90)
Estimated Annual Tax $3,687

Assessment History

Year Land Building Total Change
FY2026 $0 $613,800 $613,800

Sale History

Date Price Book/Page
Jul 25, 2025 $910,000 84406/0056
Jul 16, 2025 $820,000 84368/0464
Jun 20, 2025 $730,000 84251/0072
Jun 10, 2025 $10 84209/0094
Jun 6, 2025 $100 84192/0468
Jun 3, 2025 $1 84175/0362
May 8, 2025 $924,900 84064/0124
May 1, 2025 $820,000 84035/0537
Apr 25, 2025 $260,000 84006/0133
Mar 12, 2025 $176,387 83849/0142
Mar 5, 2025 $921,500 83829/0065
Jan 30, 2025 $880,000 83729/0534
Oct 30, 2024 $765,000 83414/0387
Oct 4, 2024 $1 83317/0066
Sep 30, 2024 $905,000 83298/0325
Sep 24, 2024 $100 83275/0312
Aug 29, 2024 $1 83185/0574
Aug 20, 2024 $1 83146/0556
Aug 1, 2024 $890,000 83081/0562
Apr 30, 2024 $1,010,000 82720/0035
Apr 19, 2024 $786,000 82682/0589
Apr 12, 2024 $1 82662/0167
Feb 21, 2024 $870,000 82500/0579
Feb 21, 2024 $10 82499/0595
Feb 2, 2024 $100 82453/0372
Jan 19, 2024 $100 82412/0575
Oct 30, 2023 $908,000 82149/0279
Sep 7, 2023 $880,000 81969/0518
Jul 13, 2023 $800,000 81765/0482
Jun 16, 2023 $832,000 81663/0259
Apr 28, 2023 $865,000 81473/0389
Apr 27, 2023 $1 81466/0109
Apr 7, 2023 $882,000 81408/0524
Mar 24, 2023 $1 81360/0166
Jan 31, 2023 $100 81210/0473
Dec 12, 2022 $616,000 81048/0227
Dec 9, 2022 $1 81043/0037
Dec 5, 2022 $610,000 81023/0066
Nov 16, 2022 $760,000 80954/0332
Oct 3, 2022 $100 80785/0578
Aug 18, 2022 $1,215,000 80600/0228
Jul 1, 2022 $659,900 80379/0356
Jun 30, 2022 $1,180,000 80364/0098
Jun 3, 2022 $895,000 80224/0527
May 12, 2022 $815,000 80118/0531
May 6, 2022 $865,000 80092/0260
Apr 29, 2022 $955,000 80053/0010
Apr 6, 2022 $1 79938/0163
Mar 25, 2022 $1,250,000 79878/0286
Mar 16, 2022 $849,000 79826/0576
Mar 7, 2022 $1 79782/0405
Feb 15, 2022 $1 79687/0011
Jan 31, 2022 $885,000 79618/0229
Dec 30, 2021 $919,500 79450/0490
Dec 16, 2021 $810,000 79363/0557
Dec 8, 2021 $10 79303/0185
Nov 30, 2021 $905,000 79249/0510
Oct 22, 2021 $720,000 78972/0360
Sep 14, 2021 $100 78695/0225
Aug 12, 2021 $1 78459/0349
Jul 29, 2021 $845,000 78358/0573
Jul 12, 2021 $206,500 78224/0375
Jul 2, 2021 $813,000 78172/0064
Jun 30, 2021 $861,000 78147/0219
Jun 8, 2021 $840,000 77964/0190
Jun 8, 2021 $635,000 77965/0120
Jun 1, 2021 $700,000 77900/0591
May 27, 2021 $980,000 77876/0361
May 27, 2021 $840,000 77872/0347
May 27, 2021 $825,000 77881/0191
May 25, 2021 $100 77856/0363
May 18, 2021 $833,000 77806/0311
May 18, 2021 $620,000 77799/0146
May 5, 2021 $1 77690/0458
Apr 30, 2021 $895,000 77663/0332
Apr 28, 2021 $810,000 77623/0551
Apr 12, 2021 $1 77492/0271
Apr 1, 2021 $899,000 77404/0484
Feb 26, 2021 $630,000 77083/0032
Jan 27, 2021 $812,500 76800/0149
Dec 29, 2020 $100 76553/0085
Dec 28, 2020 $10 76548/0049
Dec 18, 2020 $610,000 76474/0030
Dec 16, 2020 $767,500 76441/0463
Dec 3, 2020 $100 76330/0266
Nov 20, 2020 $750,000 76228/0166
Nov 13, 2020 $565,000 76163/0288
Nov 10, 2020 $670,000 76127/0121
Nov 2, 2020 $100 76058/0338
Sep 15, 2020 $833,000 75624/0391
Sep 10, 2020 $100 75579/0107
Sep 9, 2020 $820,000 75574/0503
Aug 28, 2020 $800,000 75483/0218
Aug 27, 2020 $1 75465/0075
Aug 20, 2020 $814,000 75412/0168
Jun 3, 2020 $775,000 74832/0089
Sep 28, 2018 $730,000 71682/0113
Aug 13, 2018 $720,000 71460/0424
Aug 10, 2018 $737,000 71454/0281
Jul 31, 2018 $833,000 71406/0221
Jul 30, 2018 $850,000 71388/0223
Jul 6, 2018 $763,000 71275/0363
May 15, 2018 $858,000 71007/0343
Mar 29, 2018 $740,000 70797/0056
Nov 10, 2017 $725,000 70218/0246
Nov 9, 2017 $1 70211/0584
Oct 18, 2017 $855,000 70094/0088
Oct 11, 2017 $100 70056/0332
Aug 3, 2017 $100 69718/0559
Jul 28, 2017 $705,000 69687/0308
Jul 28, 2017 $695,000 69686/0196
Jul 28, 2017 $180,000 69680/0207
Jul 11, 2017 $100 69584/0584
Jul 10, 2017 $1 69576/0179
Jun 27, 2017 $770,000 69505/0292
Jun 26, 2017 $780,000 69493/0417
Jun 26, 2017 $150,000 69496/0305
May 31, 2017 $1 69365/0019
Mar 15, 2017 $682,500 69012/0050
Feb 24, 2017 $10 68935/0096
Feb 14, 2017 $500,000 68888/0398
Nov 3, 2016 $835,000 68343/0371
Oct 21, 2016 $1,100,000 68249/0290
Oct 21, 2016 $735,000 68253/0452
Oct 21, 2016 $621,000 68253/0484
Aug 11, 2016 $713,000 67794/0042
May 27, 2016 $650,000 67327/0587
Mar 15, 2016 $830,000 66933/0382
Mar 9, 2016 $639,900 66904/0174
Feb 26, 2016 $527,000 66852/0524
Feb 23, 2016 $825,000 66835/0277
Jan 20, 2016 $10 66693/0473
Jan 8, 2016 $750,000 66645/0535
Nov 16, 2015 $1 66382/0381
Oct 23, 2015 $790,000 66268/0305
Oct 8, 2015 $524,000 66198/0384
Aug 14, 2015 $960,000 65918/0025
Jul 7, 2015 $495,000 65685/0186
Jun 30, 2015 $640,000 65654/0315
May 5, 2015 $565,000 65321/0395
Apr 30, 2015 $620,000 65295/0088
Oct 28, 2014 $669,000 64425/0180
Sep 26, 2014 $715,000 64288/0178
Sep 5, 2014 $10 64188/0093
Aug 29, 2014 $515,000 64167/0091
Jun 27, 2014 $1 63827/0451
Jun 18, 2014 $158,000 63771/0152
Jun 2, 2014 $505,000 63693/0522
May 30, 2014 $575,000 63690/0021
Feb 26, 2014 $1 63310/0207
Jan 23, 2014 $145,000 63205/0468
Jan 14, 2014 $100 63175/0260
Dec 30, 2013 $630,000 63130/0321
Oct 24, 2013 $200,000 62830/0320
Oct 22, 2013 $1 62816/0563
Sep 13, 2013 $1 62627/0127
Jul 31, 2013 $513,100 62364/0587
Jul 24, 2013 $550,000 62306/0402
Jul 18, 2013 $550,900 62268/0525
Jul 16, 2013 $560,000 62249/0219
Jun 28, 2013 $563,000 62127/0023
Jun 27, 2013 $520,000 62115/0150
Jun 27, 2013 $437,500 62123/0391
Jun 26, 2013 $527,000 62104/0216
Jun 21, 2013 $500,000 62074/0218
Jun 20, 2013 $560,000 62059/0173
Jun 20, 2013 $510,000 62059/0377
Jun 14, 2013 $548,900 62015/0126
May 30, 2013 $519,000 61900/0592
May 28, 2013 $468,900 61878/0248
May 23, 2013 $687,000 61859/0396
May 22, 2013 $475,000 61853/0293
May 21, 2013 $799,000 61842/0140
May 16, 2013 $375,000 61812/0174
May 14, 2013 $510,000 61790/0400
May 13, 2013 $710,000 61785/0029
May 1, 2013 $468,000 61720/0141
Apr 30, 2013 $100 61709/0397
Apr 22, 2013 $553,900 61651/0401
Apr 22, 2013 $543,900 61651/0390
Apr 18, 2013 $475,000 61633/0073
Apr 4, 2013 $493,000 61543/0223
Mar 27, 2013 $450,000 61481/0501
Mar 18, 2013 $513,000 61417/0185
Mar 14, 2013 $548,000 61397/0183
Mar 14, 2013 $495,000 61395/0101
Mar 14, 2013 $484,000 61397/0010
Mar 14, 2013 $460,000 61397/0001
Mar 14, 2013 $440,000 61397/0059
Mar 12, 2013 $590,000 61375/0237
Mar 5, 2013 $430,000 61337/0062
Mar 5, 2013 $409,000 61337/0243
Feb 28, 2013 $498,000 61304/0465
Feb 27, 2013 $592,000 61291/0343
Feb 21, 2013 $364,000 61250/0542
Feb 20, 2013 $468,000 61235/0095
Feb 19, 2013 $400,000 61232/0322
Feb 1, 2013 $540,000 61118/0519
Feb 1, 2013 $450,000 61111/0241
Jan 30, 2013 $445,000 61091/0292
Jan 28, 2013 $420,000 61058/0328
Jan 25, 2013 $440,000 61049/0158
Jan 25, 2013 $430,000 61049/0218
Jan 17, 2013 $495,000 60997/0460
Dec 13, 2012 $585,000 60728/0300
Dec 13, 2012 $555,000 60726/0460
Dec 12, 2012 $420,000 60714/0192
Dec 11, 2012 $365,000 60705/0566
Dec 5, 2012 $530,000 60658/0210
Dec 3, 2012 $375,000 60627/0205
Nov 15, 2012 $580,000 60493/0249
Nov 5, 2012 $800,000 60420/0481
Oct 31, 2012 $460,000 60377/0577
Oct 29, 2012 $449,000 60355/0302
Oct 26, 2012 $560,000 60337/0052
Oct 24, 2012 $410,000 60324/0342
Oct 24, 2012 $375,000 60324/0329
Oct 22, 2012 $530,000 60304/0426
Oct 18, 2012 $1 60275/0021
Sep 12, 2012 $410,000 59989/0001
Aug 21, 2012 $547,500 59807/0180
Aug 9, 2012 $414,000 59725/0347
Aug 2, 2012 $450,000 59667/0293
Jul 31, 2012 $730,000 59638/0213
Jul 25, 2012 $456,000 59597/0285
Jul 18, 2012 $400,000 59550/0392
Jul 18, 2012 $364,000 59548/0127
Jul 11, 2012 $510,000 59499/0468
Jun 29, 2012 $399,000 59427/0154
Jun 29, 2012 $349,900 59427/0102
Jun 22, 2012 $532,000 59352/0555
Jun 22, 2012 $399,000 59352/0563
Jun 11, 2012 $565,000 59273/0009
Jun 5, 2012 $444,500 59237/0264
May 30, 2012 $500,000 59192/0200
May 30, 2012 $480,000 59192/0353
May 14, 2012 $380,000 59085/0088
May 7, 2012 $540,000 59040/0032
May 7, 2012 $510,000 59040/0118
Apr 6, 2012 $438,000 58844/0374
Mar 30, 2012 $460,000 58801/0051
Mar 30, 2012 $215,000 58801/0456
Mar 27, 2012 $205,000 58764/0312
Mar 8, 2012 $1,600,000 58640/0039
Feb 1, 2012 $565,000 58404/0361
Dec 1, 2011 $367,000 57987/0411
Nov 8, 2011 $405,000 57820/0594
Nov 3, 2011 $1 57789/0129
Nov 2, 2011 $1 57785/0592
Sep 14, 2011 $475,000 57441/0055
Sep 9, 2011 $350,000 57422/0420
Aug 25, 2011 $413,000 57345/0143
Aug 12, 2011 $423,000 57290/0134
Aug 5, 2011 $380,000 57260/0319
Jul 12, 2011 $400,000 57129/0152
May 31, 2011 $300,000 56929/0258
May 23, 2011 $355,000 56889/0042
May 23, 2011 $333,000 56891/0158
May 17, 2011 $482,000 56867/0153
Mar 7, 2011 $448,000 56565/0276
Feb 25, 2011 $357,000 56520/0044
Feb 11, 2011 $364,000 56456/0136
Jan 7, 2011 $311,000 56248/0151
Dec 30, 2010 $307,000 56184/0175
Dec 10, 2010 $111,000 56035/0150
Aug 26, 2010 $405,000 55248/0073
Jul 1, 2010 $408,000 54929/0297
Jul 1, 2010 $360,000 54937/0298
Jun 18, 2010 $390,000 54850/0538
Jun 14, 2010 $111,000 54820/0381
May 28, 2010 $128,000 54757/0397
May 28, 2010 $111,000 54758/0276
May 27, 2010 $375,000 54749/0373
May 18, 2010 $317,000 54699/0340
May 13, 2010 $299,900 54680/0008
May 3, 2010 $128,000 54631/0293
Mar 4, 2010 $128,000 54368/0032
Feb 12, 2010 $128,000 54290/0001
Dec 30, 2009 $460,000 54077/0295
Nov 24, 2009 $758,000 53897/0464
Nov 4, 2009 $128,000 53788/0304
Oct 29, 2009 $128,000 53751/0174
Oct 6, 2009 $128,000 53641/0051
Sep 9, 2009 $128,000 53518/0047
Sep 1, 2009 $128,000 53486/0403
Aug 28, 2009 $128,000 53463/0047
Jul 31, 2009 $450,000 53308/0547
Jun 30, 2009 $128,000 53112/0249
May 19, 2009 $128,000 52798/0458
May 1, 2009 $128,000 52684/0432
Apr 30, 2009 $128,000 52679/0593
Mar 31, 2009 $146,700 52498/0225
Mar 27, 2009 $128,000 52473/0392
Jan 27, 2009 $355,000 52139/0592
Jan 21, 2009 $128,000 52111/0238
Dec 31, 2008 $128,000 52034/0068
Dec 30, 2008 $128,000 52028/0354
Dec 17, 2008 $146,700 51986/0490
Dec 16, 2008 $146,700 51980/0368
Dec 10, 2008 $164,000 51966/0197
Dec 10, 2008 $128,000 51966/0312
Dec 9, 2008 $146,700 51962/0329
Nov 7, 2008 $464,424 51876/0436
Oct 22, 2008 $725,000 61815/0463
Sep 25, 2008 $472,666 51721/0497
Sep 22, 2008 $472,365 51707/0259
Sep 19, 2008 $520,000 51702/0494
Jul 18, 2008 $530,000 51459/0065
Jul 11, 2008 $650,000 51428/0289
Jul 1, 2008 $369,000 51392/0466
Jun 30, 2008 $553,000 51376/0254
Jun 27, 2008 $509,000 51372/0501
Jun 27, 2008 $504,000 51370/0433
Jun 25, 2008 $475,000 51354/0473
Jun 23, 2008 $539,000 51342/0495
Jun 20, 2008 $697,000 51337/0591
Jun 19, 2008 $512,000 51328/0581
Jun 15, 2005 $100 45387/0457

Municipal Context: CAMBRIDGE

Median Home Value $925,000
Avg SF Tax Bill $8,175
Residential Tax Rate $5.86/1000
CPA Surcharge 3%
County Middlesex

Property Data Comparison

Discrepancies found between MLS and assessor records.

Field Assessor MLS Match
Sqft 687 864
Year built 2,006 2,006
Match: address_condo (90.0% confidence) · Data as of Mar 8, 2026

Property Overview

Property Type
Attached (Townhouse/Rowhouse/Duplex)
Listing Type
For Rent
Year Built
2006
Bedrooms
1
Full Bathrooms
1
Half Bathrooms
1
Living Area
864 sq ft
Total Rooms
4
Entry Level
1

Facts & Features

1 Car Garage

Home Facts

Type Residential Lease
Style Attached (Townhouse/Rowhouse/Duplex)
Year Built 2006
Living Area 864 sq ft
Lot Size 864 sq ft
Bedrooms 1
Full Baths 1
Half Baths 1
Total Rooms 4

Interior

Heating Natural Gas, Central, Individual, Unit Control
Cooling None
Flooring Carpet, Hardwood
Appliances Disposal, Microwave, Energy Star Qualified Refrigerator, Energy Star Qualified Dryer, Energy Star Qualified Dishwasher, Energy Star Qualified Washer, Range
Fireplace None
Basement None
Laundry Laundry Closet, Flooring - Vinyl, Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit
Features Bathroom - Full, Closet, Open Floorplan, Recessed Lighting, Den, Foyer, Elevator, Internet Available - Broadband, Internet Available - Dsl, Other

Exterior

Construction None
Architecture None
Roof None
Features Balcony / Deck, Balcony - Exterior, Patio, Sprinkler System, City View(s), Garden
Pool None
Spa None
Fencing None
Patio/Porch Patio

Parking

Garage Spaces 1
Has Garage Yes
Features None
Total Spaces 1

Utilities

Electric None
Water None
Sewer None
Gas None
Other None

Financial

HOA Yes

Interior Features

Flooring: Carpet, Hardwood
Appliances: Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range
Interior Features: Bathroom - Full, Closet, Open Floorplan, Recessed Lighting, Den, Foyer, Elevator, Internet Available - Broadband, Internet Available - DSL, Other
Windows:
Basement:
Laundry: Laundry Closet, Flooring - Vinyl, Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit
Security: Security System

Construction & Materials

Year Built: 2006
Structure Type:
Exterior Materials:
Roof:
Foundation:

Heating, Cooling & Utilities

Heating: Natural Gas, Central, Individual, Unit Control
Cooling:
Hot Water:
Water Source:
Sewer:
Energy Features:

Exterior & Lot

Exterior Features: Balcony / Deck, Balcony - Exterior, Patio, Sprinkler System, City View(s), Garden
Patio & Porch: Patio
Fencing:
Other Structures:
Lot Features:
Road Surface:

Parking & Garage

Garage Spaces: 1
Total Parking Spaces: 1
Parking Features:

Special Features

View: Yes
View Type: City
Community Amenities: Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other

Location

Loading map...

Neighborhood

2 Earhart Street # 120, Cambridge MA 02141

Cambridge, MA 02141

Walkability

Loading Walk Score...

Nearby Schools

School District
Cambridge School District local
A-
🎓 Where Graduates Go Class of 2021
65% attend college
58% 4-Year 7% 2-Year 23% Out of State 7% Working
School Safety 2024-25
1.2% Low
0.8% Suspensions 0.2% In-School 0.4% Emergency
4.3% below state avg
E

Elementary Schools

10 schools
C
Prospect Hill Academy Charter School
1.4 mi | #253 of 346 | Score: 45.9
Improved 29 spots from last year
-12.3 below state avg
890 students Diverse
High Graduation Rate Rising School College Ready Curriculum Diverse Student Body
Grades PK-12
A
Amigos School
1.9 mi | #45 of 352 | Score: 57.8
Improved 14 spots from last year
-0.5 below state avg
413 students Diverse
Diverse Student Body
Grades PK-08
St. Peter Elementary School
2.9 mi
Grades PK-08
Cambridge Friends School
3.1 mi
Grades PK-08
Cambridge Montessori School
3.2 mi
Grades PK-06
A
Benjamin Banneker Charter Public School
3.3 mi | #100 of 824 | Score: 59.4
Dropped 79 spots from last year
+1.2 above state avg
352 students Less Diverse
Grades PK-06
Shady Hill School
3.3 mi
Grades PK-08
Lycee International de Boston/International School of Boston, Inc.
3.7 mi
Grades 01-12
Fayerweather Street School
4.3 mi
Grades PK-08
C+
King Open School
0.9 mi | #500 of 824 | Score: 44.7
Dropped 179 spots from last year
-13.5 below state avg
391 students Very Diverse
Diverse Student Body
Grades PK-05
M

Middle Schools

5 schools
Allium Montessori School
2.4 mi
Grades 01-06
B+
Darby Vassall Upper School
0.7 mi | #118 of 352 | Score: 47.5
Improved 26 spots from last year
-10.7 below state avg
298 students Very Diverse
Rising School Diverse Student Body
Grades 06-08
C+
Cambridge Street Upper School
0.9 mi | #214 of 352 | Score: 39.8
Dropped 26 spots from last year
-18.4 below state avg
301 students Very Diverse
Diverse Student Body
Grades 06-08
A-
Putnam Avenue Upper School
2.1 mi | #103 of 352 | Score: 49.1
Dropped 24 spots from last year
-9.1 below state avg
283 students Very Diverse
Diverse Student Body
Grades 06-08
A
Rindge Avenue Upper School
3.1 mi | #67 of 352 | Score: 54.3
Dropped 2 spots from last year
-3.9 below state avg
292 students Diverse
Diverse Student Body
Grades 06-08
H

High Schools

3 schools
B-
Community Charter School of Cambridge
0.6 mi | #178 of 346 | Score: 53.1
Dropped 57 spots from last year
-5.2 below state avg
251 students Diverse
7 sports • 202 athletes
High Graduation Rate College Ready Curriculum
Grades 06-12
NuVu Innovation School
1.5 mi
Grades 08-12
Farr Academy School
1.7 mi
Grades 07-12
Learn about these ratings

Monthly Payment Calculator

Monthly Payment
$0
Principal, interest, taxes & insurance
Loan Amount
$0
After down payment
Total Interest
$0
Over life of loan
Total Cost
$0
Including down payment
%
Down: $0
%

Monthly Payment Breakdown

Principal & Interest $0
Property Tax $0
Homeowners Insurance $200
PMI (if <20% down) $0

Loan Summary

Total of 360 payments $0
Total principal paid $0
Total interest paid $0

Rate Impact

-0.5% Rate
$0/mo
Save $0/mo
Current Rate
$0/mo
+0.5% Rate
$0/mo
Cost $0/mo

Payment Over Time

Interest
Principal
Year 1
95% Interest
Year 15
50/50
Year 30
95% Principal
* Estimates only. Actual payments may vary. Consult with a lender for accurate figures.

Property History

Market Insights

1
Price Changes
4.4%
Price Range

Property Timeline

Pending Sale
Mar 6, 2026
Offer accepted, sale pending
Price Reduced
Jan 2, 2026
$3,800 $175 (-4.4%)
From $3,975 to $3,800 (-4.4%)
🏠
Listed for Sale
Jul 14, 2025
$3,975
Original listing
Office: Gibson Sotheby's International Realty

Price & Status History

Date Event Price Change
Jan 2, 2026 Price Changed $3,800 -$175
Jul 14, 2025 New Listing Added $3,975

Market Statistics

Days on Market
234 days
Price per Sq Ft
$4
Total Price Drop
-$175

Tax History

Year Taxes Assessment
Tax history not available

Listing Information

Listing Agent Amy Henderson & Jason Marcouillier
Listing Office Gibson Sotheby's International Realty
Agent MLS ID TEAM0240
Office MLS ID AN8363
Listing information is deemed reliable but not guaranteed. Data provided by MLS Property Information Network, Inc. All information should be independently verified.

Comparable Properties

Customize Comparable Search

Finding comparable properties...

Market Analytics for Cambridge, MA

Real-time market trends and pricing data for this area

2 Earhart Street # 120, Cambridge MA 02141 - Photo 1 2 Earhart Street # 120, Cambridge MA 02141 - Photo 2 2 Earhart Street # 120, Cambridge MA 02141 - Photo 3 2 Earhart Street # 120, Cambridge MA 02141 - Photo 4 2 Earhart Street # 120, Cambridge MA 02141 - Photo 5 2 Earhart Street # 120, Cambridge MA 02141 - Photo 6 2 Earhart Street # 120, Cambridge MA 02141 - Photo 7 2 Earhart Street # 120, Cambridge MA 02141 - Photo 8 2 Earhart Street # 120, Cambridge MA 02141 - Photo 9 2 Earhart Street # 120, Cambridge MA 02141 - Photo 10 2 Earhart Street # 120, Cambridge MA 02141 - Photo 11 2 Earhart Street # 120, Cambridge MA 02141 - Photo 12 2 Earhart Street # 120, Cambridge MA 02141 - Photo 13 2 Earhart Street # 120, Cambridge MA 02141 - Photo 14 2 Earhart Street # 120, Cambridge MA 02141 - Photo 15 2 Earhart Street # 120, Cambridge MA 02141 - Photo 16 2 Earhart Street # 120, Cambridge MA 02141 - Photo 17 2 Earhart Street # 120, Cambridge MA 02141 - Photo 18 2 Earhart Street # 120, Cambridge MA 02141 - Photo 19 2 Earhart Street # 120, Cambridge MA 02141 - Photo 20 2 Earhart Street # 120, Cambridge MA 02141 - Photo 21 2 Earhart Street # 120, Cambridge MA 02141 - Photo 22 2 Earhart Street # 120, Cambridge MA 02141 - Photo 23 2 Earhart Street # 120, Cambridge MA 02141 - Photo 24 2 Earhart Street # 120, Cambridge MA 02141 - Photo 25 2 Earhart Street # 120, Cambridge MA 02141 - Photo 26 2 Earhart Street # 120, Cambridge MA 02141 - Photo 27 2 Earhart Street # 120, Cambridge MA 02141 - Photo 28 2 Earhart Street # 120, Cambridge MA 02141 - Photo 29 2 Earhart Street # 120, Cambridge MA 02141 - Photo 30 2 Earhart Street # 120, Cambridge MA 02141 - Photo 31 2 Earhart Street # 120, Cambridge MA 02141 - Photo 32 2 Earhart Street # 120, Cambridge MA 02141 - Photo 33 2 Earhart Street # 120, Cambridge MA 02141 - Photo 34 2 Earhart Street # 120, Cambridge MA 02141 - Photo 35 2 Earhart Street # 120, Cambridge MA 02141 - Photo 36 2 Earhart Street # 120, Cambridge MA 02141 - Photo 37 2 Earhart Street # 120, Cambridge MA 02141 - Photo 38 2 Earhart Street # 120, Cambridge MA 02141 - Photo 39 2 Earhart Street # 120, Cambridge MA 02141 - Photo 40 2 Earhart Street # 120, Cambridge MA 02141 - Photo 41 2 Earhart Street # 120, Cambridge MA 02141 - Photo 42
BMN Boston Real Estate

BMN Boston Real Estate

Douglas Elliman

Schedule a Tour