Spacious 1Bed/1Bath with an additional office space located in a meticulously maintained building in Brighton! Rent includes heat and hot water! On-site super, elevator, and outdoor swimming pool. Front facing unit with plenty of natural light! Shared coin op laundry in building. Great location just steps from Cleveland Circle and public transportation (B,C, & D) green line, easy access to downtown Boston!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $350,000 | $350,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 22, 2022 | $310,000 | 68109/297 |
| Jun 28, 2022 | $1 | 67865/151 |
| Jun 1, 2022 | $399,000 | 67735/208 |
| May 17, 2022 | $399,000 | 67658/16 |
| May 12, 2022 | $430,000 | 67634/43 |
| Jul 29, 2021 | $395,000 | 65983/258 |
| Jul 9, 2021 | $379,900 | 65850/18 |
| Dec 28, 2020 | $100 | 64459/212 |
| Sep 24, 2020 | $649,000 | 63827/223 |
| Sep 9, 2020 | $380,000 | 63734/187 |
| Sep 1, 2020 | $394,000 | 63680/213 |
| Jul 13, 2020 | $1 | 63341/48 |
| Jun 1, 2020 | $100 | 63099/226 |
| Dec 26, 2019 | $100 | 62304/217 |
| Oct 22, 2019 | $100 | 61932/236 |
| May 6, 2019 | $422,000 | 61071/238 |
| Sep 14, 2018 | $395,000 | 60164/244 |
| Jun 14, 2018 | $250,000 | 59726/136 |
| May 3, 2018 | $9 | 59536/287 |
| Apr 24, 2018 | $9 | 59484/146 |
| Dec 1, 2017 | $360,000 | 58877/117 |
| Jun 30, 2016 | $355,000 | 56363/042 |
| Jun 30, 2016 | $345,000 | 56358/049 |
| Apr 29, 2016 | $395,000 | 56050/266 |
| Oct 19, 2015 | $9 | 55197/298 |
| Jun 12, 2015 | $9 | 54599/285 |
| Mar 10, 2015 | $9 | 54155/077 |
| Sep 12, 2014 | $9 | 53473/187 |
| Apr 2, 2014 | $265,000 | 52823/226 |
| Oct 21, 2013 | $9 | 52258/033 |
| Jun 14, 2013 | $366,500 | 51618/209 |
| Jun 12, 2013 | $9 | 51597/1 |
| Oct 26, 2012 | $217,000 | 50394/115 |
| Sep 20, 2012 | $228,000 | 50202/187 |
| May 31, 2012 | $195,000 | 49601/254 |
| Mar 29, 2012 | $227,500 | 49285/248 |
| Aug 3, 2010 | $224,000 | 46732/023 |
| Jun 30, 2010 | $168,000 | 46599/327 |
| Aug 2, 2004 | $238,000 | 35160/167 |
| Apr 2, 2003 | $1 | 31026/199 |
| Jan 6, 2003 | $115,000 | 30262/273 |
| Jul 1, 2002 | $216,000 | 28836/114 |
| Jan 2, 2002 | $145,000 | 99999/999 |
| Jan 2, 2002 | $135,000 | 99999/999 |
| May 4, 2001 | $165,000 | 26281/125 |
| Aug 31, 2000 | $145,000 | 25305/025 |
| Aug 17, 2000 | $88,750 | 25253/236 |
| Jun 13, 2000 | $118,000 | 25036/138 |
| Jul 29, 1999 | $110,000 | 24036/221 |
| Mar 29, 1999 | $83,500 | 23584/084 |
| Jan 15, 1999 | $9 | 23338/182 |
| Aug 28, 1997 | $80,375 | 21684/322 |
| Sep 4, 1996 | $62,000 | 20838/337 |
| May 1, 1996 | $74,000 | 20530/264 |
| May 15, 1995 | $268,000 | 19755/055 |
| Apr 14, 1995 | $9 | 19699/002 |
| Mar 28, 1994 | $242,000 | 18955/317 |
| Feb 28, 1994 | $55,000 | 18896/090 |
| Jul 16, 1993 | $34,000 | 18367/223 |
| Nov 27, 1992 | $61,000 | 17872/255 |
| Nov 2, 1992 | $45,200 | 17818/086 |
| Sep 10, 1992 | $56,000 | 17703/262 |
| May 27, 1992 | $69,900 | 17495/276 |
| Mar 25, 1992 | $37,000 | 17371/060 |
| Sep 13, 1991 | $55,000 | 17037/210 |
| Dec 18, 1989 | $9 | 16008/011 |
| Nov 3, 1989 | $9 | 15929/053 |
| May 3, 1988 | $85,000 | 14665/343 |
| Aug 28, 1987 | $105,000 | 14020/344 |
Brighton
1949 Commonwealth Ave # 21, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/16/2026 | 🏠 Listed for Sale | $2,300 | - | - | Original listing |
Finding comparable properties...