ELEVATED 1st floor condo unit on bustling Comm Ave across form Sutherland T-Station stop! Features:- Hardwood flooring throughout!- High end, fully equipped eat in kitchen!- Stainless appliances inc dishwasher!- Spacious & sun filled living room!- 3 large & equally sized bedrooms!- Nicely updated tiled full bathroom!- Sunny private covered rear deck! AVAILABLE 9/01
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $455,600 | $455,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 11, 2022 | $435,000 | 67307/238 |
| Dec 17, 2021 | $1 | 66880/206 |
| May 5, 2021 | $383,419 | 65387/123 |
| Oct 28, 2020 | $10 | 64057/337 |
| Oct 2, 2020 | $533,000 | 63889/308 |
| Nov 7, 2019 | $1 | 62033/228 |
| Jun 3, 2019 | $479,900 | 61208/142 |
| Sep 10, 2018 | $400,000 | 60142/343 |
| Sep 4, 2018 | $500,000 | 60121/093 |
| Jun 25, 2018 | $9 | 59776/130 |
| Dec 12, 2017 | $9 | 58920/148 |
| Apr 22, 2013 | $24,525 | 51313/094 |
| Jan 2, 2012 | $9 | 99999/999 |
| Apr 11, 2011 | $321,000 | 47795/241 |
| Oct 16, 2008 | $270,000 | 44146/005 |
| Mar 5, 1999 | $120,000 | 23511/080 |
| Sep 25, 1998 | $9 | 22934/219 |
| Oct 9, 1996 | $9 | 20921/165 |
1710 Commowealth # 1, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/19/2026 | 🏠 Listed for Sale | $3,700 | - | - | Original listing |
Finding comparable properties...