Spacious 2-bedroom and 2-bathroom close to 1000 square-feet with in-unit laundry and deeded parking in central Cambridge for rent. With its near perfect Walk Score, it is just half a mile to green line station and 0.7 miles to red line Kendall Square/MIT. Directly across the street is Twin City Plaza with grocery stores, shops, fitness, restaurants and cafes. Living/dining room is with gleaming hardwood floors and oversized windows. Full kitchen has stove, dishwasher, microwave, and new refrigerator (1 year). Two bedrooms can comfortably fit queen beds plus two full baths. New Washer/dryer (1 year old) is in-unit. Central AC and central heat. Hot water/water and one garage parking are both included in the rent. Elevator building with outdoor pool, exercise room and common roof deck. Available 6/01/2024.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $618,500 | $618,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 3, 2025 | $1 | 84173/0541 |
| May 2, 2025 | $276,466 | 84045/0395 |
| Apr 23, 2025 | $651,000 | 83999/0433 |
| Mar 28, 2025 | $900,000 | 83903/0405 |
| Feb 14, 2025 | $845,000 | 83768/0321 |
| Feb 13, 2025 | $337,557 | 83767/0418 |
| Oct 8, 2024 | $670,000 | 83328/0211 |
| Sep 12, 2024 | $650,000 | 83233/0386 |
| Jul 12, 2024 | $960,000 | 82995/0294 |
| Jun 21, 2024 | $1 | 82914/0305 |
| Jun 14, 2024 | $100 | 82891/0121 |
| May 7, 2024 | $10 | 82745/0315 |
| Nov 30, 2023 | $510,000 | 82264/0331 |
| Nov 28, 2023 | $10 | 82251/0371 |
| Aug 23, 2023 | $10 | 81917/0182 |
| Dec 9, 2022 | $715,000 | 81044/0156 |
| Aug 22, 2022 | $534,000 | 80612/0528 |
| Jun 30, 2022 | $735,000 | 80368/0597 |
| Jun 28, 2022 | $480,000 | 80348/0462 |
| Mar 25, 2022 | $785,000 | 79879/0530 |
| Feb 24, 2022 | $1 | 79734/0339 |
| Jul 7, 2021 | $565,000 | 78191/0204 |
| Jun 11, 2021 | $488,000 | 77993/0457 |
| May 19, 2021 | $1 | 77806/0554 |
| May 3, 2021 | $525,000 | 77666/0149 |
| Dec 8, 2020 | $664,000 | 76373/0253 |
| Nov 6, 2020 | $710,000 | 76103/0181 |
| Jul 19, 2018 | $555,000 | 71341/0374 |
| Apr 12, 2018 | $810,000 | 70864/0380 |
| Mar 30, 2018 | $635,000 | 70807/0537 |
| Dec 26, 2017 | $100 | 70433/0512 |
| Dec 21, 2017 | $1 | 70419/0225 |
| Aug 30, 2017 | $510,000 | 69855/0074 |
| Aug 17, 2017 | $100 | 69789/0232 |
| Mar 20, 2017 | $506,000 | 69026/0004 |
| Jul 29, 2016 | $530,000 | 67714/0339 |
| Jul 29, 2016 | $490,000 | 67718/0019 |
| Aug 3, 2015 | $460,000 | 65850/0111 |
| Jun 9, 2015 | $420,000 | 65505/0449 |
| Feb 26, 2015 | $329,000 | 64966/0242 |
| Jan 30, 2015 | $315,000 | 64864/0049 |
| Dec 2, 2014 | $470,000 | 64598/0483 |
| Sep 9, 2014 | $472,500 | 64204/0347 |
| Aug 22, 2014 | $630,000 | 64118/0327 |
| Jan 31, 2014 | $427,000 | 63234/0348 |
| Aug 7, 2013 | $323,500 | 62411/0474 |
| Jul 25, 2013 | $100 | 62314/0534 |
| Jun 4, 2013 | $315,000 | 61947/0119 |
| May 1, 2013 | $1 | 61724/0555 |
| Nov 30, 2012 | $276,800 | 60609/0105 |
| Nov 2, 2012 | $285,000 | 60408/0495 |
| Sep 28, 2012 | $275,000 | 60119/0237 |
| Sep 17, 2012 | $385,000 | 60022/0154 |
| Sep 13, 2012 | $345,000 | 59991/0449 |
| Jul 13, 2012 | $369,250 | 59508/0098 |
| Dec 29, 2011 | $264,000 | 58199/0101 |
| Oct 13, 2011 | $1 | 57630/0061 |
| Oct 7, 2011 | $341,000 | 57602/0486 |
| Sep 22, 2011 | $1 | 57491/0434 |
| May 31, 2011 | $365,000 | 56927/0044 |
| Jul 23, 2009 | $270,000 | 53256/0548 |
| May 8, 2009 | $265,000 | 52739/0254 |
| Oct 31, 2008 | $367,180 | 51854/0185 |
| Sep 28, 2007 | $260,000 | 50166/0114 |
| Aug 8, 2007 | $260,000 | 49915/0291 |
| Jan 12, 2007 | $345,000 | 48834/0283 |
| Aug 31, 2006 | $355,000 | 48098/0280 |
| Sep 16, 2005 | $392,500 | 46105/0170 |
| Jun 10, 2005 | $335,000 | 45367/0284 |
| May 12, 2005 | $328,000 | 45167/0067 |
| Feb 7, 2005 | $350,000 | 44603/0435 |
| Sep 29, 2004 | $1 | 43805/0266 |
| Apr 1, 2004 | $373,000 | 42374/0333 |
| Dec 19, 2003 | $378,000 | 41643/0188 |
| Nov 5, 2003 | $200,000 | 41370/0504 |
| Jul 25, 2003 | $100 | 40143/0113 |
| Apr 9, 2003 | $243,000 | 38744/0382 |
| Dec 22, 2002 | $225,000 | 00000/0000 |
| Sep 27, 2002 | $91,750 | 36542/0306 |
| Sep 5, 2002 | $239,900 | 36320/0298 |
| Jul 29, 2002 | $325,000 | 35996/0043 |
| Jul 17, 2002 | $333,500 | 35914/0057 |
| May 17, 2002 | $250,000 | 35481/0531 |
| Apr 30, 2002 | $238,000 | 35379/0559 |
| Aug 17, 2001 | $296,000 | 33471/0510 |
| Jan 19, 2001 | $105,000 | 00000/0000 |
| May 31, 2000 | $261,000 | 31456/0191 |
| Nov 17, 1999 | $139,000 | 30874/0320 |
| Mar 22, 1999 | $185,000 | 29952/0087 |
| Jan 6, 1999 | $10 | 29629/0505 |
| Jan 1, 1998 | $99,365 | 00000/0000 |
| Sep 5, 1997 | $159,000 | 27650/0462 |
| Sep 5, 1997 | $152,500 | 27649/0423 |
| Jul 23, 1997 | $120,000 | 27502/0541 |
| Oct 31, 1996 | $130,500 | 26796/0176 |
| Aug 29, 1995 | $91,000 | 25608/0279 |
| Jun 2, 1994 | $100 | 26906/0391 |
| Feb 16, 1993 | $1 | 22911/0406 |
| Dec 16, 1992 | $104,000 | 22735/0196 |
| Jan 8, 1992 | $42,000 | 32822/0472 |
| May 21, 1991 | $121,000 | 21601/0388 |
| May 7, 1991 | $80,000 | 21142/0197 |
| May 7, 1991 | $79,000 | 21142/0097 |
| May 7, 1991 | $78,000 | 21141/0558 |
| May 3, 1991 | $85,000 | 21138/0170 |
| May 3, 1991 | $71,000 | 21136/0408 |
| May 1, 1991 | $75,000 | 21131/0060 |
| Apr 26, 1991 | $85,000 | 21119/0056 |
| May 1, 1990 | $118,500 | 20516/0056 |
| Dec 12, 1989 | $118,000 | 20255/0392 |
| Oct 14, 1988 | $125,900 | 19405/0406 |
| Aug 12, 1988 | $162,900 | 19269/0439 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 960 | 960 | ✓ |
| Year built | 1,986 | 1,986 | ✓ |
170 Gore Street # 412, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/07/2026 | 🏠 Listed for Sale | $3,750 | - | - | Original listing |
Finding comparable properties...