Move right in! This perfectly laid out one bedroom one bath can be delivered just as you see it, newly & fully furnished! There is a large sunny living/ dining area with beautiful bamboo flooring and a well laid out kitchen which features include stainless appliances, honed black granite counters and new pendant lighting. The large bedroom can accommodate a king bed. There is a generous sized ceramic tile bath and in unit laundry. Audubon Park is an elevator building (built in 2006) right in the heart of the Fenway. Although the unit does not include parking, in addition to street parking, there are rental garage options nearby. Located adjacent to D & C line T. Just minutes to commuter rail, Landmark shopping, Fenway Park & plenty of shopping and restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $854,300 | $854,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 13, 2022 | $590,000 | 67641/18 |
| Sep 29, 2021 | $720,000 | 66382/76 |
| Sep 20, 2021 | $620,000 | 66322/15 |
| Sep 10, 2021 | $296,606 | 66267/203 |
| Aug 26, 2021 | $975,000 | 66166/320 |
| Jul 28, 2021 | $960,000 | 65971/271 |
| Jun 3, 2021 | $1 | 65601/275 |
| Nov 24, 2020 | $10 | 64245/269 |
| Nov 10, 2020 | $915,000 | 64158/304 |
| Mar 2, 2020 | $850,000 | 62618/32 |
| May 22, 2019 | $900,000 | 61152/145 |
| Feb 4, 2019 | $875,000 | 60715/165 |
| Jun 6, 2018 | $9 | 59691/292 |
| May 15, 2017 | $775,000 | 57932/110 |
| Mar 27, 2017 | $620,000 | 57719/110 |
| Aug 25, 2016 | $9 | 56654/220 |
| Apr 5, 2016 | $9 | 55938/159 |
| Feb 19, 2016 | $9 | 55733/105 |
| Dec 29, 2015 | $635,000 | 55533/141 |
| Oct 16, 2015 | $9 | 55194/342 |
| Oct 17, 2014 | $9 | 53602/117 |
| Jun 19, 2014 | $663,000 | 53114/296 |
| Sep 27, 2013 | $430,000 | 52167/225 |
| Sep 4, 2013 | $650,000 | 52064/095 |
| Aug 29, 2013 | $696,850 | 52030/337 |
| Jun 5, 2013 | $492,000 | 51563/323 |
| Mar 4, 2013 | $9 | 51077/250 |
| Feb 26, 2013 | $415,000 | 51040/272 |
| Aug 22, 2012 | $9 | 50037/017 |
| May 10, 2011 | $172,800 | 47897/083 |
| Apr 29, 2011 | $250,500 | 47862/025 |
| Dec 30, 2010 | $566,000 | 47410/266 |
| Dec 28, 2010 | $354,000 | 47391/130 |
| Dec 27, 2010 | $477,000 | 47388/152 |
| Dec 20, 2010 | $526,000 | 47353/256 |
| Dec 20, 2010 | $516,000 | 47356/164 |
| Dec 20, 2010 | $502,000 | 47351/215 |
| Dec 20, 2010 | $453,000 | 47355/272 |
| Dec 20, 2010 | $327,000 | 47353/165 |
| Dec 17, 2010 | $521,000 | 47345/335 |
| Dec 17, 2010 | $374,000 | 47341/340 |
| Dec 17, 2010 | $352,000 | 47341/267 |
| Dec 13, 2010 | $317,000 | 47313/340 |
| Dec 10, 2010 | $517,000 | 47309/060 |
| Dec 8, 2010 | $583,000 | 47296/145 |
| Dec 1, 2010 | $9 | 33333/333 |
| Nov 12, 2010 | $575,000 | 47175/092 |
| Oct 28, 2010 | $194,000 | 47103/121 |
| Nov 6, 2009 | $9 | 45695/105 |
| May 14, 2009 | $9 | 44932/012 |
| Dec 23, 2008 | $289,600 | 44352/228 |
| Jun 30, 2008 | $645,000 | 43745/144 |
| Jan 24, 2008 | $600,000 | 43005/026 |
This property sold for 2.7% below the original asking price.
The property spent 30 days on market before selling.
Based on 30 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
The Fenway
16 Miner St # 206, Boston MA 02215
Boston, MA 02215
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/15/2025 | ✓ Sold | $680,000 | - | - | Property sold |
| 09/02/2025 | 🏠 Listed for Sale | $699,000 | - | - | Original listing |
Finding comparable properties...