Charming 2 bed/2 bath condo located in the hart of Harvard Sq., convenient to Harvard Law School and main Campus, shops, restaurants. Features of the 3rd level unit include 2 bedrooms 2 fully bath, dining area, living room leads to the balcony. kitchen, hardwood floor throughout. Laundry facilities is on each floor, elevator in the building. Steps to Harvard Square T station, Cambridge Common, Harvard Yard, and across from the Harvard Law School. Rent including 1 parking space, exterior maintenance, snow/trash removal. Available 06/01.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $877,200 | $877,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 11, 2023 | $100 | 00170/0148 |
| May 30, 2023 | $1 | 00169/0001 |
| Oct 13, 2022 | $900,000 | 00167/0045 |
| Jul 27, 2022 | $1 | 00166/0074 |
| Nov 15, 2021 | $650,000 | 00163/0146 |
| May 6, 2021 | $951,100 | 00161/0073 |
| Apr 9, 2021 | $907,000 | 00161/0013 |
| Jun 16, 2020 | $10 | 01558/0162 |
| Jun 8, 2018 | $10 | 00149/0131 |
| Nov 10, 2017 | $749,900 | 00147/0078 |
| Mar 8, 2017 | $1 | 00144/0030 |
| Nov 23, 2016 | $528,000 | 00142/0150 |
| Oct 21, 2016 | $760,000 | 00142/0063 |
| Jun 20, 2016 | $700,000 | 00140/0070 |
| Aug 27, 2015 | $749,000 | 00122/0047 |
| Nov 21, 2014 | $1 | 00132/0141 |
| Aug 15, 2014 | $1 | 00131/0101 |
| May 23, 2013 | $600,000 | 00125/0110 |
| Nov 16, 2011 | $340,000 | 00118/0140 |
| Aug 16, 2011 | $479,900 | 00116/0138 |
| Jun 16, 2011 | $392,000 | 00115/0146 |
| May 27, 2010 | $100 | 00112/0034 |
| Nov 29, 2006 | $1 | 00009/0158 |
| May 19, 2006 | $525,000 | 00094/0009 |
| Aug 30, 2005 | $445,000 | 00090/0060 |
| Aug 3, 2005 | $471,000 | 00089/0131 |
| Nov 19, 2004 | $439,000 | 00085/0185 |
| Sep 21, 2004 | $450,000 | 00085/0046 |
| Nov 4, 2003 | $389,500 | 0U81/0067 |
| Jul 9, 2003 | $385,000 | 0U79/0164 |
| Jul 6, 1998 | $201,000 | 0U61/0195 |
| Sep 14, 1995 | $155,000 | 0U52/0196 |
| Oct 31, 1994 | $178,000 | 0U50/0126 |
| Sep 28, 1994 | $1 | 0U50/0067 |
| Mar 23, 1993 | $100 | 0U45/0193 |
| Aug 14, 1990 | $140,000 | 0U40/0002 |
| Dec 22, 1986 | $179,000 | 0U27/0011 |
| May 10, 1984 | $96,000 | 0U22/0146 |
| Sep 21, 1983 | $104,500 | 0U14/0158 |
| Sep 14, 1983 | $93,000 | 0U45/0087 |
| Sep 18, 1980 | $94,000 | 0U45/0088 |
| Oct 11, 1979 | $53,500 | 00U3/0157 |
| Sep 20, 1979 | $64,500 | 00U3/0142 |
| Sep 13, 1979 | $65,500 | 00U3/0126 |
| Sep 6, 1979 | $76,500 | 00U3/0097 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,057 | 1,006 | ✓ |
| Year built | 1,978 | 1,978 | ✓ |
1580 Massachusetts # 3B, Cambridge MA 02138
Cambridge, MA 02138
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/10/2026 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
Finding comparable properties...