SPACIOUS 2 BEDROOM IN QUIET COMPLEX! HEAT AND HOT WATER INCLUDED..GLEAMING HARDWOODS FLOORS.. HIGH CEILINGS. LARGE BEDROOMS WITH TONS OF CLOSET SPACE .. EAT IN KITCHEN AND BATHROOM. HIGH CEILINGS. WON'T LAST! DO NOT MISS IT..
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $368,000 | $368,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 24, 2022 | $405,000 | 68341/182 |
| Aug 3, 2022 | $10 | 68034/290 |
| Oct 12, 2021 | $410,000 | 66458/134 |
| May 7, 2021 | $379,000 | 65410/261 |
| Apr 30, 2021 | $425,000 | 65355/321 |
| Jan 12, 2021 | $1 | 64554/69 |
| Oct 31, 2019 | $400,000 | 61995/201 |
| May 13, 2019 | $1 | 61099/154 |
| Dec 14, 2018 | $378,300 | 60528/344 |
| Oct 1, 2018 | $375,000 | 60239/1 |
| Jun 19, 2017 | $405,000 | 58098/059 |
| Feb 18, 2016 | $9 | 55727/081 |
| Jan 8, 2016 | $278,000 | 55576/016 |
| Jul 25, 2014 | $303,000 | 53263/137 |
| Mar 21, 2014 | $9 | 52776/069 |
| Dec 30, 2013 | $275,000 | 52537/306 |
| May 31, 2013 | $289,000 | 51523/252 |
| Oct 3, 2012 | $119,250 | 50280/025 |
| Sep 27, 2011 | $255,000 | 48437/233 |
| Apr 25, 2011 | $9 | 47838/236 |
| Jan 2, 2011 | $246,000 | 99999/999 |
| Aug 11, 2006 | $302,500 | 40178/101 |
| Jun 3, 2004 | $265,000 | 34702/216 |
| Nov 17, 2003 | $9 | 33260/103 |
| Apr 30, 1999 | $126,000 | 23707/1 |
| Jan 29, 1999 | $124,900 | 23389/142 |
| Feb 23, 1996 | $57,500 | 20372/005 |
| Jan 13, 1993 | $40,000 | 17984/060 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
Brighton
153 Strathmore # 4, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/07/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...