Step into this beautiful 3 bed 2 bath unit in Oak Square with tons of natural light. This unit boasts in-unit laundry, central AC, spacious living area and modern kitchen. HEAT AND HOT WATER are included in the rental price. One Parking spot is also included with this unit.Apartment can come fully furnished or unfurnished.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $472,300 | $472,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 1, 2022 | $9 | 68162/65 |
| Aug 18, 2022 | $9 | 68097/141 |
| Aug 15, 2022 | $473,000 | 68083/99 |
| Apr 14, 2022 | $580,000 | 67481/244 |
| Jun 30, 2021 | $485,000 | 65795/255 |
| Apr 15, 2021 | $490,000 | 65247/68 |
| Dec 7, 2020 | $510,000 | 64318/246 |
| Sep 3, 2020 | $470,000 | 63701/101 |
| Jul 30, 2020 | $100 | 63461/38 |
| Apr 7, 2020 | $450,000 | 62800/140 |
| Aug 30, 2019 | $480,000 | 61674/266 |
| Jun 21, 2019 | $476,000 | 61313/133 |
| Jan 5, 2018 | $430,000 | 59026/041 |
| Nov 14, 2017 | $515,000 | 58794/196 |
| Jun 30, 2016 | $420,000 | 56358/288 |
| Jun 1, 2016 | $439,990 | 56209/144 |
| Apr 1, 2016 | $370,000 | 55921/050 |
| Jan 22, 2016 | $9 | 55625/193 |
| Nov 25, 2015 | $9 | 55375/196 |
| Mar 19, 2015 | $361,000 | 54197/269 |
| Dec 3, 2014 | $322,500 | 53786/313 |
| Oct 30, 2014 | $9 | 53649/256 |
| Feb 3, 2014 | $9 | 52644/302 |
| Jan 2, 2014 | $386,095 | 99999/999 |
| Nov 29, 2013 | $332,500 | 52420/309 |
| Nov 6, 2013 | $362,000 | 52329/273 |
| Sep 6, 2013 | $349,500 | 52078/338 |
| Aug 14, 2013 | $362,000 | 51958/252 |
| Jul 16, 2013 | $309,000 | 51792/198 |
| Jun 17, 2013 | $300,000 | 51623/287 |
| Feb 22, 2013 | $250,000 | 51025/323 |
| Feb 12, 2013 | $9 | 50980/149 |
| Oct 15, 2012 | $260,000 | 50332/081 |
| Jun 24, 2011 | $269,900 | 48063/253 |
| Jul 23, 2010 | $9 | 46683/216 |
| Jan 16, 2008 | $9 | 42974/335 |
| Aug 29, 2007 | $327,000 | 42401/176 |
| Apr 27, 2007 | $324,900 | 41699/109 |
| Jun 30, 2006 | $363,000 | 39918/134 |
| Jun 16, 2006 | $370,000 | 39814/042 |
| Dec 9, 2005 | $344,350 | 38641/018 |
| Dec 5, 2005 | $338,500 | 38611/314 |
| Oct 4, 2005 | $388,645 | 38186/242 |
| Oct 3, 2005 | $327,215 | 38171/058 |
| Sep 19, 2005 | $369,725 | 38073/278 |
| Sep 1, 2005 | $259,900 | 37968/067 |
| Aug 3, 2005 | $294,000 | 37724/064 |
| Jul 22, 2005 | $316,700 | 37611/212 |
| Jul 11, 2005 | $351,400 | 37521/124 |
| Jul 11, 2005 | $318,600 | 37520/014 |
| Jun 30, 2005 | $354,200 | 37446/100 |
| Jun 28, 2005 | $317,200 | 37408/159 |
| Jun 27, 2005 | $331,700 | 37401/218 |
| Jun 16, 2005 | $357,050 | 37321/219 |
| May 27, 2005 | $308,600 | 37171/081 |
| Apr 29, 2005 | $322,000 | 36961/031 |
Brighton
152 Newton Street # 6, Boston MA 02135
Boston, MA 02135
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/12/2026 | 🏠 Listed for Sale | $3,800 | - | - | Original listing |
Finding comparable properties...