Two Bedroom and 1 Bath unit. Accessible to Michael Driscoll School Here you will find antique stores, book stores, fresh fruit and vegetable markets, delis, restaurants, and coffee shops. This apartment is in the Coolidge Corner neighborhood in Brookline. Nearby parks include Halls Pond Sanctuary, Amory Playground and Longwood Historic District. Subway Lines and Stops GREEN-C - Brandon Hall (0.03 miles). Cats considered. First, last, $250 lock change fee, HOA move in fee to move in.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $684,400 | $684,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jan 12, 2023 | $100 | 41014/557 |
| Dec 12, 2022 | $705,000 | 40965/232 |
| Dec 17, 2021 | $795,000 | 40175/333 |
| May 13, 2021 | $935,000 | 39390/90 |
| Feb 25, 2021 | $100 | 39051/138 |
| Nov 5, 2020 | $1 | 38571/361 |
| Jul 30, 2020 | $599,000 | 38155/498 |
| Jun 3, 2020 | $670,000 | 37940/569 |
| Apr 29, 2020 | $911,000 | 37822/530 |
| Aug 28, 2019 | $642,000 | 37099/426 |
| Nov 9, 2018 | $650,000 | 36423/126 |
| Dec 11, 2017 | $617,500 | 35662/437 |
| Nov 13, 2017 | $660,000 | 35592/111 |
| Jul 21, 2017 | $620,000 | 35298/85 |
| Jul 11, 2017 | $630,000 | 35265/574 |
| Oct 29, 2013 | $549,250 | 31856/390 |
| May 31, 2013 | $426,000 | 3190/434 |
| Apr 26, 2013 | $564,000 | 31269/506 |
| Mar 15, 2013 | $410,000 | 31138/228 |
| Oct 11, 2012 | $100 | 30545/497 |
| Sep 7, 2012 | $320,000 | 30410/284 |
| Mar 9, 2012 | $380,000 | 29738/102 |
| Feb 11, 2011 | $425,000 | 28596/475 |
| May 27, 2010 | $379,500 | 27699/592 |
| May 2, 2008 | $100 | 25730/494 |
| Nov 30, 2007 | $387,500 | 25335/30 |
| Sep 10, 2003 | $398,000 | 19829/131 |
| Jun 17, 2003 | $362,000 | 19105/387 |
| Mar 5, 2002 | $100 | 16316/221 |
| Oct 4, 2001 | $350,000 | 15594/348 |
| Jul 31, 1998 | $167,500 | 12703/002 |
| Apr 23, 1998 | $236,000 | 12448/186 |
| Jan 27, 1998 | $175,000 | 12227/412 |
| Jan 2, 1997 | $136,000 | 11653/043 |
| Mar 29, 1996 | $144,600 | 11287/338 |
| Mar 29, 1996 | $88,000 | 11286/129 |
| Oct 2, 1995 | $105,000 | 11065/005 |
| Mar 1, 1995 | $142,500 | 10823/584 |
| May 4, 1994 | $58,000 | 10500/543 |
| May 4, 1994 | $20,000 | 10500/536 |
| Jun 25, 1993 | $115,000 | 9954/94 |
| May 27, 1993 | $117,000 | 9897/556 |
Coolidge Corner
1490 Beacon # 2, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/13/2026 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
Finding comparable properties...