Boston 2 bed 2 bath upper-unit condo in the heart of Allston/Brighton features a newly renovated kitchen with stainless steel appliances (2025), fresh paint, deeded garage parking, in-unit laundry, extra storage, and modern upgrades like 2019 HVAC, LED lighting, and hardwood floors. The open living area leads to a private balcony with stunning Boston skyline views, while the primary suite offers a jacuzzi bath, large closets, and balcony access. The second bedroom doubles as a home office with a Murphy bed. Building amenities include elevators, indoor pool, fitness center, sun deck, and racquetball court. Situated in a prime location on the Brookline edge of Allston, you'll enjoy easy access to the subway, Coolidge Corner, Longwood Medical Area, downtown Boston, and beyond. Explore nearby vibrant shops, supermarkets and restaurants, all within a short distance of your new home! Seller concessions offered.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $656,600 | $656,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 30, 2022 | $1 | 68150/154 |
| Jan 25, 2022 | $1 | 67073/113 |
| Dec 22, 2021 | $100 | 66911/259 |
| Jul 21, 2021 | $675,000 | 65931/1 |
| Jun 7, 2021 | $100 | 65628/70 |
| Mar 12, 2021 | $632,500 | 64974/216 |
| Mar 12, 2021 | $100 | 64981/150 |
| Dec 28, 2020 | $10 | 64459/207 |
| Dec 4, 2020 | $730,000 | 64309/347 |
| Oct 8, 2020 | $555,000 | 63921/305 |
| Sep 2, 2020 | $560,000 | 63698/137 |
| Aug 18, 2020 | $495,000 | 63584/235 |
| Aug 14, 2020 | $670,800 | 63567/103 |
| Jun 22, 2020 | $660,000 | 63219/45 |
| Jun 19, 2020 | $510,000 | 63205/32 |
| Apr 23, 2020 | $700,000 | 62883/297 |
| Jan 27, 2020 | $680,000 | 62445/209 |
| Dec 31, 2019 | $600,000 | 62339/220 |
| Dec 20, 2019 | $666,000 | 62275/18 |
| Oct 22, 2019 | $690,000 | 61935/307 |
| Oct 4, 2019 | $620,000 | 61855/3 |
| Nov 30, 2018 | $585,000 | 60470/246 |
| Sep 6, 2018 | $9 | 60132/259 |
| Apr 4, 2018 | $9 | 59402/160 |
| Jul 5, 2017 | $439,000 | 58181/225 |
| May 15, 2017 | $600,000 | 57935/345 |
| Jan 5, 2017 | $535,000 | 57388/038 |
| Nov 4, 2016 | $505,500 | 57065/240 |
| Jan 21, 2016 | $515,000 | 55619/269 |
| Mar 26, 2015 | $266,000 | 54228/197 |
| Dec 1, 2014 | $422,000 | 53774/346 |
| May 30, 2014 | $500,000 | 53031/318 |
| Mar 20, 2014 | $483,000 | 52772/337 |
| Nov 29, 2013 | $9 | 52419/069 |
| Nov 18, 2013 | $9 | 52370/091 |
| Sep 11, 2013 | $430,000 | 52099/104 |
| Jun 6, 2013 | $357,000 | 51571/331 |
| May 17, 2013 | $380,500 | 51460/233 |
| Mar 7, 2013 | $375,000 | 51099/029 |
| Jun 26, 2012 | $341,000 | 49730/119 |
| May 17, 2012 | $350,000 | 49519/251 |
| Apr 20, 2012 | $342,000 | 49387/337 |
| Oct 4, 2011 | $9 | 48471/005 |
| Aug 1, 2011 | $319,000 | 48217/230 |
| Jan 28, 2011 | $393,000 | 47534/159 |
| Jan 6, 2011 | $370,000 | 47441/199 |
| Jun 21, 2010 | $285,000 | 46553/145 |
| Mar 26, 2010 | $345,000 | 46218/078 |
| Aug 25, 2009 | $322,000 | 45415/217 |
| Aug 24, 2009 | $399,999 | 45412/248 |
| Apr 1, 2009 | $9 | 44750/023 |
| Jun 27, 2008 | $359,000 | 43736/198 |
| Apr 16, 2008 | $380,000 | 43403/207 |
| Apr 23, 2007 | $265,000 | 41668/347 |
| Aug 4, 2006 | $259,000 | 40145/117 |
| Jun 14, 2005 | $407,000 | 37299/050 |
| Sep 2, 2003 | $293,000 | 32638/130 |
| Jan 31, 2003 | $302,000 | 30481/190 |
| Jun 6, 2002 | $305,000 | 28684/337 |
| Feb 15, 2000 | $232,000 | 24683/254 |
| Jul 16, 1992 | $117,000 | 17597/192 |
| Nov 1, 1991 | $105,000 | 17114/328 |
| Sep 23, 1991 | $120,000 | 17049/114 |
| Aug 15, 1991 | $118,000 | 16996/027 |
| Aug 1, 1988 | $206,000 | 14911/095 |
This property sold for 6.6% above the original asking price, indicating strong buyer demand.
With only 4 days on market, this was a quick sale compared to typical market conditions.
Based on 48 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
147 Kelton St. # 607, Boston MA 02134
Boston, MA 02134
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/14/2025 | ✓ Sold | $680,000 | - | - | Property sold |
| 02/06/2025 | 🏠 Listed for Sale | $638,000 | - | - | Original listing |
Finding comparable properties...