Move in Date - Jun 1 - 2026, Modern 1 bedroom in an elevator Building - (Warwick building) . This unit is a Corner unit on the 5th floor facing Beacon ST, it’s QUIET with an open plan layout. Modern kitchen with Gas stove, stainless appliance, microwave. Hardwood floors throughout, newer tiles just installed for the bathroom, Common Coin Op laundry in the 2nd floor. Key fog system for the lobby and COMMON ROOF DECK with a view of the Boston skyline & lower level courtyard perfect for hanging with friends) Steps to Trader Joes, Stop & Shop supermarket, restaurants, shops, banks, movie theater, gyms, yoga, pure barre, Summit Park,etc, train- Green C line to Copley/ Downtown/ Kenmore etc, buses. No Smoking, No Pet, NO Party, Working professionals Only!!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $562,500 | $562,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 18, 2023 | $1 | 41312/45 |
| Jul 10, 2023 | $680,000 | 41295/501 |
| Jun 21, 2023 | $1 | 41259/370 |
| May 11, 2023 | $1 | 41188/99 |
| Nov 15, 2022 | $185,142 | 40922/263 |
| Aug 26, 2022 | $537,250 | 40776/555 |
| Jul 14, 2022 | $535,000 | 40683/461 |
| Jul 8, 2022 | $588,000 | 40672/243 |
| May 16, 2022 | $1 | 40538/450 |
| May 16, 2022 | $665,000 | 40538/408 |
| Apr 20, 2022 | $652,000 | 40479/145 |
| Mar 22, 2022 | $499,900 | 40404/111 |
| Dec 30, 2021 | $587,000 | 40207/448 |
| Oct 4, 2021 | $595,000 | 39926/575 |
| Sep 22, 2021 | $530,000 | 39878/478 |
| Aug 20, 2021 | $515,000 | 39759/222 |
| Apr 30, 2021 | $628,000 | 39342/572 |
| Apr 29, 2021 | $549,000 | 39333/358 |
| Apr 22, 2021 | $555,000 | 39305/77 |
| Apr 7, 2021 | $570,000 | 39247/14 |
| Mar 8, 2021 | $455,000 | 39098/595 |
| Mar 5, 2021 | $1 | 39097/200 |
| Dec 2, 2020 | $100 | 38687/358 |
| Apr 22, 2020 | $672,000 | 37792/543 |
| Nov 19, 2019 | $529,500 | 37356/252 |
| Sep 3, 2019 | $477,000 | 37118/218 |
| Aug 28, 2019 | $547,000 | 37100/284 |
| Aug 22, 2019 | $534,000 | 37082/383 |
| Jul 30, 2019 | $480,000 | 37012/299 |
| Jan 8, 2019 | $100 | 36547/415 |
| Nov 5, 2018 | $1 | 36412/573 |
| Jun 29, 2018 | $650,000 | 36101/33 |
| May 17, 2018 | $528,000 | 35990/92 |
| Mar 12, 2018 | $10 | 35847/91 |
| Jan 12, 2018 | $488,000 | 36494/360 |
| Nov 29, 2016 | $600,000 | 34711/355 |
| Oct 28, 2016 | $429,900 | 34609/223 |
| Sep 7, 2016 | $607,500 | 34442/368 |
| Aug 30, 2016 | $499,449 | 34416/510 |
| Sep 1, 2015 | $470,000 | 33452/4 |
| Jun 2, 2015 | $485,000 | 33179/443 |
| Apr 15, 2015 | $1 | 33047/270 |
| Aug 27, 2014 | $460,000 | 32506/187 |
| Apr 23, 2014 | $425,000 | 32196/147 |
| Apr 11, 2014 | $386,000 | 32175/203 |
| Apr 4, 2014 | $464,000 | 32163/353 |
| Aug 5, 2013 | $1 | 31626/106 |
| May 1, 2013 | $375,500 | 31291/501 |
| Feb 6, 2013 | $310,000 | 31009/193 |
| Jul 6, 2012 | $305,000 | 30163/425 |
| Apr 30, 2012 | $279,000 | 29917/416 |
| Dec 29, 2011 | $319,500 | 29505/493 |
| Aug 16, 2011 | $367,000 | 29045/272 |
| Mar 31, 2010 | $309,000 | 27563/455 |
| Mar 15, 2010 | $335,000 | 27522/7 |
| Mar 3, 2009 | $395,000 | 26407/277 |
| Aug 20, 2008 | $185,500 | 25992/349 |
| Mar 31, 2008 | $320,000 | 25642/323 |
| Oct 31, 2007 | $274,000 | 25267/183 |
| Aug 23, 2007 | $307,500 | 25102/579 |
| May 4, 2007 | $373,000 | 24776/220 |
| Apr 6, 2007 | $340,500 | 24691/223 |
| Jan 31, 2007 | $287,000 | 24504/117 |
| Dec 14, 2006 | $400,000 | 24356/338 |
| Jun 30, 2006 | $270,000 | 23837/559 |
| May 24, 2006 | $315,000 | 23700/439 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,926 | 1,926 | ✓ |
1450 Beacon St # 502, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/02/2026 | 🏠 Listed for Sale | $2,750 | - | - | Original listing |
Finding comparable properties...