Located in the heart of bustling Coolidge Corner, this rare and beautifully updated 2 bed/ 2 bath corner unit offers Southwest exposure with 2 private decks and a garage parking space.The unit has high ceilings, crown moldings, central air and an open floor plan. The kitchen, baths and mechanicals have been updated and the unit shows beautifully. There is an oversized master bedroom, with a walk in cedar closet, and a direct access master bath. The unit offers a second bedroom and second full bath and an in-unit washer/dryer.The association has a 24 hour concierge, function room, recently renovated common areas, two elevators and private storage. You could not ask for a better Brookline location. Located near restaurants, shops,Trader Joe's, Green line public transportation, schools, universities and the Longwood medical area. Easy commute to Boston, Cambridge and out west.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,428,000 | $1,428,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 26, 2023 | $1 | 41427/477 |
| Aug 31, 2023 | $1,185,000 | 41388/446 |
| Jun 14, 2023 | $1 | 41246/6 |
| Jun 7, 2023 | $1,995,000 | 41234/437 |
| Jun 5, 2023 | $10 | 41232/114 |
| Feb 3, 2023 | $1 | 41044/6 |
| Dec 8, 2022 | $10 | 40960/250 |
| Nov 3, 2022 | $1 | 40904/514 |
| Sep 29, 2022 | $1,325,000 | 40839/1 |
| Jan 11, 2022 | $1 | 40236/486 |
| Mar 31, 2021 | $1,025,000 | 39216/520 |
| Mar 31, 2020 | $1,150,000 | 37732/182 |
| Aug 5, 2019 | $800,000 | 37032/184 |
| Jun 28, 2019 | $889,000 | 36925/217 |
| Feb 28, 2019 | $949,000 | 36639/87 |
| Sep 25, 2018 | $881,841 | 36320/445 |
| Aug 20, 2018 | $610,000 | 36235/593 |
| Jul 6, 2018 | $899,500 | 36121/526 |
| May 30, 2018 | $917,500 | 36016/507 |
| Dec 12, 2016 | $1,530,000 | 34752/368 |
| Nov 14, 2016 | $1 | 34661/202 |
| Apr 14, 2016 | $785,000 | 34003/518 |
| Mar 2, 2015 | $1 | 32932/241 |
| Mar 22, 2013 | $1,000,000 | 31159/139 |
| Apr 30, 2010 | $620,000 | 27640/99 |
| Jan 23, 2009 | $838,500 | 26280/342 |
| Jan 22, 2009 | $600,000 | 26275/365 |
| Jun 30, 2005 | $920,000 | 22591/456 |
| Jan 13, 2003 | $487,500 | 18013/554 |
| Jul 27, 2001 | $450,000 | 15320/527 |
| Mar 24, 1999 | $415,000 | 13322/150 |
| Sep 25, 1998 | $316,000 | 12838/127 |
| Jun 7, 1996 | $245,000 | 11388/030 |
| Aug 18, 1995 | $325,500 | 11005/572 |
| Feb 5, 1993 | $242,500 | 9737/272 |
| Nov 4, 1988 | $260,000 | 8149/369 |
| Apr 29, 1986 | $245,000 | 7030/708 |
This property sold for 5.9% above the original asking price, indicating strong buyer demand.
With only 5 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Coolidge Corner
1265 Beacon St # 402, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/16/2025 | ✓ Sold | $1,265,000 | - | - | Property sold |
| 04/10/2025 | 🏠 Listed for Sale | $1,195,000 | - | - | Original listing |
Finding comparable properties...