**MAY 1ST**Super Gorgeous 1 Bedroom! South facing living room with amazing TOP FLOOR views of the park, spacious bedroom with big closet, updated bathroom, renovated galley kitchen with breakfast bar cutout, tons of sunlight, a large entryway hallway, elevator, no pets, no smoking, rental storage available, card operated laundry in the basement, HEAT AND HOT WATER are included in the rent too! See photos and floor plan. 12 months lease. Professionals or graduates/PHD students only.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $337,200 | $337,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 21, 2022 | $380,000 | 67975/76 |
| Jun 6, 2022 | $625,000 | 67753/99 |
| May 13, 2022 | $374,845 | 67644/103 |
| Mar 31, 2022 | $545,000 | 67410/108 |
| Mar 25, 2022 | $411,000 | 67374/182 |
| Dec 8, 2021 | $1 | 66813/263 |
| Nov 30, 2021 | $569,000 | 66763/282 |
| Oct 29, 2021 | $352,500 | 66575/190 |
| Aug 13, 2021 | $400,000 | 66084/233 |
| Aug 10, 2021 | $425,100 | 66064/102 |
| Mar 5, 2021 | $529,000 | 64936/121 |
| Mar 5, 2021 | $523,000 | 64935/88 |
| Sep 8, 2020 | $545,000 | 63722/101 |
| Sep 2, 2020 | $100 | 63697/321 |
| Jul 31, 2020 | $545,000 | 63482/85 |
| Jan 28, 2020 | $1 | 62453/283 |
| Jul 17, 2019 | $10 | 61435/25 |
| May 14, 2019 | $1 | 61109/158 |
| May 9, 2019 | $10 | 61085/70 |
| May 6, 2019 | $580,000 | 61069/127 |
| Apr 12, 2019 | $1 | 60961/81 |
| Feb 19, 2019 | $380,000 | 60761/258 |
| May 31, 2018 | $410,000 | 59656/110 |
| Nov 9, 2017 | $385,000 | 58779/003 |
| Nov 6, 2017 | $370,000 | 58762/118 |
| Aug 31, 2017 | $9 | 58468/216 |
| Jun 10, 2015 | $9 | 54585/115 |
| May 22, 2015 | $336,501 | 54487/095 |
| Dec 10, 2014 | $9 | 53813/010 |
| Nov 24, 2014 | $9 | 53749/340 |
| Sep 22, 2014 | $9 | 53501/303 |
| Jul 10, 2014 | $353,500 | 53201/143 |
| Nov 12, 2013 | $240,000 | 52344/061 |
| Aug 12, 2013 | $380,000 | 51943/195 |
| May 23, 2013 | $9 | 51482/027 |
| May 7, 2013 | $243,900 | 51403/304 |
| May 2, 2013 | $305,000 | 51385/054 |
| Dec 13, 2012 | $204,000 | 50650/089 |
| Dec 10, 2012 | $9 | 50624/270 |
| Jun 15, 2012 | $182,000 | 49675/074 |
| Jun 5, 2012 | $258,000 | 49625/126 |
| Aug 2, 2011 | $260,000 | 48222/145 |
| Aug 1, 2011 | $169,200 | 48217/150 |
| Jul 6, 2011 | $280,000 | 48115/020 |
| Jan 2, 2011 | $9 | 33333/333 |
| Dec 17, 2010 | $240,000 | 47343/039 |
| Aug 31, 2010 | $322,050 | 46851/169 |
| Jun 28, 2010 | $145,000 | 46578/113 |
| Mar 30, 2009 | $250,000 | 44734/303 |
| Sep 25, 2007 | $208,000 | 42516/191 |
| Dec 28, 2006 | $245,000 | 41032/198 |
| Sep 8, 2006 | $329,000 | 40352/284 |
| Jan 23, 2006 | $9 | 38905/084 |
| Sep 28, 2005 | $179,000 | 38137/214 |
| Jun 16, 2005 | $339,000 | 37319/117 |
| Feb 1, 2005 | $162,000 | 36408/323 |
| Jun 22, 2004 | $135,000 | 34838/159 |
| Dec 15, 2003 | $1 | 33447/095 |
| May 27, 2003 | $1 | 31536/100 |
| May 31, 2002 | $209,000 | 28646/280 |
| May 10, 2001 | $126,000 | 26304/235 |
| Mar 1, 2001 | $180,000 | 25955/266 |
| Jan 30, 2001 | $9 | 25824/311 |
| Dec 18, 2000 | $134,000 | 25679/172 |
| Apr 19, 2000 | $105,750 | 24864/328 |
| Nov 30, 1999 | $144,000 | 24455/274 |
| Nov 17, 1999 | $70,000 | 24419/214 |
| Sep 3, 1999 | $142,500 | 24182/097 |
| Sep 1, 1999 | $96,000 | 24175/122 |
| Dec 31, 1998 | $130,000 | 23288/321 |
| Sep 29, 1998 | $69,500 | 22948/172 |
| Sep 29, 1998 | $55,000 | 22949/229 |
| Sep 17, 1998 | $78,500 | 22909/009 |
| Sep 2, 1998 | $69,500 | 22864/157 |
| Oct 31, 1997 | $69,000 | 21864/328 |
| Oct 30, 1997 | $83,000 | 21855/056 |
| Sep 25, 1996 | $69,000 | 20885/049 |
| Dec 29, 1988 | $9 | 15272/149 |
The Fenway
125 Park Drive # 36, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/09/2026 | 🏠 Listed for Sale | $3,150 | - | - | Original listing |
Finding comparable properties...