HUGE PRICE ADJUSTMENT AND NO SPECIAL ASSESSMENTS!!! Welcome home to this bright, spacious first floor West Roxbury condo, offering an open floor plan with two generous bedrooms & two full baths. The inviting sunken living room features a wood-burning fireplace & a sliding door leading to your own private, covered deck—perfect for relaxing or entertaining. The oversized primary suite boasts an attached full bath & two large closets. The guest bedroom also offers ample storage with double closets, plus easy access to the second full bath & convenient in-unit laundry. Recent updates include new stainless steel appliances, updated bathroom vanities, modern lighting,& fresh paint throughout. Covered private deck with storage. Additional features include hardwood floors, central heating & air conditioning, & an oversized (5’x9’) private storage unit in the basement. This property is ideally located approximately 1/2 mi from the commuter rail, providing quick access to downtown Boston.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $343,100 | $343,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 23, 2022 | $499,000 | 68113/252 |
| May 24, 2022 | $415,000 | 67691/252 |
| May 5, 2022 | $465,000 | 67603/95 |
| Jan 28, 2022 | $409,000 | 67096/74 |
| Dec 9, 2021 | $1 | 66820/172 |
| Nov 23, 2021 | $1 | 66726/275 |
| Jul 29, 2021 | $375,000 | 65987/120 |
| Jul 20, 2021 | $1 | 65915/302 |
| Jul 16, 2021 | $422,000 | 65898/328 |
| Jul 13, 2021 | $415,000 | 65866/4 |
| May 10, 2021 | $449,000 | 65427/7 |
| Feb 9, 2021 | $437,000 | 64754/189 |
| Jan 8, 2021 | $100 | 64539/191 |
| Sep 30, 2020 | $418,000 | 63872/3 |
| Sep 29, 2020 | $439,900 | 63858/331 |
| Sep 1, 2020 | $450,000 | 63685/265 |
| Jul 27, 2020 | $445,000 | 63427/187 |
| May 16, 2019 | $1 | 61119/161 |
| Dec 28, 2018 | $380,000 | 60596/057 |
| Dec 14, 2018 | $9 | 60535/064 |
| Jan 31, 2018 | $385,000 | 59133/282 |
| Nov 10, 2016 | $387,000 | 57095/188 |
| Oct 14, 2016 | $347,000 | 56951/287 |
| Jul 18, 2016 | $9 | 56445/290 |
| Jun 2, 2016 | $375,000 | 56216/076 |
| Oct 29, 2015 | $289,900 | 55250/1 |
| Oct 27, 2015 | $312,000 | 55235/062 |
| Aug 21, 2015 | $320,000 | 54954/053 |
| Jul 20, 2015 | $330,000 | 54791/255 |
| Jun 22, 2015 | $9 | 54643/103 |
| Jun 17, 2015 | $355,000 | 54621/174 |
| Sep 5, 2014 | $280,000 | 53447/116 |
| Jul 28, 2014 | $9 | 53274/167 |
| Jul 1, 2014 | $315,000 | 53173/125 |
| Feb 28, 2014 | $335,000 | 52710/306 |
| Mar 29, 2013 | $9 | 51210/085 |
| Dec 13, 2012 | $217,000 | 50649/099 |
| Aug 16, 2012 | $231,000 | 50009/125 |
| Aug 25, 2011 | $9 | 48302/230 |
| Mar 31, 2008 | $255,000 | 43327/336 |
| Jun 27, 2006 | $313,000 | 39871/073 |
| Nov 30, 2005 | $325,000 | 38576/122 |
| Jul 28, 2005 | $300,000 | 37661/058 |
| Jul 20, 2005 | $319,000 | 37589/158 |
| Dec 30, 2004 | $300,000 | 36210/117 |
| Dec 17, 2004 | $305,000 | 36119/074 |
| Oct 27, 2004 | $312,500 | 35763/023 |
| Jul 1, 2003 | $292,000 | 31904/292 |
| Nov 19, 2002 | $250,000 | 29875/184 |
| Jan 5, 2001 | $189,000 | 25742/265 |
| Oct 27, 2000 | $229,000 | 25492/031 |
| Mar 24, 2000 | $182,000 | 24784/166 |
| Jun 15, 1999 | $160,000 | 23876/174 |
| Jul 14, 1998 | $132,500 | 22672/086 |
| Feb 11, 1998 | $125,500 | 22146/349 |
| Aug 1, 1997 | $118,000 | 21608/169 |
| May 31, 1995 | $119,000 | 19786/285 |
| Feb 11, 1993 | $112,000 | 18040/157 |
| Oct 13, 1989 | $146,500 | 15876/056 |
| Jan 8, 1988 | $140,000 | 14396/145 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,986 | 1,986 | ✓ |
1216 Vfw Pkwy # 40, Boston MA 02132
Boston, MA 02132
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/27/2026 | ↓ Price Reduced | $499,000 | $26,000 | - | From $525,000 to $499,000 (-5.0%) |
| 02/12/2026 | 🏠 Listed for Sale | $525,000 | - | - | Original listing |
Finding comparable properties...