Open Houses: Saturday 3/28 12:00-1:30 PM & Sunday 3/29 12:00-1:30 PM. Introducing a spacious, two-bedroom condominium on picturesque Gainsborough Street! This home features hardwood floors in the common hallway and living room, renovated modern bathroom, generously sized living area perfect for relaxing or entertaining. A fully equipped kitchen with granite countertops, a dishwasher, disposal, and a breakfast bar. The primary bedroom has wall-to-wall carpeting, a huge walk-in closet, and an alcove that is perfect for a home office. Additional highlights include in-unit laundry, NEW HVAC unit, and a PRIVATE PATIO. Building has an intercom & an elevator. The Condominium Association provides 24 hour security guard, package room at on-site mgt office, daily trash pick-up, and beautiful landscaping. Close proximity to Green & Orange subway lines, highway access, Fenway colleges, Prudential Center, Whole Foods, Longwood Medical Center, downtown, & numerous restaurants.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $874,800 | $874,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 26, 2022 | $815,000 | 68133/269 |
| Jul 22, 2022 | $622,000 | 67979/335 |
| Aug 16, 2021 | $100 | 66088/101 |
| May 20, 2021 | $827,330 | 65502/122 |
| Apr 2, 2021 | $685,000 | 65155/296 |
| Feb 22, 2021 | $1 | 64827/183 |
| Sep 28, 2020 | $1 | 63842/329 |
| Jul 6, 2020 | $552,000 | 63301/17 |
| Oct 31, 2019 | $100 | 61990/43 |
| Dec 18, 2018 | $671,000 | 60541/190 |
| Jul 20, 2018 | $700,000 | 59913/293 |
| Feb 21, 2017 | $9 | 57576/078 |
| Oct 14, 2016 | $9 | 56946/176 |
| Apr 7, 2016 | $610,000 | 55951/273 |
| Jun 3, 2015 | $503,500 | 54551/325 |
| Mar 2, 2015 | $570,000 | 54120/197 |
| Nov 10, 2014 | $9 | 53691/038 |
| Jun 5, 2014 | $708,000 | 53060/237 |
| Jan 13, 2014 | $9 | 52576/184 |
| Aug 9, 2013 | $620,000 | 51937/002 |
| Jul 2, 2013 | $9 | 51728/282 |
| Aug 29, 2012 | $9 | 50073/323 |
| Mar 30, 2012 | $410,000 | 49297/212 |
| Jun 16, 2011 | $460,000 | 48031/125 |
| Feb 28, 2011 | $9 | 47641/320 |
| Sep 1, 2009 | $9 | 45448/242 |
| Jul 31, 2007 | $440,000 | 42238/188 |
| Aug 17, 2004 | $428,500 | 35272/022 |
| Aug 25, 1998 | $143,000 | 22823/323 |
| Jul 28, 1998 | $206,000 | 22720/115 |
| May 6, 1998 | $113,000 | 22432/324 |
| Feb 3, 1997 | $153,000 | 21182/241 |
| May 8, 1996 | $9 | 20552/106 |
| Aug 18, 1994 | $133,000 | 19264/131 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,899 | 1,899 | ✓ |
The Fenway
111 Gainsborough Street # 005, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/25/2026 | 🏠 Listed for Sale | $827,000 | - | - | Original listing |
Finding comparable properties...