BMN Boston

Get our mobile app!

Download on the App Store

11 Lakeshore # 4, Boston MA 02135

Boston, MA 02135
$2,200
Est. $211/month
2
Beds
1
Baths
827
Sq Ft
$3
Price/Sq Ft
99,999,999
Lot Sq Ft
45
Days on Market
Active Price Drop -$200 Listed Jan 17, 2026 • MLS# 73469385 Copied!

About this home

Located at 11 Lakeshore U:4, Boston, MA, this residential property offers an exciting opportunity to experience city living. This condominium, situated on floor number 4, provides a comfortable and functional living space. The property features two bedrooms, offering flexible options for residents and guests. You can envision creating inviting spaces for relaxation and personal enjoyment within these rooms. The full bathroom provides a private space to refresh and rejuvenate. This dedicated area offers essential amenities in a convenient location within the home. With 827 square feet of living area, this property provides a functional layout for everyday living. This Boston condominium presents an ideal opportunity to embrace a dynamic urban lifestyle with convenient living spaces.

View in the App

Save this property, schedule tours instantly, and get alerts when the price drops

Scan to download BMN Boston app Scan with phone
Get the full experience in the BMN Boston app

Public Records

Current Owner

Owner MOURAR MARSHALL A
Mailing Address WINDSOR PROPERTIES 53 JORDAN RD, BROOKLINE, MA, 02446

Land Use

Use Code 102
Description Condominium
Style Low Rise

Tax Information

Assessed Value $533,300
Tax Rate $10.29 per $1,000
Base Tax $5,488
CPA Surcharge 1% ($45)
Estimated Annual Tax $5,532

Assessment History

Year Land Building Total Change
FY2023 $0 $533,300 $533,300

Sale History

Date Price Book/Page
Sep 16, 2022 $435,000 68218/124
Sep 16, 2022 $500,000 68217/290
Aug 23, 2022 $10 68113/38
Aug 12, 2022 $1 68072/216
Jul 21, 2022 $560,000 67975/203
Jul 7, 2022 $537,500 67916/35
May 23, 2022 $450,000 67684/195
May 4, 2022 $1 67591/47
Apr 20, 2022 $1 67512/33
Apr 8, 2022 $450,000 67453/324
Mar 18, 2022 $400,000 67340/154
Feb 23, 2022 $1 67215/52
Feb 18, 2022 $430,000 67199/289
Jan 31, 2022 $9 67101/13
Nov 16, 2021 $1 66674/118
Sep 30, 2021 $535,000 66386/303
Sep 20, 2021 $445,000 66319/277
Sep 17, 2021 $1 66309/112
Sep 7, 2021 $1 66239/60
Aug 31, 2021 $10 66201/153
Aug 27, 2021 $425,000 66169/203
Aug 19, 2021 $1 66120/33
Aug 18, 2021 $459,900 66118/150
Jul 23, 2021 $450,000 65947/334
Jun 9, 2021 $520,000 65641/9
Jun 8, 2021 $1 65634/270
Jun 3, 2021 $1 65604/293
May 28, 2021 $517,000 65575/261
May 19, 2021 $522,500 65496/341
May 17, 2021 $427,500 65474/154
Apr 29, 2021 $445,000 65344/213
Apr 23, 2021 $496,000 65302/268
Mar 25, 2021 $10 65071/114
Mar 9, 2021 $435,000 64947/164
Mar 5, 2021 $440,000 64924/329
Mar 5, 2021 $525,000 64935/179
Jan 28, 2021 $100 64665/315
Jan 8, 2021 $420,000 64540/39
Dec 30, 2020 $427,500 64484/259
Dec 30, 2020 $490,000 64490/229
Dec 23, 2020 $515,000 64444/128
Oct 19, 2020 $438,000 63984/15
Oct 5, 2020 $9 63898/246
Sep 22, 2020 $405,500 63812/26
Aug 27, 2020 $423,400 63647/93
Aug 12, 2020 $1 63553/220
Aug 12, 2020 $525,000 63552/325
Jul 15, 2020 $455,000 63364/343
Jun 9, 2020 $1 63143/284
Apr 6, 2020 $469,000 62795/184
Mar 30, 2020 $529,000 62755/150
Mar 20, 2020 $469,000 62711/33
Mar 5, 2020 $520,000 62635/67
Jan 22, 2020 $410,000 62427/312
Dec 30, 2019 $100 62329/291
Dec 20, 2019 $520,000 62278/86
Oct 4, 2019 $10 61849/195
Sep 26, 2019 $550,000 61799/111
Sep 4, 2019 $100 61693/309
May 31, 2019 $400,000 61194/115
May 31, 2019 $500,000 61200/305
May 30, 2019 $452,000 61186/180
May 3, 2019 $498,000 61062/281
Apr 12, 2019 $490,000 60964/153
Feb 5, 2019 $9 60719/137
Jan 30, 2019 $518,000 60697/344
Dec 31, 2018 $460,000 60594/079
Dec 31, 2018 $525,000 60594/336
Oct 10, 2018 $539,000 60271/225
Aug 30, 2018 $470,000 60102/251
Aug 29, 2018 $9 60096/297
Aug 29, 2018 $457,500 60096/189
Aug 24, 2018 $550,000 60078/035
Aug 15, 2018 $9 60029/122
Aug 10, 2018 $572,000 60013/256
Aug 3, 2018 $475,000 59984/311
Aug 1, 2018 $500,000 59971/077
Jul 24, 2018 $9 59926/086
Jul 10, 2018 $550,000 59860/090
Jun 26, 2018 $9 59785/262
Jun 26, 2018 $500,000 59790/053
Jun 6, 2018 $470,000 59688/295
Jun 1, 2018 $540,000 59666/344
May 30, 2018 $478,933 59645/069
May 30, 2018 $394,000 59647/058
May 16, 2018 $569,000 59591/042
May 15, 2018 $535,000 59587/088
Apr 6, 2018 $380,000 59417/234
Apr 2, 2018 $9 59394/098
Mar 6, 2018 $9 59274/047
Feb 13, 2018 $9 59183/314
Jan 12, 2018 $437,000 59057/065
Jan 8, 2018 $9 59036/187
Nov 20, 2017 $480,000 58818/091
Oct 27, 2017 $520,000 58711/300
Sep 21, 2017 $416,500 58555/124
Aug 30, 2017 $530,000 58456/323
Aug 11, 2017 $9 58365/045
Aug 4, 2017 $440,000 58340/209
Aug 2, 2017 $460,000 58327/331
Jul 19, 2017 $455,000 58246/336
Jul 7, 2017 $510,000 58189/236
Jul 7, 2017 $439,000 58194/198
Jun 7, 2017 $441,000 58045/286
Jun 2, 2017 $535,000 58029/179
Jun 2, 2017 $500,000 58030/189
May 24, 2017 $440,000 57976/144
May 19, 2017 $385,000 57957/345
May 5, 2017 $399,750 57898/324
May 1, 2017 $500,000 57872/289
Mar 2, 2017 $9 57624/282
Feb 15, 2017 $409,000 57563/273
Jan 13, 2017 $412,500 57425/041
Jan 2, 2017 $9 99999/999
Dec 16, 2016 $466,000 57279/156
Nov 4, 2016 $9 57061/100
Oct 19, 2016 $9 56971/287
Oct 3, 2016 $9 56889/211
Sep 30, 2016 $9 56874/343
Sep 28, 2016 $9 56850/321
Sep 14, 2016 $408,000 56772/328
Aug 31, 2016 $479,000 56699/037
Aug 30, 2016 $385,000 56684/196
Aug 26, 2016 $9 56663/071
Aug 17, 2016 $385,000 56616/036
Aug 8, 2016 $390,000 56568/011
Aug 4, 2016 $529,000 56551/162
Jul 26, 2016 $466,000 56488/322
Jul 25, 2016 $9 56479/332
Jul 22, 2016 $489,000 56474/099
Jul 6, 2016 $402,000 56390/070
Jun 27, 2016 $410,000 56336/342
Jun 10, 2016 $345,000 56250/202
Jun 8, 2016 $9 56239/097
May 16, 2016 $469,000 56122/073
May 2, 2016 $9 56057/245
Mar 10, 2016 $9 55815/264
Jan 29, 2016 $427,500 55662/148
Dec 14, 2015 $355,000 55453/286
Nov 19, 2015 $9 55345/245
Nov 18, 2015 $9 55335/206
Oct 5, 2015 $9 55151/303
Sep 3, 2015 $465,000 55020/162
Sep 2, 2015 $405,000 55015/141
Aug 4, 2015 $450,000 54872/243
Jul 14, 2015 $9 54758/251
Jul 1, 2015 $355,000 54703/306
Jun 12, 2015 $450,000 54599/135
May 22, 2015 $368,000 54489/026
Apr 15, 2015 $9 54314/102
Apr 9, 2015 $9 54292/247
Mar 30, 2015 $354,000 54241/140
Jan 9, 2015 $410,000 53934/204
Nov 12, 2014 $352,000 53698/079
Oct 20, 2014 $9 53607/205
Sep 30, 2014 $343,000 53542/311
Sep 26, 2014 $370,000 53520/193
Aug 26, 2014 $420,000 53399/324
Aug 26, 2014 $9 53400/041
Aug 7, 2014 $342,000 53326/240
Aug 5, 2014 $420,000 53319/044
Aug 1, 2014 $410,000 53305/048
Jun 25, 2014 $9 53134/256
Jun 24, 2014 $353,000 53127/188
Jun 16, 2014 $9 53098/262
May 30, 2014 $379,900 53032/332
May 23, 2014 $326,000 53008/043
May 16, 2014 $9 52975/059
Mar 13, 2014 $9 52753/002
Mar 5, 2014 $9 52729/222
Mar 4, 2014 $330,000 52728/003
Jan 2, 2014 $272,000 99999/999
Dec 6, 2013 $371,000 52445/226
Oct 2, 2013 $9 52193/273
Sep 10, 2013 $315,000 52091/242
Jul 18, 2013 $291,000 51809/315
Jun 25, 2013 $9 51675/298
Feb 26, 2013 $330,000 51041/307
Feb 22, 2013 $280,000 51024/097
Feb 22, 2013 $300,000 51025/214
Dec 3, 2012 $280,000 50584/179
Nov 30, 2012 $289,000 50579/096
Nov 13, 2012 $9 50477/020
Oct 10, 2012 $9 50307/178
Sep 28, 2012 $295,000 50250/237
Jun 22, 2012 $9 49706/342
May 1, 2012 $300,000 49447/034
Mar 22, 2012 $9 49250/303
Dec 13, 2011 $9 48788/284
Sep 14, 2011 $9 48380/135
Jul 5, 2011 $285,000 48109/291
Jun 30, 2011 $280,000 48088/029
Jun 16, 2011 $260,000 48031/031
May 27, 2011 $262,000 47958/099
May 6, 2011 $305,000 47888/269
Mar 1, 2011 $302,000 47651/315
Jan 20, 2011 $9 47496/178
Dec 30, 2010 $9 47408/231
Oct 5, 2010 $9 47006/058
Sep 1, 2010 $9 46856/272
Aug 2, 2010 $304,000 46727/175
Jun 28, 2010 $256,000 46580/240
Jun 15, 2010 $245,000 46528/104
Jun 4, 2010 $9 46486/317
Apr 28, 2010 $310,000 46332/206
Mar 30, 2010 $300,000 46231/099
Mar 11, 2010 $270,000 46167/032
Dec 31, 2009 $267,000 45920/203
Dec 17, 2009 $315,000 45856/209
Dec 11, 2009 $299,500 45837/216
Sep 2, 2009 $318,000 45459/125
Mar 19, 2009 $9 44688/274
Feb 10, 2009 $9 44521/040
Jan 2, 2009 $237,000 44381/182
Jan 2, 2009 $9 99999/999
Dec 17, 2008 $290,000 44328/112
Oct 14, 2008 $9 44136/312
Sep 19, 2008 $9 44048/084
Aug 1, 2008 $299,000 43877/246
Jul 21, 2008 $265,000 43822/270
May 22, 2008 $295,000 43567/266
Sep 26, 2007 $288,000 42521/102
Sep 19, 2007 $285,000 42494/248
Jul 11, 2007 $280,000 42128/140
Jul 6, 2007 $275,000 42108/208
Jun 27, 2007 $282,000 42045/063
Jun 5, 2007 $330,000 41924/297
Apr 30, 2007 $259,000 41706/092
Apr 30, 2007 $320,000 41709/327
Mar 1, 2007 $279,000 41386/055
Sep 21, 2006 $321,000 40419/146
Sep 1, 2006 $330,000 40315/177
Sep 1, 2006 $300,000 40315/270
Jun 1, 2006 $331,500 39718/071
Apr 28, 2006 $350,000 39490/103
Apr 12, 2006 $287,000 39388/119
Mar 1, 2006 $329,000 39121/229
Dec 19, 2005 $292,000 38695/225
Nov 17, 2005 $9 38496/295
Aug 31, 2005 $325,000 37945/1
Aug 30, 2005 $376,000 37929/100
Aug 29, 2005 $358,000 37918/283
Aug 12, 2005 $324,000 37790/162
Aug 5, 2005 $340,000 37748/039
Jul 21, 2005 $379,000 37603/143
Jun 29, 2005 $290,000 37423/280
Jun 3, 2005 $307,000 37234/264
Jun 1, 2005 $300,000 37204/194
May 25, 2005 $313,000 37144/243
Apr 29, 2005 $313,000 36954/176
Mar 31, 2005 $305,000 36759/280
Jan 26, 2005 $9 36358/220
Jan 25, 2005 $9 36358/216
Jan 7, 2005 $295,000 36269/322
Dec 17, 2004 $290,000 36126/248
Sep 10, 2004 $340,000 35448/277
Sep 1, 2004 $316,000 35392/013
Aug 2, 2004 $340,000 35159/315
Aug 2, 2004 $305,000 35157/004
May 28, 2004 $279,500 34650/310
Apr 23, 2004 $340,000 34329/224
Jan 20, 2004 $1 33662/063
Jan 2, 2004 $250,000 99999/999
Oct 7, 2003 $250,000 32963/272
Sep 26, 2003 $263,000 32873/053
Aug 26, 2003 $322,000 32567/224
Aug 22, 2003 $320,000 32531/322
Jul 29, 2003 $280,000 32228/187
Jul 21, 2003 $310,000 32106/193
Jul 8, 2003 $305,500 31977/148
Jun 19, 2003 $320,000 31785/193
Apr 2, 2003 $318,000 31027/051
Mar 28, 2003 $252,000 30980/168
Mar 22, 2002 $9 28217/194
Jan 18, 2002 $9 27829/193
Sep 14, 2001 $200,000 27043/203
Aug 17, 2001 $295,000 26880/087
May 21, 2001 $9 26350/277
Apr 2, 2001 $220,000 26097/145
Mar 8, 2001 $9 25979/335
Feb 14, 2001 $9 25889/262
Sep 1, 2000 $212,000 25313/348
Jun 12, 2000 $135,000 25035/094
May 31, 2000 $220,000 24994/343
Feb 29, 2000 $230,000 24718/065
Dec 16, 1999 $214,500 24511/174
Jul 1, 1999 $157,500 23943/063
Jun 28, 1999 $140,000 23916/051
May 28, 1999 $200,000 23819/070
Dec 2, 1998 $9 23180/289
Sep 2, 1998 $152,000 22867/281
Jul 17, 1998 $169,500 22688/261
May 18, 1998 $170,000 22466/221
Apr 28, 1998 $9 22393/047
Apr 21, 1998 $9 22367/270
Mar 31, 1998 $132,000 22307/1
Dec 18, 1997 $160,000 22002/255
Sep 4, 1997 $164,000 21707/255
Jun 3, 1997 $125,000 21454/294
Mar 18, 1997 $120,000 21267/330
Jan 31, 1997 $124,000 21174/273
Jun 20, 1996 $9 20653/149
Aug 31, 1995 $117,000 19986/012
Jul 31, 1995 $135,000 19915/173
Mar 9, 1995 $9 19635/074
Dec 1, 1994 $105,000 19472/321
Oct 31, 1994 $116,000 19411/301
Jun 1, 1994 $115,000 19106/078
Jun 22, 1993 $120,000 18308/190
Dec 16, 1991 $9 17192/306
Jul 1, 1991 $113,000 16920/179
Jun 14, 1991 $98,000 16890/113
May 15, 1991 $132,000 16839/030
Jan 12, 1990 $130,000 16061/251
Oct 25, 1989 $9 15900/199
Aug 31, 1989 $133,300 15790/175
Jun 30, 1989 $156,900 15664/265

Municipal Context: BOSTON

Median Home Value $745,000
Avg SF Tax Bill $4,523
Residential Tax Rate $10.29/1000
CPA Surcharge 1%
County Suffolk
Match: geocode_proximity (66.3% confidence) · Data as of Feb 27, 2026

Property Overview

Property Type
Condominium
Listing Type
For Rent
Bedrooms
2
Full Bathrooms
1
Living Area
827 sq ft
Total Rooms
4
Entry Level
4

Facts & Features

Home Facts

Type Residential Lease
Style Condominium
Living Area 827 sq ft
Lot Size 99,999,999 sq ft
Bedrooms 2
Full Baths 1
Total Rooms 4

Interior

Heating Natural Gas, Forced Air
Cooling None
Flooring None
Appliances None
Fireplace None
Basement None
Laundry None
Features None

Exterior

Construction None
Architecture None
Roof None
Features None
Pool None
Spa None
Fencing None
Patio/Porch None

Parking

Features None
Total Spaces 2

Utilities

Electric None
Water None
Sewer None
Gas None
Other None

Financial

No financial details available

Interior Features

Flooring:
Appliances:
Interior Features:
Windows:
Basement:
Laundry:
Security:

Construction & Materials

Structure Type:
Exterior Materials:
Roof:
Foundation:

Heating, Cooling & Utilities

Heating: Natural Gas, Forced Air
Cooling:
Hot Water:
Water Source:
Sewer:
Energy Features:

Exterior & Lot

Exterior Features:
Patio & Porch:
Fencing:
Other Structures:
Lot Features:
Road Surface:

Parking & Garage

Total Parking Spaces: 2
Parking Features:

Location

Loading map...

Neighborhood

11 Lakeshore # 4, Boston MA 02135

Boston, MA 02135

Walkability

Loading Walk Score...

Nearby Schools

School District
Boston School District local
C-
🎓 Where Graduates Go Class of 2021
52% attend college
38% 4-Year 14% 2-Year 7% Out of State 7% Working
School Safety 2024-25
3.7% Above Average
3.2% Suspensions 0.3% In-School 0.5% Emergency
1.8% below state avg
E

Elementary Schools

10 schools
D
Edison Elementary School
0.5 mi | #759 of 824 | Score: 31.7
Improved 21 spots from last year
-26.5 below state avg
502 students Diverse
Rising School Diverse Student Body
Grades PK-06
D
Lyon Elementary School
0.6 mi | #333 of 352 | Score: 27.3
Dropped 194 spots from last year
-30.9 below state avg
143 students Very Diverse
Diverse Student Body
Grades K-08
B
Winship Elementary School
0.7 mi | #407 of 824 | Score: 47.6
Dropped 189 spots from last year
-10.6 below state avg
353 students Very Diverse
Diverse Student Body
Grades PK-06
St. Columbkille Partnership School
1.0 mi
Grades PK-08
Kennedy Hope Academy
1.4 mi
Grades 01-12
Kennedy Day School
1.4 mi
Grades PK-12
German International School Boston
2.1 mi
Grades PK-12
C
Gardner Pilot Academy
2.1 mi | #10 of 12 | Score: 30.9
Improved 651 spots from last year
-27.3 below state avg
364 students Diverse
Rising School
Grades PK-06
C-
Match Charter Public School
2.5 mi | #281 of 346 | Score: 43.2
Improved 41 spots from last year
-15 below state avg
1,189 students Diverse
Rising School
Grades PK-12
The Winsor School
3.1 mi
Grades 05-12
M

Middle Schools

10 schools
Nativity Prep School
3.8 mi
Grades 05-08
F
Higginson/Lewis K-8 School
4.5 mi | #349 of 352 | Score: 23.6
Improved 3 spots from last year
-34.6 below state avg
213 students Diverse
Grades 03-08
Mother Caroline Academy
5.0 mi
Grades 05-08
Dearborn Middle School
5.2 mi
A
Uncommon Schools - Roxbury Preparatory Dorchester Campus Middle School
5.4 mi | #4 of 16 | Score: 41.9
Improved 187 spots from last year
-16.3 below state avg
1,126 students Diverse
Rising School College Ready Curriculum
Grades 05-08
C
Ohrenberger School
5.8 mi | #265 of 352 | Score: 34.9
Improved 20 spots from last year
-23.3 below state avg
477 students Diverse
Rising School Diverse Student Body
Grades 03-08
Middle School Academy
6.1 mi
Epiphany School
6.3 mi
Grades 05-08
Timilty Middle
4.1 mi
Irving Middle
4.8 mi
H

High Schools

10 schools
D
Brighton High School
1.3 mi | #321 of 346 | Score: 31.3
Improved 43 spots from last year
-26.9 below state avg
667 students Diverse
11 sports • 520 athletes
Early College Program Rising School
Grades 07-12
C-
Boston Green Academy Horace Mann Charter School
1.3 mi | #312 of 346 | Score: 35.4
Improved 17 spots from last year
-22.8 below state avg
426 students Diverse
Career Tech Programs Diverse Student Body
Grades 07-12
F
Albert D Holland School of Technology
1.4 mi | #333 of 346 | Score: 25.8
Improved 28 spots from last year
-32.4 below state avg
399 students Diverse
Rising School
Grades 07-12
A+
Boston Latin School
3.5 mi | #19 of 346 | Score: 73.3
Improved 61 spots from last year
+15.1 above state avg
2,424 students Very Diverse
18 sports • 2,006 athletes
Strong AP Program High Graduation Rate Rising School Strong Athletics
Grades 07-12
B-
Margarita Muniz Academy
3.8 mi | #14 of 25 | Score: 31.3
Improved 349 spots from last year
-26.9 below state avg
428 students Less Diverse
Strong AP Program Rising School
Grades 07-12
Meridian Academy
4.0 mi
Grades 06-09
D
English High School
4.0 mi | #324 of 346 | Score: 29.7
Improved 34 spots from last year
-28.5 below state avg
720 students Moderate
8 sports • 332 athletes
Rising School Career Tech Programs
Grades 07-12
A-
O'Bryant School of Math & Science
4.1 mi | #90 of 346 | Score: 61.1
Improved 94 spots from last year
+2.9 above state avg
1,509 students Very Diverse
High Graduation Rate Rising School College Ready Curriculum Diverse Student Body
Grades 07-12
Newman School
4.5 mi
Grades 07-12
Catholic Memorial School
4.6 mi
15 sports • 2,206 athletes
Strong Athletics
Grades 07-12
Learn about these ratings

Monthly Payment Calculator

Monthly Payment
$0
Principal, interest, taxes & insurance
Loan Amount
$0
After down payment
Total Interest
$0
Over life of loan
Total Cost
$0
Including down payment
%
Down: $0
%

Monthly Payment Breakdown

Principal & Interest $0
Property Tax $0
Homeowners Insurance $200
PMI (if <20% down) $0

Loan Summary

Total of 360 payments $0
Total principal paid $0
Total interest paid $0

Rate Impact

-0.5% Rate
$0/mo
Save $0/mo
Current Rate
$0/mo
+0.5% Rate
$0/mo
Cost $0/mo

Payment Over Time

Interest
Principal
Year 1
95% Interest
Year 15
50/50
Year 30
95% Principal
* Estimates only. Actual payments may vary. Consult with a lender for accurate figures.

Property History

Market Insights

1
Price Changes
8.3%
Price Range

Property Timeline

Price Reduced
Feb 18, 2026
$2,200 $200 (-8.33%)
From $2,400 to $2,200 (-8.3%)
🏠
Listed for Sale
Jan 17, 2026
$2,400
Original listing

Price & Status History

Date Event Price Change
Feb 18, 2026 Price Changed $2,200 -$200
Jan 17, 2026 New Listing Added $2,400

Market Statistics

Days on Market
45 days
Price per Sq Ft
$3
Total Price Drop
-$200

Tax History

Year Taxes Assessment
Tax history not available

Listing Information

Listing Agent Marvin Lee
Listing Office Atlantic Realty, LLC
Agent MLS ID NB115154
Office MLS ID AN2132
Listing information is deemed reliable but not guaranteed. Data provided by MLS Property Information Network, Inc. All information should be independently verified.

Comparable Properties

Customize Comparable Search

Finding comparable properties...

Market Analytics for Boston, MA

Real-time market trends and pricing data for this area

11 Lakeshore # 4, Boston MA 02135 - Photo 1 11 Lakeshore # 4, Boston MA 02135 - Photo 2 11 Lakeshore # 4, Boston MA 02135 - Photo 3 11 Lakeshore # 4, Boston MA 02135 - Photo 4 11 Lakeshore # 4, Boston MA 02135 - Photo 5 11 Lakeshore # 4, Boston MA 02135 - Photo 6
BMN Boston Real Estate

BMN Boston Real Estate

Douglas Elliman

Schedule a Tour