Open Houses: 3/21 12:00-1:00 PM & 3/22 12:00-1:30 PM. Prime Fenway location within Fenway Views Condominium. Very large, 4th floor, two bedroom condominium with one bathroom. The large bedroom has a walk in closet plus an additional closet. Open kitchen into living room. Unit features separate dining area and three large closets in the living area. Wall to wall carpet throughout. GORGEOUS entranceway, lobby, and common hallways. Elevator in building, laundry rooms on floors 3-7 as well as a trash chute. Storage lockers in the basement for rent subject to availability. Easy access to bus line and only a 7 minute walk to the Fenway T stop. Extensive selection of restaurants, entertainment, and shopping within easy walking distance. Close to the Longwood Medical area, Simmons University, Emmanuel College, Berklee College, Northeastern University, Boston University, etc. Unit pictures are from prior occupancy.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $249,500 | $249,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 7, 2022 | $1 | 67758/321 |
| Apr 29, 2022 | $630,000 | 67565/275 |
| Dec 30, 2021 | $695,000 | 66951/83 |
| Nov 1, 2021 | $665,000 | 66584/82 |
| Jul 9, 2021 | $665,000 | 65850/178 |
| Mar 3, 2020 | $446,500 | 62624/272 |
| Aug 21, 2019 | $10 | 61620/180 |
| Jan 4, 2019 | $855,000 | 60610/211 |
| Oct 25, 2018 | $910,000 | 60330/244 |
| Jan 30, 2018 | $555,000 | 59127/143 |
| Jan 5, 2018 | $599,000 | 59026/287 |
| Oct 3, 2017 | $9 | 58611/031 |
| Sep 13, 2017 | $9 | 58520/259 |
| Aug 21, 2017 | $425,000 | 58408/249 |
| Apr 26, 2017 | $1,010,000 | 57849/161 |
| Oct 29, 2015 | $475,000 | 55248/300 |
| Jun 24, 2015 | $9 | 54657/049 |
| Dec 10, 2014 | $9 | 53810/293 |
| Sep 10, 2014 | $412,088 | 53464/182 |
| Sep 4, 2014 | $550,000 | 53444/016 |
| May 21, 2014 | $505,000 | 52994/236 |
| Sep 6, 2013 | $424,000 | 52081/216 |
| Mar 12, 2013 | $285,000 | 51115/105 |
| Dec 21, 2012 | $9 | 50700/321 |
| Jun 15, 2012 | $452,000 | 49672/279 |
| May 5, 2011 | $420,000 | 47883/244 |
| Mar 4, 2009 | $1,098,301 | 44625/028 |
| Feb 27, 2009 | $410,000 | 44604/226 |
| Nov 3, 2008 | $520,000 | 44206/308 |
| Aug 29, 2008 | $425,000 | 43991/138 |
| Mar 27, 2008 | $305,000 | 43310/331 |
| Aug 30, 2007 | $297,500 | 42407/052 |
| Apr 27, 2007 | $280,000 | 41690/175 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,990 | 1,990 | ✓ |
The Fenway
108 Peterborough St. # 4F, Boston MA 02215
Boston, MA 02215
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/18/2026 | 🏠 Listed for Sale | $719,000 | - | - | Original listing |
Finding comparable properties...