Available JULY 1: Renovated studio apartment in Brookline, St. Mary's neighborhood. Terrific location near HMart, Tatte cafe-bakery, yoga studio and the Green Line (C). Beautiful bath with floor-to-ceiling tile, new kitchen. Heat & hot water included. Common laundry in basement. Common roof deck with views of the city. Small-dog friendly!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $365,400 | $365,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 24, 2023 | $820,000 | — |
| Dec 28, 2022 | $720,000 | — |
| Oct 25, 2022 | $555,000 | — |
| Jun 23, 2022 | $10 | — |
| Jun 1, 2022 | $875,000 | — |
| May 19, 2022 | $1 | — |
| Apr 8, 2022 | $557,000 | — |
| Jan 6, 2022 | $730,000 | — |
| Dec 23, 2021 | $100 | — |
| Nov 24, 2021 | $100 | — |
| Aug 3, 2021 | $523,500 | — |
| Jun 10, 2021 | $875,000 | — |
| May 26, 2021 | $527,000 | — |
| Apr 29, 2021 | $560,000 | — |
| Nov 6, 2019 | $100 | — |
| Oct 11, 2019 | $1 | — |
| Jun 20, 2019 | $354,000 | — |
| May 15, 2019 | $560,000 | — |
| Apr 30, 2019 | $1 | — |
| Nov 19, 2018 | $1 | — |
| May 31, 2018 | $675,000 | — |
| Jan 10, 2018 | $100 | — |
| Dec 5, 2017 | $1 | — |
| Oct 25, 2017 | $515,000 | — |
| Mar 14, 2017 | $319,000 | — |
| Nov 3, 2016 | $725,000 | — |
| Oct 27, 2016 | $728,000 | — |
| Oct 4, 2016 | $680,000 | — |
| Jan 25, 2016 | $10 | — |
| Jan 19, 2016 | $645,000 | — |
| Jan 8, 2016 | $428,000 | — |
| Dec 29, 2015 | $10 | — |
| Apr 30, 2015 | $660,000 | — |
| Jan 20, 2015 | $1 | — |
| Mar 28, 2014 | $545,000 | — |
| Jun 7, 2013 | $420,000 | — |
| Sep 13, 2012 | $539,000 | — |
| Apr 28, 2011 | $459,000 | — |
| Aug 14, 2009 | $153,000 | — |
| Mar 3, 2009 | $1 | — |
| May 29, 2008 | $1 | — |
| Aug 1, 2007 | $420,000 | — |
| Sep 8, 2005 | $100 | — |
| Aug 24, 2004 | $326,000 | — |
| Apr 1, 2003 | $389,000 | — |
| Feb 14, 2003 | $235,000 | — |
| Jul 25, 2000 | $135,000 | — |
| Dec 30, 1999 | $224,750 | — |
| Apr 16, 1997 | $84,000 | — |
| Oct 11, 1995 | $60,000 | — |
| Jul 20, 1995 | $74,500 | — |
| Jun 7, 1989 | $100 | — |
| Sep 17, 1987 | $54,900 | — |
| Sep 30, 1983 | $68,000 | — |
| Jun 3, 1983 | $1 | — |
| Oct 29, 1980 | $9,000 | — |
| Sep 5, 1980 | $16,000 | — |
1060 Beacon St # C, Brookline MA 02446
Brookline, MA 02446
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/20/2026 | 🏠 Listed for Sale | $2,150 | - | - | Original listing |
Finding comparable properties...