Back on the market- buyers financing fell apart. Do not miss this wonderful opportunity to own this lovely NEW CONSTRUCTION home with an ADU UNIT for ADDITIONAL INCOME! located in a subdivision, large flat back yard-this home has large open kitchen/dining area cathedral ceiling large living room 3 bedrooms, master bathroom , state of the art heating, one car garage, large deck - ADU unit features- full kitchen living room/dining room with 2 bedrooms- full bath with walk in tiled shower- walk out slider to patio-mini split heating and cooling- separate electrical for each unit, separate hot water heaters. Have your dream home and and income too! Call today, easy to show.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
104 Hilltop Rd, Southbridge MA 01550
Southbridge, MA 01550
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/07/2026 | 📝 Contingency Update | - | - | - | Financing |
| 04/07/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/06/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/03/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/02/2026 | • Back On Market | - | - | - | Active |
| 04/02/2026 | ↓ Price Reduced | $569,000 | $6,000 | - | From $575,000 to $569,000 (-1.0%) |
| 01/28/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 01/27/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 01/10/2026 | ↓ Price Reduced | $575,000 | $10,000 | - | From $585,000 to $575,000 (-1.7%) |
| 11/23/2025 | 🏠 Listed for Sale | $585,000 | - | - | Original listing |
Finding comparable properties...