This four-family features two spacious three-bedroom units and two one-bedroom units across three levels, each with separate utilities. Conveniently located near city amenities and public transit, the property generates approximately $60,000 annually in gross rents — making it a strong investment opportunity and a valuable addition to any portfolio.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 14.3% below the original asking price.
At 153 days on market, this property took longer than average to sell.
103 David St, New Bedford MA 02744
New Bedford, MA 02744
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 02/24/2026 | 📝 Contingency Update | - | - | - | Pending P&S |
| 02/24/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/20/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 02/07/2026 | 📋 Status: Active | - | - | - | Pending → Active |
| 01/02/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 09/30/2025 | 🏠 Listed for Sale | $604,999 | - | - | Original listing |
| 09/30/2025 | 🏠 Listed for Sale | $604,999 | - | - | Original listing |
| 09/30/2025 | 🏠 Listed for Sale | $619,999 | - | - | Original listing |
| 09/30/2025 | 🏠 Listed for Sale | $619,999 | - | - | Original listing |
Finding comparable properties...