This stunning condo is available in Adams Arboretum of Boston. Situated on an 8-acre site and abutting the 281-acre Arnold Arboretum, a botanical and horticultural landmark, this unit offers a blend of comfort and luxury. It boasts two spacious bedrooms, including a primary bedroom accentuated by high ceilings and abundant natural light. With two full baths, a living room, and a dining room adorned with hardwood floors, every corner exudes elegance.The kitchen features granite countertops, cherry cabinets, and stainless steel appliances. Enjoy fireplaces in the second bedroom and the living room, which also opens onto a sun-drenched deck.Perks include two deeded parking spaces, pet-friendly accommodations, a heated swimming pool, tennis courts, and access to the Arboretum. Don't miss out on this opportunity to enjoy luxurious living in one of Boston's desirable neighborhoods.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $480,200 | $480,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 29, 2022 | $735,000 | 68017/247 |
| Mar 9, 2022 | $640,000 | 67293/236 |
| Nov 23, 2021 | $366,000 | 66728/73 |
| Oct 8, 2021 | $549,000 | 66444/238 |
| Mar 5, 2021 | $100 | 64928/274 |
| Oct 23, 2020 | $10 | 64014/22 |
| Jun 26, 2019 | $690,000 | 61333/75 |
| May 31, 2019 | $425,000 | 61194/218 |
| Apr 30, 2019 | $459,000 | 61043/80 |
| Mar 25, 2019 | $550,000 | 60884/189 |
| Jan 9, 2019 | $9 | 60624/275 |
| Jan 7, 2019 | $299,000 | 60617/330 |
| Nov 6, 2018 | $9 | 60378/187 |
| Sep 28, 2018 | $435,000 | 60228/266 |
| May 25, 2018 | $9 | 59632/060 |
| Oct 27, 2017 | $424,708 | 58714/051 |
| Aug 8, 2017 | $435,000 | 58350/200 |
| Mar 24, 2017 | $385,000 | 57716/061 |
| Jul 20, 2016 | $297,500 | 56460/013 |
| Jun 11, 2015 | $9 | 54587/195 |
| Dec 29, 2014 | $367,500 | 53893/244 |
| Dec 8, 2014 | $257,500 | 53804/266 |
| Aug 19, 2014 | $329,500 | 53368/309 |
| Apr 25, 2014 | $330,000 | 52898/174 |
| Jan 10, 2014 | $350,000 | 52571/213 |
| Oct 7, 2013 | $9 | 52207/280 |
| Jun 3, 2013 | $342,000 | 51541/250 |
| Mar 29, 2013 | $390,000 | 51212/115 |
| Aug 1, 2011 | $232,860 | 48214/185 |
| May 1, 2009 | $400,000 | 44875/195 |
| Oct 16, 2008 | $9 | 44145/306 |
| Aug 1, 2006 | $412,000 | 40120/087 |
| Aug 29, 2005 | $290,000 | 37917/212 |
| Aug 19, 2003 | $387,000 | 32488/126 |
| Mar 11, 2002 | $295,000 | 28138/166 |
| Aug 29, 2001 | $294,500 | 26946/049 |
| Sep 1, 1999 | $154,000 | 24171/345 |
| Jul 2, 1998 | $175,000 | 22642/176 |
| Apr 29, 1997 | $145,000 | 21365/022 |
| Jun 14, 1996 | $170,000 | 20643/284 |
| Mar 22, 1995 | $138,500 | 19655/341 |
| Mar 19, 1990 | $132,000 | 16168/063 |
This property sold for 4.1% below the original asking price.
The property spent 70 days on market before selling.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Jamaica Plain
1000 Centre St # 9, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/06/2024 | ✓ Sold | $705,000 | - | - | Property sold |
| 03/27/2024 | 🏠 Listed for Sale | $735,000 | - | - | Original listing |
Finding comparable properties...