This site was the original home of the historic Boston Children's Museum. Set overlooking Jamaica Pond, this location offers breathtaking views of the Pond with easy access to Centre St., shopping and restaurants. Double doors open to a gracious vestibule, with sweeping staircases that lead to the entryway to your unit. High ceilings, dining room and living room are open and welcoming with views of the Pond from the kitchen and living room. Primary bedroom offers a wall of spacious closets and lots of oversized windows with natural light. Now for the best part, the 200 sq ft PRIVATE deck. Great for relaxing, entertaining or plants. 100 Pond is approximated 2 miles from the Longwood Medical area. Jamaica Plain offers The Arboretum, Allandale farm for your summer CFA. Orange line and bus lines in close proximity. Washer and dryer in the unit. Move in ready! Don't miss this one. Storage unit in basement
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $872,100 | $872,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 13, 2022 | $1 | 67942/190 |
| Mar 2, 2022 | $925,000 | 67259/174 |
| Feb 28, 2022 | $1,375,000 | 67240/155 |
| Nov 18, 2021 | $100 | 66695/56 |
| Jun 15, 2021 | $1 | 65673/213 |
| Mar 9, 2021 | $100 | 64948/267 |
| Nov 20, 2020 | $840,000 | 64225/50 |
| Jul 22, 2019 | $660,000 | 61460/128 |
| Jun 28, 2019 | $1,090,000 | 61351/306 |
| Dec 5, 2018 | $840,000 | 60494/055 |
| Jul 6, 2017 | $875,000 | 58184/254 |
| Apr 21, 2017 | $9 | 57835/055 |
| Apr 1, 2016 | $657,500 | 55926/179 |
| Dec 15, 2014 | $401,000 | 53833/042 |
| Jul 14, 2011 | $750,000 | 48143/203 |
| Jun 24, 2010 | $545,000 | 46567/187 |
| Apr 16, 2010 | $390,900 | 46297/229 |
| Mar 30, 2010 | $360,000 | 46231/019 |
| Dec 21, 2009 | $9 | 45870/123 |
| Jun 10, 2008 | $599,000 | 43655/115 |
| Aug 29, 2001 | $9 | 26948/1 |
| Mar 29, 1996 | $175,000 | 20451/235 |
| Sep 1, 1994 | $128,000 | 19294/086 |
| Apr 15, 1994 | $243,500 | 19006/215 |
| Jan 4, 1994 | $121,250 | 18786/046 |
| Dec 15, 1992 | $159,000 | 17912/144 |
| Aug 13, 1992 | $147,000 | 17649/221 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,905 | 1,905 | ✓ |
Jamaica Plain
100 Pond St # 9, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/03/2026 | 🏠 Listed for Sale | $775,000 | - | - | Original listing |
Finding comparable properties...