Modern 1-bed, 1-bath condo in the historic Norfolk House, perfectly situated in the vibrant Fort Hill neighborhood. This bright third-floor unit features an open-concept layout with high ceilings, large windows, and hardwood floors throughout, seamlessly extending to a private terrace with amazing views of the city. The stylish kitchen boasts modern stainless steel appliances, a dishwasher, and a breakfast bar overlooking the living room, perfect for entertaining. Enjoy the convenience of central heat/AC, in-unit laundry, and secure access within a professionally managed elevator building that also offers a stunning shared roof deck with panoramic views of the Boston skyline. This incredible location is just steps from Nubian and Roxbury Crossing, Longwood Medical, Northeastern, and BU Med Center, offering modern city living at its finest. || OPEN HOUSE - March 28th 11am - 1pm & March 29th 12pm - 2pm || OFFER DEALINE - March 31st @ 5pm
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $315,400 | $315,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 5, 2022 | $575,000 | 68050/266 |
| Oct 27, 2021 | $375,000 | 66549/201 |
| Jun 4, 2021 | $399,000 | 65613/41 |
| Apr 13, 2018 | $9 | 59442/327 |
| Jun 15, 2017 | $301,500 | 58082/149 |
| Apr 28, 2017 | $9 | 57861/343 |
| Oct 15, 2014 | $9 | 53594/172 |
| Aug 27, 2014 | $254,000 | 53408/177 |
| Aug 20, 2014 | $325,500 | 53376/182 |
| Aug 15, 2014 | $9 | 33333/333 |
| Mar 28, 2012 | $147,000 | 49280/270 |
| Jul 13, 2010 | $180,000 | 46646/025 |
| Dec 30, 2005 | $226,750 | 38795/328 |
| Nov 10, 2005 | $244,500 | 38458/024 |
| Oct 7, 2005 | $241,000 | 38218/310 |
| Apr 15, 2005 | $258,000 | 36869/079 |
| Aug 10, 2004 | $242,000 | 35220/125 |
| Feb 24, 2000 | $9 | 24700/155 |
| Aug 27, 1999 | $107,000 | 24149/291 |
| Jan 2, 1999 | $40,000 | 33333/333 |
| Nov 16, 1995 | $25,000 | 20165/165 |
| Mar 31, 1995 | $22,550 | 19673/191 |
| Dec 7, 1994 | $82,000 | 19483/172 |
| Jul 11, 1994 | $11,500 | 19186/162 |
| Aug 21, 1992 | $34,400 | 17666/013 |
| Oct 19, 1990 | $55,000 | 16547/191 |
| Mar 11, 1988 | $132,000 | 14543/112 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,900 | 1,900 | ✓ |
Roxbury's Fort Hill
10-18 John Eliot Sq # 3D, Boston MA 02119
Boston, MA 02119
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/26/2026 | 🏠 Listed for Sale | $429,000 | - | - | Original listing |
Finding comparable properties...