Emerson Gardens

200 Manning Street, Hudson, MA 01749

1 for sale 1 pending 18 recently sold $270K

About Emerson Gardens

Emerson Gardens is a residential building built in 1971, located at 200 Manning Street in Hudson, MA 01749. The building features 1 to 2-bedroom residences ranging from 655 to 1,470 square feet , with prices from $220K to $735K . There is currently 1 unit available for sale. 18 units have sold in the last two years at an average price of $457K .

Year Built 1971
Units Tracked 20
For Sale 1
Avg Days on Market 19

Last updated: 2026-04-07

Unit Types at Emerson Gardens

Unit Type Beds Baths Sq Ft Price Range Available
1 Bedroom 1 1 655 - 750 sqft $220K - $410K 1 for sale
2 Bedroom 2 1 837 - 1,188 sqft $284K - $653K None listed
2 Bedroom 2 2 952 - 1,470 sqft $640K - $735K None listed

Recently Sold at Emerson Gardens

Average sold price: $457K Average days on market: 19 18 sales in the last 2 years
Address Beds/Baths Sq Ft List Price Sold Price Change Sold Date
143 Emerson Gardens Rd # 143, Lexington MA 02420 2bd / 2ba 1,470 $729K $735K +0.8% Feb 27, 2026
200 Manning Steet # 6C, Hudson MA 01749 1bd / 1ba 678 $230K $220K -4.3% Feb 20, 2026
18 Emerson Gardens Rd # 18, Lexington MA 02420 2bd / 2ba 1,272 $650K $640K -1.5% Nov 14, 2025
200 Manning St # 16C, Hudson MA 01749 1bd / 1ba 678 $264K $270K +2.3% Oct 17, 2025
200 Manning St # 15B, Hudson MA 01749 1bd / 1ba 678 $260K $273K +5% Aug 27, 2025
108 Emerson Gardens Rd # 108, Lexington MA 02420 1bd / 1ba 655 $399K $410K +2.8% Jul 18, 2025
4 Emerson Gardens Rd # 4, Lexington MA 02420 2bd / 1.5ba 1,428 $669K $695K +3.9% Jul 15, 2025
200 Manning St # 15A, Hudson MA 01749 1bd / 1ba 678 $250K $266K +6.4% May 1, 2025
72 Emerson Gardens Rd # 72, Lexington MA 02420 2bd / 1ba 952 $675K $650K -3.7% Mar 28, 2025
200 Manning # 2B, Hudson MA 01749 2bd / 1ba 837 $300K $300K +0% Mar 19, 2025
71 Emerson Gardens Road # 71, Lexington MA 02420 2bd / 1ba 952 $598K $653K +9.1% Mar 10, 2025
200 Manning St # 6B, Hudson MA 01749 1bd / 1ba 750 $259K $255K -1.5% Jan 13, 2025
53 Emerson Gardens Rd # 53, Lexington MA 02420 2bd / 1.5ba 952 $600K $680K +13.4% Aug 22, 2024
66 Emerson Gardens Rd # 66, Lexington MA 02420 2bd / 1ba 1,188 $598K $645K +7.9% Aug 15, 2024
138 Emerson Gardens # 138, Lexington MA 02420 2bd / 1ba 1,150 $569K $585K +2.8% Jul 5, 2024
200 Manning St # 17C, Hudson MA 01749 2bd / 1ba 957 $330K $335K +1.5% Jun 28, 2024
200 Manning St # 7A, Hudson MA 01749 2bd / 1ba 957 $295K $295K +0% May 16, 2024
200 Manning St # 18A, Hudson MA 01749 2bd / 1ba 957 $295K $320K +8.5% Apr 12, 2024

Location

200 Manning Street, Hudson, MA 01749

Frequently Asked Questions About Emerson Gardens

How many units are for sale at Emerson Gardens?

There are currently 1 condos for sale at Emerson Gardens in Hudson, MA. Prices range from $270K.

What is the price range at Emerson Gardens?

Prices at Emerson Gardens range from $220K to $735K based on recent listings and sales. Prices vary by unit size, floor, and finishes.

What are the unit sizes at Emerson Gardens?

Units at Emerson Gardens range from 655 to 1,470 square feet, with 1 to 2 bedroom configurations.

How much do condos sell for at Emerson Gardens?

18 units have sold at Emerson Gardens in the last two years at an average price of $457K. The average time on market was 19 days.

When was Emerson Gardens built?

Emerson Gardens was built in 1971 and is located at 200 Manning Street in Hudson, MA 01749.

Get Instant Alerts for Emerson Gardens

Download the BMN Boston app to receive push notifications when new units become available at Emerson Gardens, track price changes, and save your favorite listings.